Table Detail Report
HF_D_PREGNANCY
Column Section | Top of Page |
Table-level Detail
Description: | HF_D_PREGNANCY |
Definition: | HEALTH FACT PREGNANCY DIMENSION |
Table Type: | REFERENCE |
Column Detail - HF_D_PREGNANCY
Column Name | Type | Null? | Definition |
---|---|---|---|
PREGNANCY_DESC | VARCHAR(60) | Y | DESCRIPTION |
PREGNANCY_ID | DOUBLE | Y | UNIQUE IDENTIFIER FOR A PREGNANCY DIMENSION ROW |
PREGNANCY_SNOMED | VARCHAR(20) | Y | The Health Data assigned SNOMED code if applicable for the pregnancy |
UPDT_DT_TM | DATETIME | Y | The date and time the row was last inserted or updated. |
UPDT_TASK | VARCHAR(40) | Y | The registered (assigned) task number for the process that inserted or updated the row. |
UPDT_USER | VARCHAR(40) | Y | The user who performed action on this record |
HF_D_PRESENT_ON_ADMIT
Column Section | Top of Page |
Table-level Detail
Description: | HF_D_Present_On_Admit |
Definition: | This is the HealthFacts dimension table that contains standard values for Present on Admission |
Table Type: | REFERENCE |
Column Detail - HF_D_PRESENT_ON_ADMIT
Column Name | Type | Null? | Definition |
---|---|---|---|
PRESENT_ON_ADMIT_CODE | VARCHAR(5) | Y | The CMS standard value that defines a specific Present on Admission |
PRESENT_ON_ADMIT_DESC | VARCHAR(60) | Y | The CMS standard textual description of a Present on Admission |
PRESENT_ON_ADMIT_ID | DOUBLE | Y | Primary key to the table. Uniquely defines a Present on Admission |
UPDT_DT_TM | DATETIME | Y | The date and time the row was last inserted or updated. |
UPDT_TASK | VARCHAR(40) | Y | The registered (assigned) task number for the process that inserted or updated the row. |
UPDT_USER | VARCHAR(40) | Y | The user id that performed the update or insert on this record. |
HF_D_PROCEDURE
Column Section | Top of Page |
Table-level Detail
Description: | HF_D_PROCEDURE |
Definition: | This is the HealthFacts dimension table that contains standard values for ICD procedure |
Table Type: | REFERENCE |
Column Detail - HF_D_PROCEDURE
Column Name | Type | Null? | Definition |
---|---|---|---|
BEG_EFFECTIVE_DT_TM | DATETIME | Y | The date and time for which this table row becomes effective. Normally, this will be the date and time the row is added, but could be a past or future date and time. |
END_EFFECTIVE_DT_TM | DATETIME | Y | The date/time after which the row is no longer valid as active current data. This may be valued with the date that the row became inactive. |
PROCEDURE_CODE | VARCHAR(12) | Y | The ICD procedure code |
PROCEDURE_DESCRIPTION | VARCHAR(255) | Y | The ICD procedure description |
PROCEDURE_ID | DOUBLE | Y | Primary key to the table. Uniquely defines an ICD procedure |
PROCEDURE_TYPE | VARCHAR(50) | Y | The type of ICD classification. "ICD-9_CM' |
UPDT_DT_TM | DATETIME | Y | The date and time the row was last inserted or updated. |
UPDT_TASK | VARCHAR(40) | Y | The registered (assigned) task number for the process that inserted or updated the row. |
UPDT_USER | VARCHAR(40) | Y | The user id that performed the update or insert on this record. |
HF_D_PSP_ADE
Column Section | Top of Page |
Table-level Detail
Description: | HF_D_PSP_ADE |
Definition: | This is the HealthFacts dimension table that contains standard values for adverse drug events checked for by PSP rules |
Table Type: | REFERENCE |
Column Detail - HF_D_PSP_ADE
Column Name | Type | Null? | Definition |
---|---|---|---|
ADE_ID | DOUBLE | N | Primary key to the table. Uniquely identifies an adverse drug event |
RULE_DESCRIPTION | VARCHAR(250) | Y | The description of the purpose of the PSP rule |
RULE_NAME | VARCHAR(60) | Y | The name of the PSP rule |
RULE_NBR | DOUBLE | Y | The PSP rule associated with this ADE |
UPDT_DT_TM | DATETIME | Y | The date/time that this record was updated. |
UPDT_TASK | VARCHAR(40) | Y | The application that performed the insert or update on this record. If this was done manually, 'MANUAL' should be entered. |
UPDT_USER | VARCHAR(40) | Y | The user id that performed the update or insert on this record. |
HF_D_PSP_DRUG
Column Section | Top of Page |
Table-level Detail
Description: | HF_D_PSP_DRUG |
Definition: | This is the HealthFacts dimension table that contains standard values for medications used in the PSP Rules |
Table Type: | REFERENCE |
Column Detail - HF_D_PSP_DRUG
Column Name | Type | Null? | Definition |
---|---|---|---|
ACTIVE_IND | DOUBLE | Y | Indicates if the drug is active |
ADE_ID | DOUBLE | N | A link to the adverse drug event associated with this drug |
BEG_EFFECTIVE_DT_TM | DATETIME | Y | Defines when HealthFacts first used this drug in the PSP rules |
DRUG_ID | DOUBLE | N | Primary key to the table. Uniquely identifies a drug name (or a drug name pattern) |
DRUG_VALUATION_STRING | VARCHAR(2000) | Y | Contains either a drug name or a pattern describing a series of drug names |
END_EFFECTIVE_DT_TM | DATETIME | Y | Defines when HealthFacts will discontinue using this drug in the PSP rules |
UPDT_DT_TM | DATETIME | Y | The date/time that this record was updated. |
UPDT_TASK | VARCHAR(40) | Y | The application that performed the insert or update on this record. If this was done manually, 'MANUAL' should be entered. |
UPDT_USER | VARCHAR(40) | Y | The user id that performed the update or insert on this record. |