Product | Release | Database | Server | Operating System | Online/
Batch |
---|---|---|---|---|---|
Campus Solutions 9.0 (PDF) | 8.48.16 | Oracle Database 11g 11.1.0.7 | Sun SPARC Enterprise M4000 | Sun Solaris 10 10/09 | Online and Batch |
Campus Solutions 9.0 | 8.48.13 | Oracle Database 10g 10.2.0.3 | HP Integrity rx6600 | HP-UX 11i v3 (11.31) | Online and Batch |
Campus Solutions 9.0 (PDF) | 8.48.07 | Microsoft SQL Server 2005 Enterprise X64 Edition | HP ProLiant DL580 G4 | Microsoft Windows Server 2003 R2 Enterprise Edition | Online and Batch |
Enterprise Learning Management 9.0 (PDF) | 8.48.07 | Oracle Database 10g 10.2.0.3 | AMD Opteron LS21 for IBM BladeCenter | Microsoft Windows Server 2003 Enterprise Edition | Online |
Enterprise Learning Management 9.0 (self service) (PDF) | 8.47.08 | Oracle Database 10g 10.2.0.2 | HP Integrity rx8620 | HP-UX 11i v2 (11.23) | Online |
HRMS 9.1 FP2 (self-service) & Payroll Batch TDE (PDF) | 8.52.03 | Oracle Database 11g 11.2.0.3.0 | Oracle SPARC M7-8 | Oracle Solaris 11.3 | Online and Batch |
HRMS 9.1 FP2 (self-service) & Payroll Batch (PDF) | 8.52.03 | Oracle Database 11g 11.2.0.3.0 | Oracle SPARC M7-8 | Oracle Solaris 11.3 | Online and Batch |
HRMS 9.1 FP2 (self-service) & Payroll Batch (PDF) | 8.52.03 | Oracle Database 10g 11.2.0.3.0 | Cisco UCS B460 M4 and B200 M3 | Oracle Linux 6.3 | Online and Batch |
HRMS 9.1 FP2 (self service) & Payroll Batch (UNICODE) | 8.52.03 | Oracle Database 11g 11.2.0.3.0 | Oracle SPARC M6-32 | Oracle Solaris 11.1 SRU10.5 (11.1.10.5.2) | Online and Batch |
HRMS 9.1 FP2 (self service) & Payroll Batch (PDF) | 8.52.03 | Oracle Database 11g 11.2.0.3.0 | Oracle SPARC T4-4, Oracle SPARC T4-2 | Oracle Solaris 11 11/11 | Online and Batch |
HRMS 9.1 FP2 (self-service) TDE (PDF) | 8.52.03 | Oracle Database 11g 11.2.0.3.0 | Oracle SPARC M7-8 | Oracle Solaris 11.3 | Online |
HRMS 9.1 FP2 (self-service) (PDF) | 8.52.03 | Oracle Database 11g 11.2.0.3.0 | Oracle SPARC M7-8 | Oracle Solaris 11.3 | Online |
HRMS 9.1 FP2 (self-service) (PDF) | 8.52.03 | Oracle Database 11g 11.2.0.3.0 | Cisco UCS B460 M4 and B200 M3 | Oracle Linux 6.3 | Online |
HRMS 9.1 FP2 (self service) (UNICODE) (PDF) | 8.52.03 | Oracle Database 11g 11.2.0.3.0 | Oracle SPARC M6-32 | Oracle Solaris 11.1 SRU10.5 (11.1.10.5.2) | Online |
HRMS 9.1 FP2 (self service) (UNICODE) (PDF) | 8.52.03 | Oracle Database 11g 11.2.0.3.0 | Oracle SPARC T4-4 | Oracle Solaris 11 11/11 | Online |
HRMS 9.1 (self service) (UNICODE) (PDF) | 8.51.02 | Oracle RAC Database 11g 11.2.0.3.0 | Oracle SPARC T4-2 and T4-4 | Oracle Solaris 11 11/11 and 10 08/11 | Online |
Payroll for North America 9.1 FP2 (PDF) | 8.52.03 | Oracle Database 11g 11.2.0.3.0 | Oracle SPARC M7-8 | Oracle Solaris 11.3 | Batch |
Payroll for North America 9.1 FP2 (PDF) | 8.52.03 | Oracle Database 11g 11.2.0.3.0 | Cisco UCS B460 M4 | Oracle Linux 6.3 | Batch |
Payroll for North America 9.1 FP2 (EBCDIC) (PDF) | 8.52.05 | IBM DB2 for z/OS 10.1 | IBM System z196 zEnterprise Class | IBM z.OS Version 2.1 | batch |
Payroll for North America 9.1 FP2 (UNICODE) (PDF) | 8.52.03 | Oracle Database 11g 11.2.0.3.0 | Oracle SPARC M6-32 | Oracle Solaris 11.1 SRU10.5 (11.1.10.5.2) | Batch |
Payroll for North America 9.1 (EBCDIC) (PDF) | 8.51.03 | IBM DB2 for z/OS 9.1 | IBM System z10 Enterprise Class | IBM z.OS Version 1.12 | Batch |
Payroll for North America 9.1 FP2 (UNICODE) (PDF) | 8.52.03 | Oracle Database 11g 11.2.0.3.0 | Oracle SPARC T4-4 | Oracle Solaris 11 11/11 | Batch |
Payroll for North America 9.1 (UNICODE) (PDF) | 8.51.03 | Oracle Database 11g 11.2.0.1.0 | Oracle SPARC T4-4 | Oracle Solaris 10 8/11 | Batch |
Payroll for North America 9.1 (UNICODE) (PDF) | 8.51.03 | Oracle Database 11g 11.2.0.1.0 | Sun SPARC Enterprise M5000 | Sun Solaris 10 9/10 | Batch |
Payroll for North America 9.0 (UNICODE) (PDF) | 8.49.08 | IBM DB2 for z/OS 9.1 | IBM System z10 Enterprise Class | IBM z.OS Version 1.10 | Batch |
Payroll for North America 9.0 (PDF) | 8.49.25 | Oracle Database 11g 11.1.0.7.0 | Sun SPARC Enterprise M5000 | Sun Solaris 10 10/09 | Batch |
Payroll for North America 9.0 (PDF) | 8.49.08 | IBM DB2 for z/OS 9.1 | IBM System z10 Enterprise Class | IBM z.OS Version 1.10 | Batch |
Payroll for North America 9.0 (PDF) | 8.49.08 | IBM DB2 for z/OS 9.1 | IBM zSeries 990 | IBM z/OS Version 1.8 | Batch |
Payroll for North America 9.0 (PDF) | 8.49.08 | Oracle Database 11g 11.1.0.6.0 | HP Integrity rx7640 | HP-UX (B.11.31) | Batch |
Payroll for North America 9.0 (PDF) | 8.49 | Oracle Database 11g 11.1.0.7.0 | Sun SPARC Enterprise M4000 | Sun Solaris 10 5/09 | Batch |
Payroll for North America 9.0 (PDF) | 8.49 | Oracle Database 11g 11.1.0.7.0 | Sun SPARC Enterprise M4000 | Sun Solaris 10 5/09 | Batch |
Campus Solutions 8.9 (day-in-the-life) (PDF) | 8.46.02 | Microsoft SQL Server 2000 Enterprise Edition | HP Integrity rx8620 | Microsoft Windows Server 2003 Data Center Edition | Online and Batch |
Global Payroll for France 8.9 (PDF) | 8.45.06 | Oracle9i 9.2.0.6 | IBM System p5 570 | IBM AIX 5L V5.3 | Batch |
Global Payroll for France 8.9 (PDF) | 8.45.06 | Oracle9i 9.2.0.6 | IBM System p 570 POWER6 | IBM AIX 5L for POWER V5.3 | Batch |
Global Payroll for France 8.9 (PDF) | 8.45 | Oracle9i 9.2.0.6 | HP Integrity rx8620 | HP-UX 11i v2 (11.23) | Batch |
HRMS 8.9 (self service) (PDF) | 8.48.09c | IBM DB2 for z/OS 8.1 | IBM zSeries 990 | IBM z/OS Version 1.8 | Online |
HRMS 8.9 (self service) (PDF) | 8.48.07 | Oracle Database 10g 10.2.0.3 | Sun SPARC Enterprise M3000 | Sun Solaris 10 10/08 | Online |
Human Resources: Manage French Public Sector 8.9 (PDF) | 8.45 | Oracle9i 9.2.0.6 | HP Integrity rx8620 | HP-UX 11i v2 (11.23) | Batch |
Payroll for North America 8.9 (PDF) | 8.46.05b | IBM DB2 for z/OS 8.1 | IBM zSeries 990 | IBM z/OS Version 1.4 | Batch |
Enterprise Learning Management 8.81 (self service) (PDF) | 8.43.11 | Oracle9i 9.2.0.4 | HP Integrity rx5670 | HP-UX 11.23 | Online |
Enterprise Learning Management 8.81 (self service) (PDF) | 8.43 | IBM DB2 Universal Database Enterprise Server Edition Version 8.1.5 for AIX | IBM System p5 570 (9117-570) | IBM AIX 5L V5.3 | Online |
EIM Sales Incentive Management 8.8 SP2 (PDF) | 8.44 | Oracle9i 9.2.0.5 | IBM eServer pSeries 630 | IBM AIX 5L V5.2 | Batch |
Global Payroll for the Netherlands 8.8 SP1 (PDF) | 8.44.04b | Oracle9i 9.2.0.4 | IBM eServer pSeries 650 | IBM AIX 5L V5.2 | Batch |
Global Payroll for Spain 8.8 SP1 (PDF) | 8.43.09 | Oracle9i 9.2.0.4 | Sun Fire 6800 | Sun Solaris 9 9/02 | Batch |
ePerformance 8.8 (PDF) | 8.43.08 | Oracle9i 9.2.0.2 | Sun Fire V480 | Sun Solaris 8 | Online |
Global Payroll for Australia 8.8 (PDF) | 8.44.08 | Microsoft SQL Server 2000 Enterprise Edition | Unisys ES7000 540 | Microsoft Windows 2003 Data Center Edition | Batch |
Global Payroll for Australia 8.8 (PDF) | 8.42 | IBM DB2 Universal Database Enterprise Server Edition Version 7.2 for AIX | IBM eServer pSeries p660 | IBM AIX 5.1 | Batch |
Global Payroll for Hong Kong 8.8 (PDF) | 8.42 | IBM DB2 Universal Database Enterprise Server Edition Version 8.1 for HP-UX | HP rp7410 | HP-UX 11i | Batch |
Global Payroll for Japan 8.8 (PDF) | 8.43 | Oracle9i 9.2.0.4 | Sun Fire V480 | Sun Solaris 9 9/02 | Batch |
Payroll for North America 8.8 (PDF) | 8.46.05b | Oracle9i 9.2.0.6 | HP ProLiant DL580 G3 | Microsoft Windows Server 2003 Enterprise Edition | Batch |
Payroll for North America 8.8 (PDF) | 8.43 | IBM DB2 for z/OS 7.1 | IBM zSeries 990 | IBM z/OS Version 1.2 | Batch |
Payroll for North America 8.8 (PDF) | 8.42 | IBM DB2 for OS/390 7.1 | IBM zSeries 900 | IBM z/OS Version 1.2 | Batch |
Time and Labor 8.8 (large model) (PDF) | 8.43 | IBM DB2 for z/OS 7.1 | IBM zSeries 990 | OBM z/OS Version 1.2 | Batch |
Time and Labor 8.8 (self service) (Alpha/PA-RISC) (PDF) | 8.43.02 | Oracle9i 9.2.0.2 | HP AlphaServer ES45 | HP Tru64 UNIX Version 5.1b | Online |
Time and Labor 8.8 (self service) (Alpha) (PDF) | 8.43.02 | Oracle9i 9.2.0.2 | HP Integrity rx5670 | HP-UX (11.22) | Online |
Time and Labor 8.8 (self service) (PA-RISC) (PDF) | 8.43.02 | Oracle9i 9.2.0.2 | HP Integrity rx5670 | HP-UX (11.22) | Online |
Time and Labor 8.8 (large model) (PDF) | 8.42 | IBM DB2 Universal Database Enterprise Edition Version 7.2 for AIX | IBM eServer pSeries p660 | IBM AIX 5.1 | Batch |
Product | Release | Database | Server | Operating System | Online/
Batch |
---|---|---|---|---|---|
Financials 9.2 General Ledger (PDF) | 8.53.09 | Oracle Database 11g 11.2.0.4.0 | Oracle SPARC T7-2 | Oracle Solaris 11.3 | Batch |
Financials 8.9 (day-in-the-life) (PDF) | 8.46.05 | Oracle Database 10g 10.1.0.4 | IBM System p5 570 | IBM AIX 5L V5.3 | Online and Batch |
Expenses 8.8 (PDF) | 8.45 | Oracle9i 9.2.0.4 | HP Integrity rx4640 | HP-UX 11i v2 (11.23) | Online |
Expenses 8.8 (PDF) | 8.44.03 | Oracle9i 9.2.0.4 | HP Integrity rx5670 | HP-UX 11i v2 (11.23) | Batch |
Expenses 8.8 (PDF) | 8.44.03 | Oracle9i 9.2.0.4 | HP Integrity rx5670 | HP-UX 11i v2 (11.23) | Online |
Receivables 8.8 (PDF) | 8.45 | Oracle9i 9.2.0.6 | HP Integrity rx8620 | HP-UX 11i v2 (11.23) | Batch |
Receivables 8.8 (PDF) | 8.44 | IBM DB2 for z/OS 7.1 | IBM zSeries 990 | IBM z/OS Version 1.2 | Batch |
Financials 8.4 (PDF) | 8.43.08 | Microsoft SQL Server 2000 Enterprise Edition | HP ProLiant DL740 | Microsoft Windows Server 2003 Enterprise Edition | Online |
Financials 8.4 (PDF) | 8.43 | Oracle9i 9.2.0.5 | Sun Fire E4900 | Sun Solaris 9 4/04 | Online |
Financials 8.4 (PDF) | 8.41 | IBM DB2 Universal Database Version 7.2 for AIX | IBM eServer pSeries p690 | IBM AIX 5.1 | Online |
General Ledger 8.4 (with combo edit) (PDF) | 8.43 | Oracle9i 9.2.0.2 | HP rp7410 | HP-UX 11i | Batch |
General Ledger 8.4 (with combo edit) (PDF) | 8.42.02 | IBM DB2 for z/OS 7.1 | IBM zSeries 990 | IBM z/OS Version 1.2 | Batch |
Product | Release | Database | Server | Operating System | Online/
Batch |
---|---|---|---|---|---|
Order Management 8.9 (PDF) | 8.46.05 | Oracle Database 10g 10.1.0.4 | HP Integrity rx8620 | HP-UX 11i v2 (11.23) | Online |
SCM 8.9 MP2 (order to cash, extra large model) (PDF) | 8.47.08 | Oracle Database 10g 10.2.0.3 | HP Integrity BL870c Server Blade | HP-UX 11i v2 (11.23) | Batch |
SCM 8.9 (order to cash, extra large model) (PDF) | 8.47.01 | Oracle Database 10g order to cash 10.1.0.4 | HP Integrity SuperDome | HP-UX 11i v2 (11.23) | Batch |
Inventory 8.8 SP1 (cost accounting, multiple business units) (PDF) | 8.44 | IBM DB2 Universal Database Version 8.1 for AIX | IBM eServer pSeries 650 | IBM AIX 5L V5.2 | Batch |
Services Procurement 8.8 SP1 (PDF) | 8.45 | IBM DB2 Universal Database Enterprise Edition for HP-UX 8.1 | HP Integrity rx8620 | HP-UX 11i v2 (11.23) | Online |
Demand Planning 8.8 (monthly) (PDF) | 8.43.06 | Oracle9i 9.2.0.2 | HP rp7410 | HP-UX 11i | Batch |
Demand Planning 8.8 (start-up/upgrade) (PDF) | 8.43.06 | Oracle9i 9.2.0.2 | HP rp7410 | HP-UX 11i | Batch |
Inventory 8.8 (PDF) | 8.44 | IBM DB2 Universal Database Version 8.1 for AIX | IBM eServer pSeries 650 | IBM AIX 5L V5.2 | Batch |
Order Management 8.8 (with pricing rules) (PDF) | 8.44 | IBM DB2 Universal Database Enterprise Server Edition Version 8.1.7 for HP-UX | HP Integrity rx4640 | HP-UX 11i v2 (11.23) | Online |
Order Management 8.8 (without pricing rules) (PDF) | 8.44 | IBM DB2 Universal Database Enterprise Server Edition Version 8.1 for AIX | IBM eServer pSeries 630+ | IBM AIX 5.2 | Online |
SCM 8.8 (order to cash) (PDF) | 8.45 | Oracle9i 9.2.0.4 | HP Integrity SuperDome | HP-UX 11i v2 (11.23) | Online and Batch |
SCM 8.8 (order to cash) | 8.44 | IBM DB2 Universal Database Version 8.1 for AIX | IBM eServer pSeries 650 | IBM AIX 5.2 | Online and Batch |
SCM 8.8 (order to cash) (PDF) | 8.44 | Oracle9i 9.2.0.5 | IBM System p5 570 | IBM AIX 5L V5.3 | Online and Batch |
Supply Planning 8.8 (large model) (PDF) | 8.43.06 | Oracle9i 9.2.0.2 | HP rp7410 | HP-UX 11i | Batch |
Product | Release | Database | Server | Operating System | Online/
Batch |
---|---|---|---|---|---|
Planning and Budgeting 8.9 (PDF) | 8.46.05 | Oracle Database 10g 10.1.0.3 | HP Integrity rx8620 | HP-UX 11i v2 (11.23) | Online and Batch |
Budgeting 8.8 SP2 (PDF) | 8.44 | Oracle9i 9.2.0.4 | HP 9000 rp8420 | HP-UX 11i (11.11) | Online and Batch |
Global Consolidations 8.8 (PDF) | 8.43 | Oracle9i 9.2.0.2 | HP Integrity rx5670 | HP-UX (11.22) | Online and Batch |
Global Consolidations 8.8 (PDF) | 8.42 | Oracle9i 9.2.0.5 | IBM System p5 570 | IBM AIX 5L V5.3 | Online and Batch |
Global Consolidations 8.8 (PDF) | 8.42 | Oracle9i 9.2.0.2 | HP rp8400 | HP-UX 11i | Online and Batch |
Product | Release | Database | Server | Operating System | Online/
Batch |
---|---|---|---|---|---|
CRM for Communications 8.9 (PDF) | 8.45 | IBM DB2 Universal Database Enterprise
Server Enterprise Edition Version 8.1 for AIX |
IBM eServer pSeries 650 | IBM AIX 5L V5.2 | Online |
CRM Support 8.9 (call center) (PDF) | 8.45.03 | Oracle9i 9.2.0.5 | HP ProLiant DL585 | Microsoft Windows Server 2003 Enterprise Edition | Online |
CRM Support 8.9 (call center) (PDF) | 8.45.03 | Oracle9i 9.2.0.5 | IBM System p5 570 | IBM AIX 5L V5.3 | Online |
Online Marketing 8.9 (comparison of application servers) (PDF) | 8.47.01b | Oracle Database 10g 10.1.0.2 | HP ProLiant DL560 G1 | Microsoft Windows Server 2003 Enterprise Edition | Online |
CRM Support 8.8 (call center) (PDF) | 8.43.10 | IBM DB2 for z/OS 7.1 | IBM zSeries 990 | IBM z/OS Version 1.4 | Online |
HelpDesk for Human Resources 8.8 (PDF) | 8.43.10 | IBM DB2 Universal Database Version 8.1 for IBM AIX | IBM eServer pSeries p650 | IBM AIX V5.2 | Online |
HelpDesk for Human Resources 8.8 (PDF) | 8.43.10 | Microsoft SQL Server 2000 Enterprise Edition | HP ProLiant BL20p G2 Blade | Microsoft Windows Server 2003 Enterprise Edition | Online |
Product | Release | Database | Server | Operating System | Online/
Batch |
---|---|---|---|---|---|
Enterprise Portal 8.9 (PDF) | 8.46.05 | Oracle Database 10g 10.1.0.4 | HP Integrity rx8620 | HP-UX 11i v2 (11.23) | Online |
Enterprise Portal 8.8 (PDF) | 8.44 | IBM DB2 Universal Database Enterprise Server Edition Version 8.1 for Linux | IBM Series 360 | Red Hat Linux Advanced Server release 2.1AS/i686 | Online |
Enterprise Portal 8.8 (PDF) | 8.43.01 | Oracle9i 9.2.0.2.0 | Sun Fire V480 | Sun Solaris 8 | Online |