The Oracle Linux Bulletin lists all CVEs that had been resolved and announced in Oracle Linux Security Advisories (ELSA) in the last one month prior to the release of the bulletin. Oracle Linux Bulletins are published on the same day as Oracle Critical Patch Updates are released. These bulletins will also be updated for the following two months after their release (i.e., the two months between the normal quarterly Critical Patch Update publication dates) to cover all CVEs that had been resolved in those two months following the bulletin's publication. In addition, Oracle Linux Bulletins may also be updated for vulnerability issues deemed too critical to wait for the next scheduled bulletin publication date.
Due to the threat posed by a successful attack, Oracle strongly recommends that customers apply Oracle Linux Bulletin security patches as soon as possible.
Please see ULN Advisory https://linux.oracle.com/ol-pad-bulletin
Oracle Linux Bulletins are released on the Tuesday closest to the 17th day of January, April, July and October. The next four dates are:
Date | Note |
---|---|
2020-September-21 | Rev 3. New CVEs added. |
2020-August-17 | Rev 2. New CVEs added. |
2020-July-14 | Rev 1. Initial Release |
This Oracle Linux Bulletin contains 331 new security patches for the Oracle Linux. 329 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password.
CVE# | Product | Component | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score |
Attack Vector |
Attack Complex |
Privs Req'd |
User Interact |
Scope | Confid- entiality |
Inte- grity |
Avail- ability |
|||||
CVE-2020-1045 | Oracle Linux | .NET Core 3.1 | Undefined | 8 | |||||||||
CVE-2018-14613 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2018-16884 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-10638 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-10639 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-11487 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-14898 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-15218 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-16746 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-17075 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-17133 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-18885 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-19052 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-19063 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-19066 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-19073 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-19074 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-19078 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-19535 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-19922 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-20812 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-3874 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-3900 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-5108 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2020-10751 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7,8 | |||||||||
CVE-2020-10767 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2020-10769 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2020-10781 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7,8 | |||||||||
CVE-2020-12114 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2020-12771 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7,8 | |||||||||
CVE-2020-14331 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7,8 | |||||||||
CVE-2020-16166 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7,8 | |||||||||
CVE-2020-24394 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7,8 | |||||||||
CVE-2020-12100 | Oracle Linux | dovecot | Undefined | 7,8 | |||||||||
CVE-2020-12673 | Oracle Linux | dovecot | Undefined | 7,8 | |||||||||
CVE-2020-12674 | Oracle Linux | dovecot | Undefined | 7,8 | |||||||||
CVE-2020-12422 | Oracle Linux | firefox | Undefined | 8 | |||||||||
CVE-2020-12424 | Oracle Linux | firefox | Undefined | 8 | |||||||||
CVE-2020-12425 | Oracle Linux | firefox | Undefined | 8 | |||||||||
CVE-2020-15648 | Oracle Linux | firefox | Undefined | 8 | |||||||||
CVE-2020-15653 | Oracle Linux | firefox | Undefined | 8 | |||||||||
CVE-2020-15654 | Oracle Linux | firefox | Undefined | 8 | |||||||||
CVE-2020-15656 | Oracle Linux | firefox | Undefined | 8 | |||||||||
CVE-2020-15658 | Oracle Linux | firefox | Undefined | 8 | |||||||||
CVE-2020-15664 | Oracle Linux | firefox | Undefined | 6,7,8 | |||||||||
CVE-2020-15669 | Oracle Linux | firefox | Undefined | 6,7,8 | |||||||||
CVE-2020-14040 | Oracle Linux | go-toolset:ol8 | Undefined | 8 | |||||||||
CVE-2020-15586 | Oracle Linux | go-toolset:ol8 | Undefined | 8 | |||||||||
CVE-2020-16845 | Oracle Linux | go-toolset:ol8 | Undefined | 8 | |||||||||
CVE-2020-9490 | Oracle Linux | httpd:2.4 | Undefined | 8 | |||||||||
CVE-2017-2647 | Oracle Linux | kernel | Undefined | 6 | |||||||||
CVE-2019-14896 | Oracle Linux | kernel | Undefined | 6 | |||||||||
CVE-2020-12825 | Oracle Linux | libcroco | Undefined | 8 | |||||||||
CVE-2020-14352 | Oracle Linux | librepo | Undefined | 8 | |||||||||
CVE-2019-2911 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-2914 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-2938 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-2946 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-2957 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-2960 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-2963 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-2966 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-2967 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-2968 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-2974 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-2982 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-2991 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-2993 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-2997 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-2998 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-3004 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-3009 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-3011 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-3018 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14539 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14540 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14547 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14550 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14553 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14559 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14567 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14568 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14575 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14576 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14586 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14597 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14614 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14619 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14620 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14623 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14624 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14631 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14632 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14633 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14634 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14641 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14643 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14651 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14654 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14656 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14663 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14678 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14680 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14697 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14702 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-14725 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2570 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2573 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2574 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2577 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2579 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2580 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2584 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2588 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2589 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2627 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2660 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2679 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2686 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2694 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2752 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2759 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2760 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2761 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2762 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2763 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2765 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2770 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2774 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2779 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2780 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2804 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2812 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2814 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2853 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2892 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2893 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2895 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2896 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2897 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2898 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2901 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2903 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2904 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2921 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2922 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2923 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2924 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2925 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2926 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2928 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2020-2930 | Oracle Linux | mysql:8.0 | Undefined | 8 | |||||||||
CVE-2019-11039 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2019-11040 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2019-11041 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2019-11042 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2019-11045 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2019-11047 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2019-11048 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2019-11050 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2019-13224 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2019-13225 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2019-16163 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2019-19203 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2019-19204 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2019-19246 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2019-20454 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2020-7059 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2020-7060 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2020-7062 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2020-7063 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2020-7064 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2020-7065 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2020-7066 | Oracle Linux | php:7.3 | Undefined | 8 | |||||||||
CVE-2019-10130 | Oracle Linux | postgresql:10 | Undefined | 8 | |||||||||
CVE-2019-10164 | Oracle Linux | postgresql:10 | Undefined | 8 | |||||||||
CVE-2019-10208 | Oracle Linux | postgresql:10 | Undefined | 8 | |||||||||
CVE-2020-14349 | Oracle Linux | postgresql:10 | Undefined | 8 | |||||||||
CVE-2020-14350 | Oracle Linux | postgresql:10 | Undefined | 8 | |||||||||
CVE-2020-1720 | Oracle Linux | postgresql:10 | Undefined | 8 | |||||||||
CVE-2020-15810 | Oracle Linux | squid:4 | Undefined | 8 | |||||||||
CVE-2020-15811 | Oracle Linux | squid:4 | Undefined | 8 | |||||||||
CVE-2020-15664 | Oracle Linux | thunderbird | Undefined | 6,7,8 | |||||||||
CVE-2020-15669 | Oracle Linux | thunderbird | Undefined | 6,7,8 | |||||||||
CVE-2017-16644 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 6 | |||||||||
CVE-2019-10638 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 6 | |||||||||
CVE-2019-10639 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 6 | |||||||||
CVE-2019-19049 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 6 | |||||||||
CVE-2019-19062 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 6 | |||||||||
CVE-2019-19535 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 6 | |||||||||
CVE-2019-20811 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 6 | |||||||||
CVE-2020-10732 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 6 |
CVE# | Product | Component | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score |
Attack Vector |
Attack Complex |
Privs Req'd |
User Interact |
Scope | Confid- entiality |
Inte- grity |
Avail- ability |
|||||
CVE-2020-1147 | Oracle Linux | .NET Core 3.1 | Undefined | 8 | |||||||||
CVE-2020-1597 | Oracle Linux | .NET Core 3.1 | Undefined | 8 | |||||||||
CVE-2020-1147 | Oracle Linux | .NET Core | Undefined | 8 | |||||||||
CVE-2020-10754 | Oracle Linux | NetworkManager | Undefined | 8 | |||||||||
CVE-2020-15780 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 8 | |||||||||
CVE-2020-1983 | Oracle Linux | container-tools:ol8 | Undefined | 8 | |||||||||
CVE-2020-12049 | Oracle Linux | dbus | Undefined | 7,8 | |||||||||
CVE-2020-10957 | Oracle Linux | dovecot | Undefined | 8 | |||||||||
CVE-2020-15652 | Oracle Linux | firefox | Undefined | 6,7,8 | |||||||||
CVE-2020-15659 | Oracle Linux | firefox | Undefined | 6,7,8 | |||||||||
CVE-2020-6463 | Oracle Linux | firefox | Undefined | 6,7,8 | |||||||||
CVE-2020-6514 | Oracle Linux | firefox | Undefined | 6,7,8 | |||||||||
CVE-2018-10906 | Oracle Linux | fuse | Undefined | 7 | |||||||||
CVE-2020-10713 | Oracle Linux | grub2 | Undefined | 7 | |||||||||
CVE-2020-14308 | Oracle Linux | grub2 | Undefined | 7 | |||||||||
CVE-2020-14309 | Oracle Linux | grub2 | Undefined | 7 | |||||||||
CVE-2020-14310 | Oracle Linux | grub2 | Undefined | 7 | |||||||||
CVE-2020-14311 | Oracle Linux | grub2 | Undefined | 7 | |||||||||
CVE-2020-15705 | Oracle Linux | grub2 | Undefined | 7 | |||||||||
CVE-2020-15706 | Oracle Linux | grub2 | Undefined | 7 | |||||||||
CVE-2020-15707 | Oracle Linux | grub2 | Undefined | 7 | |||||||||
CVE-2020-14556 | Oracle Linux | java-1.8.0-openjdk | Undefined | 6,7,8 | |||||||||
CVE-2020-14577 | Oracle Linux | java-1.8.0-openjdk | Undefined | 6,7,8 | |||||||||
CVE-2020-14578 | Oracle Linux | java-1.8.0-openjdk | Undefined | 6,7,8 | |||||||||
CVE-2020-14579 | Oracle Linux | java-1.8.0-openjdk | Undefined | 6,7,8 | |||||||||
CVE-2020-14583 | Oracle Linux | java-1.8.0-openjdk | Undefined | 6,7,8 | |||||||||
CVE-2020-14593 | Oracle Linux | java-1.8.0-openjdk | Undefined | 6,7,8 | |||||||||
CVE-2020-14621 | Oracle Linux | java-1.8.0-openjdk | Undefined | 6,7,8 | |||||||||
CVE-2020-14556 | Oracle Linux | java-11-openjdk | Undefined | 8 | |||||||||
CVE-2020-14562 | Oracle Linux | java-11-openjdk | Undefined | 8 | |||||||||
CVE-2020-14573 | Oracle Linux | java-11-openjdk | Undefined | 8 | |||||||||
CVE-2020-14577 | Oracle Linux | java-11-openjdk | Undefined | 8 | |||||||||
CVE-2020-14583 | Oracle Linux | java-11-openjdk | Undefined | 8 | |||||||||
CVE-2020-14593 | Oracle Linux | java-11-openjdk | Undefined | 8 | |||||||||
CVE-2020-14621 | Oracle Linux | java-11-openjdk | Undefined | 8 | |||||||||
CVE-2020-14556 | Oracle Linux | java-11-openjdk | Undefined | 7 | |||||||||
CVE-2020-14562 | Oracle Linux | java-11-openjdk | Undefined | 7 | |||||||||
CVE-2020-14573 | Oracle Linux | java-11-openjdk | Undefined | 7 | |||||||||
CVE-2020-14577 | Oracle Linux | java-11-openjdk | Undefined | 7 | |||||||||
CVE-2020-14583 | Oracle Linux | java-11-openjdk | Undefined | 7 | |||||||||
CVE-2020-14593 | Oracle Linux | java-11-openjdk | Undefined | 7 | |||||||||
CVE-2020-14621 | Oracle Linux | java-11-openjdk | Undefined | 7 | |||||||||
CVE-2020-12268 | Oracle Linux | jbig2dec | Undefined | 8 | |||||||||
CVE-2019-18660 | Oracle Linux | kernel | Undefined | 6 | |||||||||
CVE-2019-19527 | Oracle Linux | kernel | Undefined | 7 | |||||||||
CVE-2019-20908 | Oracle Linux | kernel | Undefined | 8 | |||||||||
CVE-2020-10757 | Oracle Linux | kernel | Undefined | 7 | |||||||||
CVE-2020-12653 | Oracle Linux | kernel | Undefined | 7 | |||||||||
CVE-2020-12654 | Oracle Linux | kernel | Undefined | 7 | |||||||||
CVE-2020-15780 | Oracle Linux | kernel | Undefined | 8 | |||||||||
CVE-2019-19807 | Oracle Linux | kernel | Undefined | 8 | |||||||||
CVE-2019-3016 | Oracle Linux | kernel | Undefined | 8 | |||||||||
CVE-2020-10757 | Oracle Linux | kernel | Undefined | 8 | |||||||||
CVE-2020-10766 | Oracle Linux | kernel | Undefined | 8 | |||||||||
CVE-2020-10767 | Oracle Linux | kernel | Undefined | 8 | |||||||||
CVE-2020-10768 | Oracle Linux | kernel | Undefined | 8 | |||||||||
CVE-2020-12653 | Oracle Linux | kernel | Undefined | 8 | |||||||||
CVE-2020-12654 | Oracle Linux | kernel | Undefined | 8 | |||||||||
CVE-2020-12888 | Oracle Linux | kernel | Undefined | 8 | |||||||||
CVE-2017-18922 | Oracle Linux | libvncserver | Undefined | 7,8 | |||||||||
CVE-2019-14857 | Oracle Linux | mod_auth_openidc:2.3 | Undefined | 8 | |||||||||
CVE-2019-20479 | Oracle Linux | mod_auth_openidc:2.3 | Undefined | 8 | |||||||||
CVE-2020-11080 | Oracle Linux | nodejs:10 | Undefined | 8 | |||||||||
CVE-2020-7598 | Oracle Linux | nodejs:10 | Undefined | 8 | |||||||||
CVE-2020-8174 | Oracle Linux | nodejs:10 | Undefined | 8 | |||||||||
CVE-2020-11080 | Oracle Linux | nodejs:12 | Undefined | 8 | |||||||||
CVE-2020-7598 | Oracle Linux | nodejs:12 | Undefined | 8 | |||||||||
CVE-2020-8172 | Oracle Linux | nodejs:12 | Undefined | 8 | |||||||||
CVE-2020-8174 | Oracle Linux | nodejs:12 | Undefined | 8 | |||||||||
CVE-2019-11756 | Oracle Linux | nss and nspr | Undefined | 8 | |||||||||
CVE-2019-17006 | Oracle Linux | nss and nspr | Undefined | 8 | |||||||||
CVE-2019-17023 | Oracle Linux | nss and nspr | Undefined | 8 | |||||||||
CVE-2020-12402 | Oracle Linux | nss and nspr | Undefined | 8 | |||||||||
CVE-2020-13692 | Oracle Linux | postgresql-jdbc | Undefined | 6,7,8 | |||||||||
CVE-2020-11538 | Oracle Linux | python-pillow | Undefined | 8 | |||||||||
CVE-2020-5313 | Oracle Linux | python-pillow | Undefined | 8 | |||||||||
CVE-2020-12861 | Oracle Linux | sane-backends | Undefined | 8 | |||||||||
CVE-2020-12865 | Oracle Linux | sane-backends | Undefined | 8 | |||||||||
CVE-2020-12417 | Oracle Linux | thunderbird | Undefined | 7,8 | |||||||||
CVE-2020-12418 | Oracle Linux | thunderbird | Undefined | 6,7,8 | |||||||||
CVE-2020-12419 | Oracle Linux | thunderbird | Undefined | 6,7,8 | |||||||||
CVE-2020-12420 | Oracle Linux | thunderbird | Undefined | 6,7,8 | |||||||||
CVE-2020-12421 | Oracle Linux | thunderbird | Undefined | 6,7,8 | |||||||||
CVE-2020-15652 | Oracle Linux | thunderbird | Undefined | 6,7,8 | |||||||||
CVE-2020-15659 | Oracle Linux | thunderbird | Undefined | 6,7,8 | |||||||||
CVE-2020-6463 | Oracle Linux | thunderbird | Undefined | 6,7,8 | |||||||||
CVE-2020-6514 | Oracle Linux | thunderbird | Undefined | 6,7,8 | |||||||||
CVE-2019-16232 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-16234 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-19037 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-19049 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-19054 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 6,8 | |||||||||
CVE-2019-19062 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-19447 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-19462 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 8 | |||||||||
CVE-2019-19769 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 8 | |||||||||
CVE-2019-20811 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2019-20908 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7 | |||||||||
CVE-2020-0543 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 8 | |||||||||
CVE-2020-10711 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 8 | |||||||||
CVE-2020-10732 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7,8 | |||||||||
CVE-2020-10757 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 8 | |||||||||
CVE-2020-10767 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 8 | |||||||||
CVE-2020-10768 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 7,8 | |||||||||
