Phoenix, AZ | Phoenix - Cyxtera | Phoenix - CyrusOne | Los Angeles - Digital Realty | Los Angeles - Coresite | Dallas - Equinix |
---|---|---|---|---|---|
Arelion Cloud Connect | yes |
yes |
no |
no |
no |
AT&T NetBond® for Cloud | yes |
no |
no |
no |
no |
CENIC | no |
no |
no |
yes |
no |
Console Connect PCCWG | no |
no |
yes |
yes |
no |
C3ntro | no |
yes |
no |
no |
no |
Coresite Open Cloud Exchange | no |
no |
no |
yes |
no |
Digital Realty | no |
yes |
yes |
no |
no |
EdgeConneX | no |
yes |
no |
no |
no |
Equinix Fabric | no |
no |
yes |
no |
yes |
Flexential | no |
no |
no |
no |
yes |
Flō Networks | yes |
no |
no |
no |
no |
Internet2 | no |
no |
no |
no |
yes |
Lumen | yes |
yes |
no |
no |
no |
Megaport | no |
yes |
yes |
yes |
no |
Microsoft Azure Express Route | yes |
yes |
no |
no |
no |
MODMC | no |
no |
no |
no |
yes |
Packet Fabric | yes |
no |
no |
no |
no |
Verizon Secure Cloud Interconnect | no |
no |
yes |
no |
no |
Zayo Cloudlink | yes |
yes |
no |
no |
no |
San Jose, CA | San Jose - Equinix |
---|---|
AT&T NetBond® for Cloud | yes |
CENIC | yes |
Console Connect PCCWG | yes |
Digital Realty | yes |
Equinix Fabric | yes |
Flexential | yes |
Internet 2 | yes |
Lumen | yes |
Megaport | yes |
Microsoft Azure Express Route | yes |
MODMC | yes |
Packet Fabric | yes |
Zayo Cloudlink | yes |
Chicago, IL | Chicago - Coresite | Chicago - Digital Realty |
---|---|---|
AT&T |
yes
|
|
Coresite |
yes
|
|
DE-CIX |
yes
|
|
Digital Realty |
yes
|
|
Equinix |
yes
|
|
Flexential | yes |
|
Lumen |
yes
|
yes
|
Megaport |
yes
|
yes
|
MODMC |
yes
|
|
Packet Fabric |
yes
|
yes
|
Ashburn, VA | Ashburn - Equinix | Ashburn - CoreSite | Chicago - Digital Realty |
---|---|---|---|
Arelion Cloud Connect | yes |
yes |
|
Aryaka | yes |
yes |
|
AT&T NetBond® for Cloud | yes |
no |
|
BT Cloud Connect | yes |
no |
|
C3ntro | yes |
yes |
|
China Unicom CloudBond | yes |
||
Cologix Hyperscale Connect | yes |
no |
|
Console Connect PCCWG | yes |
no |
|
Coresite Open Cloud Exchange | no |
yes |
|
DE-CIX | no |
no |
yes |
Digital Realty | yes |
yes |
yes |
EdgeConneX | yes |
yes |
|
Epsilon | yes |
no |
|
Equinix Fabric | yes |
no |
|
Flō Networks | yes |
yes |
|
Google Cloud: OCI Interconnect | yes |
||
InterCloud | yes |
yes |
|
Internet2 | yes |
||
Lightpath | yes |
||
Lumen | yes |
yes |
|
Markley Network Fabric | yes |
||
Megaport | yes |
yes |
yes |
Microsoft Azure Express Route | yes |
yes |
|
Orange Business Services | yes |
no |
|
Packet Fabric | no |
yes |
|
PIT Chile | yes |
no |
|
Telefonica Global Services | yes |
no |
|
Ufinet | yes |
no |
|
Verizon Secure Cloud Interconnect | yes |
no |
|
Windstream | yes |
yes |
|
Zayo Cloudlink | yes |
yes |
yes |
Toronto, ON, Canada | Toronto - Cologix |
---|---|
Bell Canada | yes |
Cologix Hyperscale Connect | yes |
Equinix Fabric | yes |
Google Cloud: OCI Interconnet | yes |
GTT | yes |
Lumen | yes |
Megaport | yes |
Microsoft Azure Express Route | yes |
Zayo Cloudlink | yes |
Montréal, QC, Canada | Montreal - Cologix |
---|---|
Bell Canada | yes |
Cologix Hyperscale Connect | yes |
Equinix Fabric | yes |
GTT | yes |
Google Cloud: OCI Interconnect | yes |
Megaport | yes |
RISQ | yes |
Zayo Cloudlink | yes |
Oracle FastConnect locations are networking on-ramps to Oracle cloud for dedicated, private connections. These connections can be via an established partner or direct. Direct connections are either physical cross-connects when customer is collocated at the location shown or by ordering a dedicated, private circuit from a network provider.
Oracle Cloud Region | Direct Cross-Connect Physical Port Speeds | Data Center Provider | Location |
---|---|---|---|
Phoenix, AZ | 1 Gbps, 10 Gbps, 100 Gbps | CoreSite | LA2, Los Angeles, CA US |
Phoenix, AZ | 1 Gbps, 10 Gbps, 100 Gbps | CyrusOne | DH35 Chandler I, Chandler, AZ US |
Phoenix, AZ | 1 Gbps, 10 Gbps, 100 Gbps | Cyxtera | DC8 PHX1-C, Phoenix, AZ US |
Phoenix, AZ | 1 Gbps, 10 Gbps, 100 Gbps | Digital Realty | LAX10, Los Angeles, CA US |
Phoenix, AZ | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | DA6, Dallas, TX US |
San Jose, CA | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | SV10, San Jose, CA, US |
Chicago, IL | 1 Gbps, 10 Gbps, 100 Gbps | CoreSite | CH1, Chicago, IL, US |
Chicago, IL | 1 Gbps, 10 Gbps, 100 Gbps | Digital Realty | ORD10, Chicago, IL, US |
Ashburn, VA | 1 Gbps, 10 Gbps, 100 Gbps | CoreSite | VA2, Reston, VA US |
Ashburn, VA | 1 Gbps, 10 Gbps, 100 Gbps | Digital Realty | ORD10, Chicago, IL US |
Ashburn, VA | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | DC6, Ashburn, VA US |
Montréal, Québec, Canada | 1 Gbps, 10 Gbps, 100 Gbps | Cologix | MTL3, Montréal, Québec Canada |
Toronto, Ontario, Canada | 1 Gbps, 10 Gbps, 100 Gbps | Cologix | TOR1, Toronto, ON Canada |
Abu Dhabi, UAE | Abu Dhabi - Equinix |
---|
Johannesburg, S. Africa | Johannesburg - Teraco |
---|---|
BCX | yes |
Console Connect PCCWG | yes |
Datacentrix | yes |
Liquid Telecom | yes |
Teraco, A Digital Realty Company | yes |
Vodacom | yes |
Dubai, UAE | Dubai - Equinix | Dubai - Gulf Data Hub |
---|---|---|
Console Connect PCCWG | yes |
|
DE-CIX | yes |
|
Du Telecom | yes |
|
Epsilon | yes |
|
Equinix Fabric | yes |
|
Etisalat | yes |
|
Orixcom | yes |
London, UK | London – Digital Realty (Sovereign House) | London - Equinix |
---|---|---|
AT&T | yes |
no |
BICs | yes |
yes |
BSO | yes |
yes |
BT Cloud Connect | yes |
yes |
Colt Dedicated Cloud Access | yes |
yes |
Console Connect PCCWG | yes |
yes |
Digital Realty | yes |
yes |
Epsilon | yes |
yes |
Equinix Fabric | yes |
yes |
euNetworks | yes |
yes |
Google Cloud: OCI Interconnect | no |
yes |
GTT | yes |
yes |
InterCloud | no |
yes |
Liquid Telecom | no |
yes |
Lumen | yes |
yes |
Megaport | yes |
yes |
Microsoft Azure Express Route | no |
yes |
Orange Business Services | no |
yes |
Packet Fabric | no |
yes |
RETN | yes |
yes |
SFR | no |
yes |
Tata Communications IZO™ Private Connect | no |
yes |
Verizon Secure Cloud Interconnect | no |
yes |
Vodafone | yes |
yes |
Zain | no |
yes |
Zayo Cloudlink | yes |
yes |
Madrid, Spain | Madrid - Digital Realty | Madrid - Telefonica |
---|---|---|
Colt Dedicated Cloud Access | yes | |
DE-CIX | yes | |
Digital Realty | yes | |
Equinix Fabric | yes | |
GTT | yes | |
Google Cloud: OCI Interconnect | yes | |
Intercloud | yes |
|
Megaport | yes |
|
Telefonica Global Services | yes |
|
Telefonica Spain | yes |
Marseille, France | Marseille - Digital Realty |
---|---|
Colt Dedicated Cloud Access | yes |
Console Connect | yes |
Digital Realty | yes |
Megaport | yes |
Paris, France | Paris - Telehouse |
---|---|
Colt Dedicated Cloud Access | yes |
Console Connect | yes |
Digital Realty | yes |
Equinix Fabric | yes |
Intercloud | yes |
Megaport | yes |
Orange Business Services | yes |
Milan, Italy | Milan - Equinix |
---|---|
Colt Dedicated Cloud Access | yes |
Equinix Fabric | yes |
Megaport | yes |
Telecom Italia Sparkle | yes |
Frankfurt, Germany | Frankfurt - Equinix | Frankfurt - Digital Realty |
---|---|---|
Arelion Cloud Connect | yes |
yes |
AT&T | yes |
no |
BICs | yes |
yes |
BT Cloud Connect | yes |
yes |
CBC Tech | yes |
no |
China Unicom CloudBond | yes |
yes |
Colt Dedicated Cloud Access | yes |
yes |
Console Connect PCCWG | yes |
yes |
DE-CIX | yes |
yes |
Deutsche Telekom AG IntraSelect | yes |
no |
Digital Realty | yes |
yes |
Epsilon | yes |
yes |
Equinix Fabric | yes |
no |
euNetworks | yes |
yes |
GCX | no |
yes |
GEANT | no |
yes |
Google Cloud: OCI Interconnect | yes |
no |
InterCloud | yes |
no |
Liquid Telecom | yes |
no |
Lumen | yes |
yes |
Megaport | yes |
yes |
Microsoft Azure Express Route | yes |
yes |
NTT Global Networks | yes |
no |
Orange Business Services | yes |
no |
PacketFabric | yes |
no |
RETN | yes |
yes |
Tata Communications IZO™ Private Connect | yes |
yes |
Telecom Italia Sparkle | yes |
no |
Telefonica Global Services | yes |
no |
Vodafone | yes |
yes |
Zain | yes |
no |
Zayo Cloudlink | yes |
yes |
Jovanovac, Serbia* | Jovanovac - Data Cloud Technology |
---|---|
Telekom Serbia | yes |
* This region is a commercial region but in a unique realm. This blog explains the concept of realms. |
Riyadh, Saudi Arabia | Riyadh - STC |
---|
Stockholm, Sweden | Stockholm - Equinix |
---|---|
Arelion Cloud Connect | yes |
Colt Dedicated Cloud Access | yes |
Equinix Fabric | yes |
Megaport | yes |
Zurich, Switzerland | Zurich - Equinix |
---|---|
Colt Dedicated Cloud Access | yes |
Equinix Fabric | yes |
euNetworks | yes |
Megaport | yes |
Amsterdam, The Netherlands | Amsterdam - Equinix | Amsterdam - Digital Realty |
---|---|---|
AT&T | yes |
no |
BICS | yes |
no |
BT Cloud Connect | yes |
yes |
Colt Dedicated Cloud Access | yes |
yes |
Console Connect PCCWG | yes |
yes |
DE-CIX | yes |
yes |
Digital Realty | yes |
no |
Equinix Fabric | yes |
no |
euNetworks | yes |
yes |
GCX | no |
yes |
GEANT | no |
yes |
Intercloud | yes |
no |
NL-IX | yes |
yes |
Megaport | yes |
no |
Microsoft Azure Express Route | no |
yes |
NOS | no |
yes |
Orange Business Services | yes |
no |
Tata Communications IZO™ Private Connect | yes |
no |
Telecom Italia Sparkle | yes |
no |
Telefonica Global Services | yes |
no |
Jeddah, Saudi Arabia | Jeddah - Mobily | Jeddah - STC |
---|---|---|
Mobily | yes |
Jerusalem, Israel | Jerusalem – Bynet Data |
---|---|
Cellcom | yes |
Bezeq International | yes |
Newport, UK | Newport - Vantage |
---|---|
Colt Dedicated Cloud Access | yes |
Oracle FastConnect locations are networking on-ramps to Oracle cloud for dedicated, private connections. These connections can be via an established partner or direct. Direct connections are either physical cross-connects when customer is collocated at the location shown or by ordering a dedicated, private circuit from a network provider.
Oracle Cloud Region | Direct Cross-Connect Physical Port Speeds | Data Center Provider | Location |
---|---|---|---|
Abu Dhabi, UAE | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | Middle East, Abu Dhabi, UAE |
Dubai | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | DX1, Dubai, UAE |
Dubai | 1 Gbps, 10 Gbps, 100 Gbps | Gulf Data Hub | Dubai, UAE | Madrid, Spain | 1Gbps, 10 Gbps, 100 Gbps | Digital Realty | MAD2, Madrid, Spain |
Madrid, Spain | 1Gbps, 10 Gbps, 100 Gbps | Telefonica | JC8 Madrid, Spain |
Marseille, France | 1Gbps, 10 Gbps, 100 Gbps | Digital Realty | MRS2 Marseille, France |
Paris, France | 1 Gbps, 10 Gbps, 100 Gbps | Telehouse | Telehouse Voltaire, Paris, France |
Frankfurt, Germany | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | FR5, Frankfurt, Germany |
Frankfurt, Germany | 1 Gbps, 10 Gbps, 100 Gbps | Digital Realty | FRA10, Frankfurt, Germany |
Amsterdam, NL | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | AM4, Amsterdam, Noord-Holland NL |
Amsterdam, NL | 1 Gbps, 10 Gbps, 100 Gbps | Digital Realty | AMS8, Amsterdam, Noord-Holland NL |
Jeddah, Saudi Arabia | 1 Gbps, 10 Gbps, 100 Gbps | Mobily | Jeddah, Saudi Arabia |
Jeddah, Saudi Arabia | 1 Gbps, 10 Gbps, 100 Gbps | STC | Jeddah, Saudi Arabia |
Riyadh, Saudi Arabia | 1 Gbps, 10 Gbps, 100 Gbps | STC | Riyadh, Saudi Arabia | Jovanovac, Serbia | 1 Gbps, 10 Gbps, 100 Gbps | Data Cloud Technology | Kragujevac Šumadijski 34000 RS |
Stockholm, Sweden | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | SK1 Stockholm, SE |
Zurich, Switzerland | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | ZH4, Zurich, Switzerland |
Johannesburg, South Africa | 1G, 10G, 100G | Teraco (Digital Realty) | JB3, 14 Kiln Road Isando Johannesburg 1601 ZA |
London, UK | 1 Gbps, 10 Gbps, 100 Gbps | Digital Realty | LHR20, Sovereign House, London, UK |
London, UK | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | LD6, Slough, UK |
Newport, UK West | 1 Gbps, 10 Gbps, 100 Gbps | Vantage | MF1, Wales, UK |
Jerusalem, Israel | 1Gbps, 10Gbps, 100 Gbps | Bynet Data | Bynet Jerusalem Platinum, Jerusalem, Israel |
Milan, IT | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | ML2, Milan, IT |
EU Sovereign Frankfurt | Frankfurt - Equinix |
---|---|
Arelion | yes |
DE-CIX | yes |
InterCloud | yes |
EU Sovereign Madrid | Madrid - Digital Realty |
---|---|
Arelion | yes |
DE-CIX | yes |
Digital Realty | yes |
InterCloud | yes |
Oracle FastConnect locations are networking on-ramps to Oracle cloud for dedicated, private connections. These connections can be via an established partner or direct. Direct connections are either physical cross-connects when customer is collocated at the location shown or by ordering a dedicated, private circuit from a network provider.
Oracle Cloud Region | Direct Cross-Connect Physical Port Speeds | Data Center Provider | Location |
---|---|---|---|
Frankfurt, Germany | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | FR5, Frankfurt, Germany |
Madrid, Spain | 1Gbps, 10 Gbps, 100 Gbps | Digital Realty | Madrid, Spain |
Melbourne, Australia | Melbourne - Equinix |
---|---|
Equinix Fabric | yes |
GTT | yes |
Google Cloud: OCI Interconnect | yes |
Megaport | yes |
NEXTDC | yes |
Telstra | yes |
Sydney, Australia | Sydney - Equinix | Canberra-Equinix |
---|---|---|
Console Connect PCCWG | yes |
|
Equinix Fabric | yes |
yes |
GTT | yes |
yes |
Google Cloud: OCI Interconnect | yes |
|
Megaport | yes |
|
NEXTDC | yes |
|
Telstra | yes |
Osaka, Japan | Osaka - NTT Data |
---|---|
AT TOKYO | yes |
BBIX | yes |
Colt Dedicated Cloud Access | yes |
Equinix Fabric | yes |
IIJ | yes |
KDDI | yes |
Megaport | yes |
Mitsubishi Electric Information Network Corporation | yes |
NTT Communications - Flexible InterConnect | yes |
SINET | yes |
SoftBank OnePort | yes |
Tokai Communications | yes |
Tokyo, Japan | Tokyo - Equinix | Tokyo - NEC |
---|---|---|
AT TOKYO | yes |
|
BBIX | yes |
|
Chief Telecom | yes |
|
Console Connect PCCWG | yes |
|
Colt Dedicated Cloud Access | yes |
|
CTC Cloud Connect | yes |
|
Equinix Fabric | yes |
|
Google Cloud: OCI Interconnect | yes |
|
IIJ | yes |
|
KDDI | yes |
|
Lumen | yes |
|
Megaport | yes |
|
Microsoft Azure Express Route | yes |
|
Mitsubishi Electric Information Network Corporation | yes |
|
NEC | yes |
|
NRI | yes |
|
NTT Communications - Flexible InterConnect | yes |
|
NTT Data | yes |
|
NTT East | yes |
|
SCSK | yes |
|
SINET | yes |
|
Softbank OnePort | yes |
|
Tokai Communications | yes |
Chuncheon, Korea | Chuncheon - Samsung |
---|---|
Samsung SDS | yes |
Seoul, Korea | Seoul - KINX |
---|---|
Console Connect PCCWG | yes |
Digital Realty | yes |
Equinix Fabric | yes |
KINX | yes |
KT Cloud | yes |
Microsoft Azure Express Route | yes |
Samsung SDS | yes |
Hyderabad, India | Hyderabad - Sify |
---|---|
Airtel | yes |
Ishan Technologies | yes |
CtrlS | yes |
Polarin by Lightstorm | yes |
Sify | yes |
Tata Communications IZO™ Private Connect | yes |
Vodafone Idea | yes |
Mumbai, India | Mumbai - Equinix | Mumbai - Sify |
---|---|---|
Airtel | yes |
|
CtrlS | yes |
|
DE-CIX | no |
yes |
Equinix | yes |
|
Google Cloud: OCI Interconnect | yes |
|
Ishan Technologies | yes |
|
Polarin by Lightstorm | yes |
yes |
PowerGrid | no |
yes |
Sify | yes |
yes |
Tata Communications IZO™ Private Connect | yes |
|
Vodafone Idea Ltd | yes |
yes |
Zenlayer | yes |
yes |
Singapore | Singapore - Equinix |
---|---|
CBC Tech Cloud Connect | yes |
China Unicom CloudBond | yes |
Chief Telecom | yes |
CMC Telecom Cloud Express | yes |
Console Connect PCCWG | yes |
Colt Dedicated Cloud Access | yes |
Equinix Fabric | yes |
FPT Telecom | yes |
Google Cloud: OCI Interconnect | yes |
HGC Global Communications Limited | yes |
Lumen | yes |
Megaport | yes |
Microsoft Azure Express Route | yes |
Orange Business Services | yes |
Polarin by Lightstorm | yes |
RETN | yes |
Singtel | yes |
Zenlayer | yes |
Singapore West | Singapore - Equinix |
---|---|
Console Connect | yes |
Equinix | yes |
Megaport | yes |
Oracle FastConnect locations are networking on-ramps to Oracle cloud for dedicated, private connections. These connections can be via an established partner or direct. Direct connections are either physical cross-connects when customer is collocated at the location shown or by ordering a dedicated, private circuit from a network provider.
Oracle Cloud Region | Direct Cross-Connect Physical Port Speeds | Data Center Provider | Location |
---|---|---|---|
Melbourne, Australia | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | ME1, Melbourne, Victoria AU |
Sydney, Australia | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | CA1, Mitchell, AU |
Sydney, Australia | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | SY4, Sydney, NSW, AU |
Singapore | 1Gbps, 10 Gbps, 100 Gbps | Equinix | SG1 Singapore |
Singapore West | 1Gbps, 10 Gbps, 100 Gbps | Equinix | SG2 Singapore |
Hyderabad, India | 1 Gbps, 10 Gbps, 100 Gbps | Sify Technologies | Hyderabad, IN |
Mumbai, India | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | Mumbai, IN |
Mumbai, India | 1 Gbps, 10 Gbps, 100 Gbps | Sify Technologies | Sify Rabale, Mumbai, India |
Osaka, Japan | 1 Gbps, 10 Gbps, 100 Gbps | NTT Data | Dojima Bldg 4, Osaka, JP |
Tokyo, Japan | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | TY4, Tokyo, JP |
Tokyo, Japan | 10 Gbps, 100 Gbps | NEC | Inzai Data Center SI3, Chiba, JP |
Chuncheon, Korea | 1 Gbps, 10 Gbps, 100 Gbps | Samsung SDS | Chuncheon, KR |
Seoul, Korea | 1 Gbps, 10 Gbps, 100 Gbps | KINX | KINX LGCNS - 6F, Seoul, KR |
Oracle Cloud Location: São Paulo, Brazil | Sao Paulo - Equinix | Buenos Aires - Cirion |
---|---|---|
Aloo | yes |
no |
Ascenty | yes |
no |
Equinix Fabric | yes |
no |
Cirion | yes |
yes |
Flō Networks | yes |
no |
Google Cloud: OCI Interconnect | yes |
no |
Telefonica Global Services | yes |
no |
Oracle Cloud Location: Santiago, Chile | Santiago - EdgeConnex |
---|---|
Cirion | yes |
Equinix | yes |
Flō Networks | yes |
PIT Chile | yes |
Oracle Cloud Location: Valparaíso, Chile | Valparaiso - Scala |
---|---|
PIT Chile | yes |
Oracle Cloud Location: Bogota, Colombia | Bogota – Equinix | Bogota - Triara |
---|---|---|
Cirion | yes |
|
Claro Colombia | yes |
|
Equinix | yes |
|
Ufinet | yes |
Oracle Cloud Location: Vinhedo , Brazil | Vinhedo - Ascenty |
---|---|
Ascenty | yes |
Equinix Fabric | yes |
Cirion | yes |
Microsoft Azure Express Route | yes |
Oracle Cloud Location: Monterrey, Mexico | Monterrey - Equinix | Monterrey - Triara |
---|---|---|
Arelion | yes |
|
C3ntro | yes |
|
MCM | yes |
|
Telmex Hiperconectividad | yes |
Oracle Cloud Location: Queretaro | Queretaro - Equinix |
---|---|
Arelion Cloud Connect | yes |
C3ntro | yes |
Cirion | yes |
Equinix Fabric | yes |
Flō Networks | yes |
GTT | yes |
MCM | yes |
PIT Chile | yes |
Telmex Hiperconectividad a Nubes | yes |
Oracle FastConnect locations are networking on-ramps to Oracle cloud for dedicated, private connections. These connections can be via an established partner or direct. Direct connections are either physical cross-connects when customer is collocated at the location shown or by ordering a dedicated, private circuit from a network provider.
Oracle Cloud Region | Direct Cross-Connect Physical Port Speeds | Data Center Provider | Location |
---|---|---|---|
Vinhedo, Brazil | 1 Gbps, 10 Gbps, 100 Gbps | Ascenty | VIN02, Vinhedo 2, Sao Paulo, Brazil |
São Paulo, Brazil | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | SP4, São Paulo, BR |
Bogota, Colombia | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | Bogota, Colombia |
Bogota, Colombia | 1 Gbps, 10 Gbps, 100 Gbps | Triara | Cota, Colombia |
Monterrey, Mexico | 1Gbps, 10 Gbps, 100 Gbps | Equinix | MO1 Apodaca, MX |
Monterrey, Mexico | 1Gbps, 10 Gbps, 100 Gbps | Triara | Apodaca, MX |
Queretaro, Mexico | 1Gbps, 10 Gbps, 100 Gbps | Equinix | Queretaro, Mexico |
Chile Central (Santiago) | 1 Gbps, 10 Gbps, 100 Gbps | EdgeConnex | Santiago, CL |
Valparaíso, Chile | 1 Gbps, 10 Gbps, 100 Gbps | Scala | Valparaíso, CL |
Sao Paulo, Brazil | 1 Gbps, 10 Gbps, 100 Gbps | Cirion | Buenos Aires, AR |
FastConnect Partners | AUSGOV Canberra, Australia |
UKGOV1 London, United Kingdom |
UKGOV2 Newport, United Kingdom |
USGOV1 Ashburn, United States |
USGOV2 Arizona, United States |
---|---|---|---|---|---|
AT&T NetBond for Cloud | no |
no |
yes |
yes |
|
Colt Dedicated Cloud Access | yes |
no |
no |
no |
|
Equinix Fabric | yes |
no |
yes |
no |
|
Flexential | no |
no |
yes |
no |
|
Internet 2 | no |
no |
yes |
no |
|
Lumen | yes |
no |
yes |
yes |
|
Megaport | yes |
no |
no |
yes |
yes |
MODMC | no |
no |
yes |
no |
|
Verizon Secure Cloud Interconnect | no |
no |
yes |
no |
|
Zayo Cloudlink | no |
no |
yes |
yes |
Oracle FastConnect locations are networking on-ramps to Oracle cloud for dedicated, private connections. These connections can be via an established partner or direct. Direct connections are either physical cross-connects when customer is collocated at the location shown or by ordering a dedicated, private circuit from a network provider.
Oracle Cloud Region | Direct Cross-Connect Physical Port Speeds | Data Center Provider | Location |
---|---|---|---|
Canberra, Australia | 1 Gbps, 10 Gbps, 100 Gbps | Australian Data Center | Canberra, Australia |
London, United Kingdom | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | LD9, London, UK |
Newport, Wales, UK | 1 Gbps, 10 Gbps, 100 Gbps | Vantage | Newport, Wales, UK |
Ashburn, United States | 1 Gbps, 10 Gbps, 100 Gbps | Equinix | DC11, Ashburn, VA US |
Arizona, United States | 1 Gbps, 10 Gbps, 100 Gbps | CyrusOne | PHX1-21, Chandler, AZ US |