From January 1, 2023 to December 31, 2023, Oracle facilitated requests made by Californian consumers pursuant to CCPA who requested to access information (“requests to know”), delete information (“requests to delete”), and Do Not Sell requests (“requests to opt-out”). Below are the metrics from the previous calendar year on the totals for each type of request.
Oracle General Marketing, Sales, and Events, requests made subject to the Oracle General Privacy Policy
Type of Request |
California |
---|---|
Requests to know received | 56 |
Requests to know complied with in whole | 43 |
Requests to know complied with in part | 0 |
Requests to know denied | 13 |
Requests to know mean calendar days to respond | 14.7 days |
Requests to opt-out received | 155 |
Requests to opt-out complied with in whole | 132 |
Requests to opt-out complied with in part | 0 |
Requests to opt-out denied | 23 |
Requests to opt-out mean calendar days to respond | 13 days |
Requests to delete received | 342 |
Requests to delete complied with in whole | 289 |
Requests to delete complied with in part | 0 |
Requests to delete denied | 53 |
Requests to delete mean calendar days to respond | 20.7 days |
Oracle Advertising, requests made subject to Oracle Advertising Privacy Policy and AddThis Privacy Policy (cookie-based only)
Type of Request |
ID Type |
California |
---|---|---|
Requests to know: Offline (direct identifiers) complied with in whole | Offline (direct identifiers) | 128 |
Requests to know: Offline (direct identifiers) complied with in part | Offline (direct identifiers) | 0 |
Requests to know: Offline (direct identifiers) denied due to not passing verification | Offline (direct identifiers) | 103 |
Requests to know: Offline (direct identifiers) mean number of calendar days to respond | Offline (direct identifiers) | 17 days |
Requests to opt-out & delete: Offline (direct identifiers) opt out and deletion totals | Offline (direct identifiers) | 32,655 |
Requests to opt-out & delete: Offline (direct identifiers) opt out and deletion mean days to respond | Offline (direct identifiers) | Less than one day |
Requests to know: MAID and cookie-based complied with in whole | MAID and cookie-based | N/A* |
Requests to know: MAID and cookie-based complied with in part | MAID and cookie-based | N/A* |
Requests to know: MAID and cookie-based denied | MAID and cookie-based | N/A* |
Requests to know: MAID and cookie-based mean number of calendar days to respond | Mobile advertising identifiers (MAID) | Less than one day |
Requests to opt-out & delete: Cookie-based opt-out and deletion totals | Cookie-based | 7,318,430** |
Requests to opt-out & delete: MAID opt-out and deletion totals | Mobile advertising identifiers (MAID) | 244,484** |
Requests to opt-out & delete: Cookie-based opt-out and deletion mean calendar days to respond | Cookie-based | Less than one day |
*The number of requests received for “requests to know” for MAID and cookie-based data are not available due to self-service nature of the Oracle Advertising Registry that consumers can use to view the online segments Oracle has associated with a device. Please view the Oracle Advertising Registry for more information on how to exercise this right.
**Geographic breakdowns of the total number of requests to opt-out and delete are not available for Californian consumers for MAID and cookie-based requests. The total number of global requests is provided instead.