A Critical Patch Update is a collection of patches for multiple security vulnerabilities. Critical Patch Update patches are usually cumulative, but each advisory describes only the security fixes added since the previous Critical Patch Update advisory. Thus, prior Critical Patch Update advisories should be reviewed for information regarding earlier published security fixes. Please refer to:
Oracle continues to periodically receive reports of attempts to maliciously exploit vulnerabilities for which Oracle has already released fixes. In some instances, it has been reported that attackers have been successful because targeted customers had failed to apply available Oracle patches. Oracle therefore strongly recommends that customers remain on actively-supported versions and apply Critical Patch Update fixes without delay.
This Critical Patch Update contains 334 new security fixes across the product families listed below. Please note that an MOS note summarizing the content of this Critical Patch Update and other Oracle Software Security Assurance activities is located at July 2018 Critical Patch Update: Executive Summary and Analysis.
Many industry experts anticipate that exploits leveraging known flaws in modern processor designs will continue to be disclosed for the foreseeable future (i.e., “Spectre” variants). For information related to these issues, please refer to:
Security vulnerabilities addressed by this Critical Patch Update affect the products listed below. The product area is shown in the Patch Availability Document column. Please click on the links in the Patch Availability Document column below to access the documentation for patch availability information and installation instructions.
Risk matrices list only security vulnerabilities that are newly fixed by the patches associated with this advisory. Risk matrices for previous security fixes can be found in previous Critical Patch Update advisories. An English text version of the risk matrices provided in this document is here.
Several vulnerabilities addressed in this Critical Patch Update affect multiple products. Each vulnerability is identified by a CVE# which is a unique identifier for a vulnerability. A vulnerability that affects multiple products will appear with the same CVE# in all risk matrices. A CVE# shown in italics indicates that this vulnerability impacts a different product, but also has impact on the product where the italicized CVE# is listed.
Security vulnerabilities are scored using CVSS version 3.0 (see Oracle CVSS Scoring for an explanation of how Oracle applies CVSS version 3.0).
Oracle conducts an analysis of each security vulnerability addressed by a Critical Patch Update. Oracle does not disclose detailed information about this security analysis to customers, but the resulting Risk Matrix and associated documentation provide information about the type of vulnerability, the conditions required to exploit it, and the potential impact of a successful exploit. Oracle provides this information, in part, so that customers may conduct their own risk analysis based on the particulars of their product usage. For more information, see Oracle vulnerability disclosure policies.
The protocol in the risk matrix implies that all of its secure variants (if applicable) are affected as well. For example, if HTTP is listed as an affected protocol, it implies that HTTPS (if applicable) is also affected. The secure variant of a protocol is listed in the risk matrix only if it is the only variant affected, e.g. HTTPS will typically be listed for vulnerabilities in SSL and TLS.
Due to the threat posed by a successful attack, Oracle strongly recommends that customers apply Critical Patch Update fixes as soon as possible. Until you apply the Critical Patch Update fixes, it may be possible to reduce the risk of successful attack by blocking network protocols required by an attack. For attacks that require certain privileges or access to certain packages, removing the privileges or the ability to access the packages from users that do not need the privileges may help reduce the risk of successful attack. Both approaches may break application functionality, so Oracle strongly recommends that customers test changes on non-production systems. Neither approach should be considered a long-term solution as neither corrects the underlying problem.
Oracle strongly recommends that customers apply security fixes as soon as possible. For customers that have skipped one or more Critical Patch Updates and are concerned about products that do not have security fixes announced in this Critical Patch Update, please review previous Critical Patch Update advisories to determine appropriate actions.
Patches released through the Critical Patch Update program are provided only for product versions that are covered under the Premier Support or Extended Support phases of the Lifetime Support Policy. Oracle recommends that customers plan product upgrades to ensure that patches released through the Critical Patch Update program are available for the versions they are currently running.
Product releases that are not under Premier Support or Extended Support are not tested for the presence of vulnerabilities addressed by this Critical Patch Update. However, it is likely that earlier versions of affected releases are also affected by these vulnerabilities. As a result, Oracle recommends that customers upgrade to supported versions.
Database, Fusion Middleware, and Oracle Enterprise Manager products are patched in accordance with the Software Error Correction Support Policy explained in My Oracle Support Note 209768.1. Please review the Technical Support Policies for further guidelines regarding support policies and phases of support.
The following people or organizations reported security vulnerabilities addressed by this Critical Patch Update to Oracle:
Oracle acknowledges people who have contributed to our Security-In-Depth program (see FAQ). People are acknowledged for Security-In-Depth contributions if they provide information, observations or suggestions pertaining to security vulnerability issues that result in significant modification of Oracle code or documentation in future releases, but are not of such a critical nature that they are distributed in Critical Patch Updates.
In this Critical Patch Update Advisory, Oracle recognizes the following for contributions to Oracle's Security-In-Depth program.:
Oracle acknowledges people who have contributed to our On-Line Presence Security program (see FAQ). People are acknowledged for contributions relating to Oracle's on-line presence if they provide information, observations or suggestions pertaining to security-related issues that result in significant modification to Oracle's on-line external-facing systems.
For this quarter, Oracle recognizes the following for contributions to Oracle's On-Line Presence Security program:
Critical Patch Updates are released on the Tuesday closest to the 17th day of January, April, July and October. The next four dates are:
Date | Note |
---|---|
2018-October-12 | Rev 8. Updated credit for CVE-2018-3055. |
2018-September-18 | Rev 7. Updated credit for CVE-2018-2996. |
2018-September-4 | Rev 6. Updated CVSS score of CVE-2018-2943. |
2018-August-2 | Rev 5. Updated affected versions of CVE-2018-2894 and CVE-2018-7489 for WebLogic Server. |
2018-July-27 | Rev 4. Updated On-Line Presence Security Contributors. |
2018-July-23 | Rev 3. Updated CVE-2018-2938. |
2018-July-20 | Rev 2. Updated CVE-2018-2938. |
2018-July-17 | Rev 1. Initial Release. |
This Critical Patch Update contains 4 new security fixes for the Oracle Database Server divided as follows:
CVE# | Component | Package and/or Privilege Required | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complexity | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2017-15095 | Oracle Spatial (jackson-databind) | None | Multiple | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 12.2.0.1, 18.1 | |
CVE-2018-2939 | Core RDBMS | Local Logon | Local Logon | No | 8.4 | Local | Low | Low | None | Changed | None | High | High | 11.2.0.4, 12.1.0.2, 12.2.0.1, 18.1, 18.2 | |
CVE-2018-3004 | Java VM | Create Session, Create Procedure | Multiple | No | 5.3 | Network | High | Low | None | Un- changed | High | None | None | 11.2.0.4, 12.1.0.2, 12.2.0.1, 18.2 |
This Critical Patch Update contains 1 new security fix for Oracle Global Lifecycle Management. This vulnerability is remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complexity | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2018-7489 | Oracle Global Lifecycle Management OPatchAuto | DB specific extensions (jackson-databind) | Multiple | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | All |
This Critical Patch Update contains 14 new security fixes for Oracle Communications Applications. 10 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complexity | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2016-2099 | Oracle Communications User Data Repository | Security (Apache Xerces) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 10.x, 12.x | |
CVE-2016-0714 | Oracle Communications Policy Management | Security (Apache Tomcat) | HTTP | No | 8.8 | Network | Low | Low | None | Un- changed | High | High | High | 12.x | |
CVE-2016-2176 | Oracle Communications Policy Management | Security (OpenSSL) | TLS | Yes | 8.2 | Network | Low | None | None | Un- changed | Low | None | High | 12.x | |
CVE-2017-7525 | Oracle Communications Policy Management | Security (Apache Struts 2) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 12.x | |
CVE-2016-5195 | Oracle Communications Policy Management | Platform (Kernel) | None | No | 7.8 | Local | Low | Low | None | Un- changed | High | High | High | 12.x | |
CVE-2017-6074 | Oracle Communications Session Border Controller | Security (Kernel) | None | No | 7.8 | Local | Low | Low | None | Un- changed | High | High | High | ECz7.x, ECz8.x | |
CVE-2017-0379 | Oracle Communications Interactive Session Recorder | Security (libgcrypt) | HTTP | Yes | 7.5 | Network | Low | None | None | Un- changed | High | None | None | 5.x, 6.x | |
CVE-2015-7940 | Oracle Communications Policy Management | CMP (Bouncy Castle) | TLS | Yes | 7.5 | Network | Low | None | None | Un- changed | High | None | None | 12.x | |
CVE-2017-5662 | Oracle Communications Diameter Signaling Router (DSR) | Security (Apache Batik) | HTTP | No | 7.3 | Network | Low | Low | Required | Un- changed | High | None | High | 7.x, 8.x | |
CVE-2018-2904 | Oracle Communications EAGLE LNP Application Processor | GUI | HTTP | Yes | 6.5 | Network | Low | None | None | Un- changed | Low | Low | None | 10.x | |
CVE-2018-0739 | Oracle Communications Network Charging and Control | Security (OpenSSL) | TLS | Yes | 6.5 | Network | Low | None | Required | Un- changed | None | None | High | 4.4.1.5.0, 5.0.0.1.0, 5.0.0.2.0, 5.0.1.0.0, 5.0.2.0.0 | |
CVE-2017-3633 | Oracle Communications Policy Management | Security (MySQL) | Multiple | Yes | 6.5 | Network | High | None | None | Un- changed | None | Low | High | 12.x | |
CVE-2018-2936 | Oracle Communications Messaging Server | Web Client | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 3.x | |
CVE-2015-5600 | Oracle Communications Policy Management | Security (OpenSSH) | SSH | Yes | 5.3 | Network | Low | None | None | Un- changed | None | Low | None | 12.x |
This Critical Patch Update contains 11 new security fixes for the Oracle Construction and Engineering Suite. 6 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complexity | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2018-2966 | Primavera Unifier | Core | HTTP | Yes | 7.4 | Network | Low | None | Required | Changed | None | High | None | 16.x, 17.x, 18.x | |
CVE-2018-2968 | Primavera Unifier | Core | HTTP | Yes | 6.5 | Network | Low | None | Required | Un- changed | None | High | None | 16.x, 17.x, 18.x | |
CVE-2016-4055 | Primavera Unifier | Core (Moment) | HTTP | No | 6.5 | Network | Low | Low | None | Un- changed | None | None | High | 16.x, 17.x, 18.x | |
CVE-2018-2960 | Primavera P6 Enterprise Project Portfolio Management | Web Access | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 8.4, 15.x, 16.x, 17.x | |
CVE-2018-2961 | Primavera P6 Enterprise Project Portfolio Management | Web Access | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 8.4, 15.x, 16.x, 17.x | |
CVE-2018-2965 | Primavera Unifier | Core | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 16.x | |
CVE-2016-7103 | Primavera Unifier | Core (jQueryUI) | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 16.x, 17.x, 18.x | |
CVE-2018-2967 | Primavera Unifier | Core | None | No | 5.3 | Physical | Low | None | None | Changed | High | None | None | 16.x, 17.x, 18.x | |
CVE-2018-2962 | Primavera P6 Enterprise Project Portfolio Management | Web Access | HTTP | No | 4.4 | Network | High | Low | Required | Changed | Low | Low | None | 8.4, 15.x, 16.x, 17.x | |
CVE-2018-2963 | Primavera P6 Enterprise Project Portfolio Management | Web Access | HTTP | No | 4.3 | Network | Low | Low | None | Un- changed | Low | None | None | 8.4, 15.x, 16.x | |
CVE-2018-2969 | Primavera Unifier | Core | HTTP | No | 4.3 | Network | Low | Low | None | Un- changed | Low | None | None | 16.x |
This Critical Patch Update contains 14 new security fixes for the Oracle E-Business Suite. 13 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
Oracle E-Business Suite products include Oracle Database and Oracle Fusion Middleware components that are affected by the vulnerabilities listed in the Oracle Database and Oracle Fusion Middleware sections. The exposure of Oracle E-Business Suite products is dependent on the Oracle Database and Oracle Fusion Middleware versions being used. Oracle Database and Oracle Fusion Middleware security fixes are not listed in the Oracle E-Business Suite risk matrix. However, since vulnerabilities affecting Oracle Database and Oracle Fusion Middleware versions may affect Oracle E-Business Suite products, Oracle recommends that customers apply the July 2018 Critical Patch Update to the Oracle Database and Oracle Fusion Middleware components of Oracle E-Business Suite. For information on what patches need to be applied to your environments, refer to Oracle E-Business Suite Release 12 Critical Patch Update Knowledge Document (July 2018), My Oracle Support Note 2379675.1.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complexity | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2018-2993 | Oracle CRM Technical Foundation | Preferences | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-3017 | Oracle CRM Technical Foundation | Preferences | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2995 | Oracle iStore | Shopping Cart | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-3018 | Oracle iStore | Shopping Cart | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-3008 | Oracle Marketing | User Interface | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3 | |
CVE-2018-2953 | Oracle One-to-One Fulfillment | Print Server | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2997 | Oracle Scripting | Script Author | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3 | |
CVE-2018-2991 | Oracle Trade Management | User Interface | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-3012 | Oracle Trade Management | User Interface | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2996 | Oracle Applications Manager | Oracle Diagnostics Interfaces | HTTP | Yes | 7.5 | Network | Low | None | None | Un- changed | High | None | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2954 | Oracle Order Management | Product Diagnostic Tools | None | No | 7.0 | Local | High | Low | None | Un- changed | High | High | High | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2988 | Oracle Marketing | Products | HTTP | Yes | 6.9 | Network | High | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2934 | Oracle Application Object Library | Attachments / File Upload | HTTP | Yes | 5.3 | Network | Low | None | None | Un- changed | None | Low | None | 12.1.3 | |
CVE-2018-2994 | Oracle iStore | Shopping Cart | HTTP | Yes | 5.3 | Network | Low | None | None | Un- changed | Low | None | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 |
This Critical Patch Update contains 16 new security fixes for the Oracle Enterprise Manager Products Suite. All of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. None of these fixes are applicable to client-only installations, i.e., installations that do not have the Oracle Enterprise Manager Products Suite installed. The English text form of this Risk Matrix can be found here.
Oracle Enterprise Manager products include Oracle Database and Oracle Fusion Middleware components that are affected by the vulnerabilities listed in the Oracle Database and Oracle Fusion Middleware sections. The exposure of Oracle Enterprise Manager products is dependent on the Oracle Database and Oracle Fusion Middleware versions being used. Oracle Database and Oracle Fusion Middleware security fixes are not listed in the Oracle Enterprise Manager risk matrix. However, since vulnerabilities affecting Oracle Database and Oracle Fusion Middleware versions may affect Oracle Enterprise Manager products, Oracle recommends that customers apply the July 2018 Critical Patch Update to the Oracle Database and Oracle Fusion Middleware components of Enterprise Manager. For information on what patches need to be applied to your environments, refer to Critical Patch Update July 2018 Patch Availability Document for Oracle Products, My Oracle Support Note 2394520.1.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complexity | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2017-5645 | Enterprise Manager Base Platform | Installer (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 12.1.0.5, 13.2.x | |
CVE-2017-5645 | Enterprise Manager Base Platform | Security Framework (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 12.1.0.5, 13.2.x | |
CVE-2017-5645 | Enterprise Manager for Fusion Middleware | Application Replay (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 12.1.0.5, 13.2.x | |
CVE-2017-5645 | Enterprise Manager for Fusion Middleware | FMW Plugin for CC (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 12.1.0.5, 13.2.x | |
CVE-2017-5645 | Enterprise Manager for MySQL Database | EM Plugin: General (Apache Log4j) | Log4j | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 13.2.2.0.0 and prior | |
CVE-2017-5645 | Enterprise Manager for Oracle Database | Provisioning (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 12.1.0.8, 13.2.2 | |
CVE-2017-5645 | Enterprise Manager for Peoplesoft | PSEM Plugin (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 13.1.1.1, 13.2.1.1 | |
CVE-2018-7489 | Enterprise Manager for Virtualization | Plug-In Lifecycle (jackson-databind) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 13.2.2, 13.2.3 | |
CVE-2018-1275 | Enterprise Manager Ops Center | Networking (Spring Framework) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 12.2.2, 12.3.3 | |
CVE-2018-1275 | Oracle Application Testing Suite | Load Testing for Web Apps (Spring Framework) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 10.1 | |
CVE-2018-2976 | Enterprise Manager Ops Center | Networking | HTTP | Yes | 8.2 | Network | Low | None | None | Un- changed | High | Low | None | 12.2.2 | |
CVE-2016-1181 | Enterprise Manager for Fusion Middleware | FMW Plugin for CC (Apache Struts 1) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 12.1.0.5 | |
CVE-2017-9798 | Enterprise Manager Base Platform | Installer (Apache HTTP Server) | HTTP | Yes | 7.5 | Network | Low | None | None | Un- changed | High | None | None | 13.2.x | |
CVE-2016-9878 | Enterprise Manager Ops Center | Framework (Spring Framework) | HTTP | Yes | 7.5 | Network | Low | None | None | Un- changed | High | None | None | 12.2.2, 12.3.3 | |
CVE-2017-9798 | Enterprise Manager Ops Center | Networking (Apache HTTP Server) | HTTP | Yes | 7.5 | Network | Low | None | None | Un- changed | High | None | None | 12.2.2, 12.3.3 | |
CVE-2018-0739 | Enterprise Manager Ops Center | Networking (OpenSSL) | HTTPS | Yes | 6.5 | Network | Low | None | Required | Un- changed | None | None | High | 12.2.2, 12.3.3 |
This Critical Patch Update contains 56 new security fixes for Oracle Financial Services Applications. 21 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
The "Oracle Financial Services Analytical Applications Infrastructure" is a component that is used by a number of Oracle Financial Services Applications. Customers should refer to the MOS Note (Doc ID 2380553.1) to determine the dependent products and refer Oracle Financial Services Analytical Applications Infrastructure MOS document to determine how to patch this component.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complexity | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2017-5645 | Oracle Banking Platform | Collections (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 2.6.0, 2.6.1, 2.6.2 | |
CVE-2017-5645 | Oracle Financial Services Analytical Applications Infrastructure | Infrastructure (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 7.3.3.x, 8.0.x | See Note 1 |
CVE-2018-1275 | Oracle Financial Services Analytical Applications Infrastructure | Inline Processing Engine (Spring Framework) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 8.0.x | See Note 1 |
CVE-2018-1275 | Oracle Financial Services Behavior Detection Platform | Admin Tool (Spring Framework) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 8.0.x | |
CVE-2017-5645 | Oracle Financial Services Behavior Detection Platform | Ingestion (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 8.0.x | |
CVE-2017-5645 | Oracle Financial Services Funds Transfer Pricing | Logging (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 6.1.1, 8.0.x | |
CVE-2017-5645 | Oracle Financial Services Hedge Management and IFRS Valuations | Logging (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 8.0.4, 8.0.5 | |
CVE-2017-5645 | Oracle Financial Services Loan Loss Forecasting and Provisioning | Logging (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 8.0.4, 8.0.5 | |
CVE-2017-5645 | Oracle Financial Services Profitability Management | Logging (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 6.1.1, 8.0.x | |
CVE-2018-3050 | Oracle Banking Corporate Lending | Core module | HTTP | No | 8.1 | Network | Low | Low | None | Un- changed | High | High | None | 12.3.0, 12.4.0, 12.5.0, 14.0.0, 14.1.0 | |
CVE-2018-3027 | Oracle Banking Payments | Payments Core | HTTP | No | 8.1 | Network | Low | Low | None | Un- changed | High | High | None | 12.2.0, 12.3.0, 12.4.0, 12.5.0, 14.1.0 | |
CVE-2018-3051 | Oracle FLEXCUBE Enterprise Limits and Collateral Management | Infrastructure | HTTP | No | 8.1 | Network | Low | Low | None | Un- changed | High | High | None | 12.3.0, 14.0.0, 14.1.0 | |
CVE-2018-3035 | Oracle FLEXCUBE Investor Servicing | Infrastructure | HTTP | No | 8.1 | Network | Low | Low | None | Un- changed | High | High | None | 12.0.4, 12.1.0, 12.3.0, 12.4.0 | |
CVE-2018-3015 | Oracle FLEXCUBE Universal Banking | Infrastructure | HTTP | No | 8.1 | Network | Low | Low | None | Un- changed | High | High | None | 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0, 12.2.0, 12.3.0, 12.4.0, 14.0.0, 14.1.0 | |
CVE-2018-8013 | Oracle Financial Services Analytical Applications Infrastructure | Link Analysis and Metadata browser (Apache Batik) | HTTP | Yes | 7.3 | Network | Low | None | None | Un- changed | Low | Low | Low | 7.3.3.x, 8.0.x | See Note 1 |
CVE-2018-3040 | Oracle Banking Corporate Lending | Core module | HTTP | No | 6.5 | Network | Low | Low | None | Un- changed | None | None | High | 12.3.0, 12.4.0, 12.5.0, 14.0.0, 14.1.0 | |
CVE-2018-3022 | Oracle Banking Payments | Payments Core | HTTP | No | 6.5 | Network | Low | Low | None | Un- changed | None | None | High | 12.2.0, 12.3.0, 12.4.0, 12.5.0, 14.1.0 | |
CVE-2014-3577 | Oracle Financial Services Revenue Management and Billing | External Message (HTTP Client) | HTTP | Yes | 6.5 | Network | Low | None | None | Un- changed | Low | Low | None | 2.3.0.2.0, 2.4.0.0.0, 2.4.0.1.0, 2.5.0.1.0, 2.5.0.2.0, 2.5.0.3.0 | |
CVE-2018-3041 | Oracle FLEXCUBE Enterprise Limits and Collateral Management | Infrastructure | HTTP | No | 6.5 | Network | Low | Low | None | Un- changed | None | None | High | 12.3.0, 14.0.0, 14.1.0 | |
CVE-2018-3030 | Oracle FLEXCUBE Investor Servicing | Infrastructure | HTTP | No | 6.5 | Network | Low | Low | None | Un- changed | None | None | High | 12.0.4, 12.1.0, 12.3.0, 12.4.0 | |
