The Oracle Linux Bulletin lists all CVEs that had been resolved and announced in Oracle Linux Security Advisories (ELSA) in the last one month prior to the release of the bulletin. Oracle Linux Bulletins are published on the same day as Oracle Critical Patch Updates are released. These bulletins will also be updated for the following two months after their release (i.e., the two months between the normal quarterly Critical Patch Update publication dates) to cover all CVEs that had been resolved in those two months following the bulletin's publication. In addition, Oracle Linux Bulletins may also be updated for vulnerability issues deemed too critical to wait for the next scheduled bulletin publication date.
Due to the threat posed by a successful attack, Oracle strongly recommends that customers apply Oracle Linux Bulletin security patches as soon as possible.
Please see ULN Advisory https://linux.oracle.com/ol-pad-bulletin
Oracle Linux Bulletins are released on the Tuesday closest to the 17th day of January, April, July and October. The next four dates are:
Date | Note |
---|---|
2020-June-15 | Rev 3. New CVEs added. |
2020-May-18 | Rev 2. New CVEs added. |
2020-April-14 | Rev 1. Initial Release |
This Oracle Linux Bulletin contains 427 new security patches for the Oracle Linux. 271 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password.
CVE# | Product | Component | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score |
Attack Vector |
Attack Complex |
Privs Req'd |
User Interact |
Scope | Confid- entiality |
Inte- grity |
Avail- ability |
|||||
CVE-2020-11521 | Oracle Linux | freerdp | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7,8 |
CVE-2020-11523 | Oracle Linux | freerdp | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7,8 |
CVE-2020-11524 | Oracle Linux | freerdp | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7,8 |
CVE-2018-18074 | Oracle Linux | python-pip | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7 |
CVE-2018-20060 | Oracle Linux | python-pip | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7 |
CVE-2018-18074 | Oracle Linux | python-virtualenv | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7 |
CVE-2018-20060 | Oracle Linux | python-virtualenv | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7 |
CVE-2019-14896 | Oracle Linux | Unbreakable Enterprise kernel | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7 |
CVE-2019-14897 | Oracle Linux | Unbreakable Enterprise kernel | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 6,7 |
CVE-2019-15505 | Oracle Linux | Unbreakable Enterprise kernel | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7 |
CVE-2020-13112 | Oracle Linux | libexif | Yes | 9.1 | Network | Low | None | None | Unchanged | High | None | High | 6 |
CVE-2020-13398 | Oracle Linux | freerdp | No | 8.3 | Network | Low | Low | None | Unchanged | High | High | Low | 6,7,8 |
CVE-2019-9500 | Oracle Linux | Unbreakable Enterprise kernel | No | 8.3 | Adjacent network | High | None | None | Changed | High | High | High | 7 |
CVE-2019-9503 | Oracle Linux | Unbreakable Enterprise kernel | No | 8.3 | Adjacent network | High | None | None | Changed | High | High | High | 7 |
CVE-2020-12657 | Oracle Linux | kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 8 |
CVE-2017-1000370 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 6 |
CVE-2018-18281 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 6 |
CVE-2019-19377 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.8 | Local | Low | None | Required | Unchanged | High | High | High | 8 |
CVE-2020-12653 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 8 |
CVE-2020-12657 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 8 |
CVE-2020-1108 | Oracle Linux | .NET Core 3.1 on Red Hat Enterprise Linux 8 | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2020-1108 | Oracle Linux | .NET Core on Red Hat Enterprise Linux 8 | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2020-1108 | Oracle Linux | dotnet3.1 | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2020-1161 | Oracle Linux | dotnet3.1 | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2020-11008 | Oracle Linux | git | Yes | 7.5 | Network | Low | None | None | Unchanged | High | None | None | 7 |
CVE-2019-11324 | Oracle Linux | python-pip | Yes | 7.5 | Network | Low | None | None | Unchanged | None | High | None | 7 |
CVE-2020-12662 | Oracle Linux | unbound | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 7,8 |
CVE-2020-12663 | Oracle Linux | unbound | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 7,8 |
CVE-2020-11668 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.1 | Local | Low | Low | None | Unchanged | None | High | High | 6,7,8 |
CVE-2020-12654 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.1 | Adjacent network | High | None | Required | Unchanged | High | High | High | 8 |
CVE-2020-9484 | Oracle Linux | tomcat | No | 7.0 | Local | High | Low | None | Unchanged | High | High | High | 7 |
CVE-2020-9484 | Oracle Linux | tomcat6 | No | 7.0 | Local | High | Low | None | Unchanged | High | High | High | 6 |
CVE-2019-11599 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.0 | Local | High | Low | None | Unchanged | High | High | High | 7 |
CVE-2019-19527 | Oracle Linux | Unbreakable Enterprise kernel | No | 6.8 | Physical | Low | None | None | Unchanged | High | High | High | 6 |
CVE-2019-19532 | Oracle Linux | Unbreakable Enterprise kernel | No | 6.8 | Physical | Low | None | None | Unchanged | High | High | High | 6 |
CVE-2019-20636 | Oracle Linux | Unbreakable Enterprise kernel | No | 6.7 | Local | Low | High | None | Unchanged | High | High | High | 6,7 |
CVE-2020-12464 | Oracle Linux | Unbreakable Enterprise kernel | No | 6.7 | Local | Low | High | None | Unchanged | High | High | High | 8 |
CVE-2020-12465 | Oracle Linux | Unbreakable Enterprise kernel | No | 6.7 | Local | Low | High | None | Unchanged | High | High | High | 8 |
CVE-2020-12659 | Oracle Linux | Unbreakable Enterprise kernel | No | 6.7 | Local | Low | High | None | Unchanged | High | High | High | 8 |
CVE-2020-12430 | Oracle Linux | libvirt | No | 6.5 | Network | Low | Low | None | Unchanged | None | None | High | 7 |
CVE-2019-11236 | Oracle Linux | python-pip | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 7 |
CVE-2019-11236 | Oracle Linux | python-virtualenv | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 7 |
CVE-2019-19528 | Oracle Linux | Unbreakable Enterprise kernel | No | 6.1 | Physical | Low | None | None | Unchanged | High | None | High | 6 |
CVE-2020-8647 | Oracle Linux | Unbreakable Enterprise kernel | No | 6.1 | Local | Low | Low | None | Unchanged | Low | None | High | 8 |
CVE-2020-8649 | Oracle Linux | Unbreakable Enterprise kernel | No | 5.9 | Physical | Low | Low | None | Unchanged | High | None | High | 8 |
CVE-2017-12192 | Oracle Linux | kernel | No | 5.5 | Local | Low | Low | None | Unchanged | None | None | High | 6 |
CVE-2020-0548 | Oracle Linux | microcode_ctl | No | 5.5 | Local | Low | Low | None | Unchanged | High | None | None | 8 |
CVE-2020-0549 | Oracle Linux | microcode_ctl | No | 5.5 | Local | Low | Low | None | Unchanged | High | None | None | 8 |
CVE-2019-12819 | Oracle Linux | Unbreakable Enterprise kernel | No | 5.5 | Local | Low | Low | None | Unchanged | None | None | High | 6,7 |
CVE-2019-19767 | Oracle Linux | Unbreakable Enterprise kernel | No | 5.5 | Local | Low | None | Required | Unchanged | None | None | High | 7 |
CVE-2020-12768 | Oracle Linux | Unbreakable Enterprise kernel | No | 5.5 | Local | Low | Low | None | Unchanged | None | None | High | 7,8 |
CVE-2020-9391 | Oracle Linux | Unbreakable Enterprise kernel | No | 5.5 | Local | Low | Low | None | Unchanged | None | None | High | 8 |
CVE-2019-18282 | Oracle Linux | Unbreakable Enterprise kernel | Yes | 5.3 | Network | Low | None | None | Unchanged | Low | None | None | 7 |
CVE-2019-19056 | Oracle Linux | Unbreakable Enterprise kernel | No | 4.7 | Local | High | Low | None | Unchanged | None | None | High | 7 |
CVE-2019-19058 | Oracle Linux | Unbreakable Enterprise kernel | No | 4.7 | Local | High | Low | None | Unchanged | None | None | High | 7 |
CVE-2019-19523 | Oracle Linux | Unbreakable Enterprise kernel | No | 4.6 | Physical | Low | None | None | Unchanged | None | None | High | 6 |
CVE-2019-19524 | Oracle Linux | Unbreakable Enterprise kernel | No | 4.6 | Physical | Low | None | None | Unchanged | None | None | High | 6,7 |
CVE-2019-19045 | Oracle Linux | Unbreakable Enterprise kernel | No | 4.4 | Local | Low | High | None | Unchanged | None | None | High | 7 |
CVE-2020-11608 | Oracle Linux | Unbreakable Enterprise kernel | No | 4.3 | Physical | Low | Low | None | Unchanged | None | None | High | 6,8 |
CVE-2020-11609 | Oracle Linux | Unbreakable Enterprise kernel | No | 4.3 | Physical | Low | Low | None | Unchanged | None | None | High | 6,7,8 |
CVE-2019-19537 | Oracle Linux | Unbreakable Enterprise kernel | No | 4.2 | Physical | High | None | None | Unchanged | None | None | High | 6,7 |
CVE-2019-19057 | Oracle Linux | Unbreakable Enterprise kernel | No | 3.3 | Local | Low | Low | None | Unchanged | None | None | Low | 6,7 |
CVE-2020-8616 | Oracle Linux | bind | Undefined | 6,7,8 | |||||||||
CVE-2020-8617 | Oracle Linux | bind | Undefined | 6,7,8 | |||||||||
CVE-2020-12405 | Oracle Linux | firefox | Undefined | 7,8 | |||||||||
CVE-2020-12406 | Oracle Linux | firefox | Undefined | 7,8 | |||||||||
CVE-2020-12410 | Oracle Linux | firefox | Undefined | 7,8 | |||||||||
CVE-2020-0543 | Oracle Linux | microcode_ctl | Undefined | 8 | |||||||||
CVE-2020-0543 | Oracle Linux | Unbreakable Enterprise kernel | Undefined | 6,7,8 |
CVE# | Product | Component | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score |
Attack Vector |
Attack Complex |
Privs Req'd |
User Interact |
Scope | Confid- entiality |
Inte- grity |
Avail- ability |
|||||
CVE-2020-1711 | Oracle Linux | virt:ol | No | 9.9 | Network | Low | Low | None | Changed | High | High | High | 8 |
CVE-2018-7263 | Oracle Linux | GStreamer, libmad, and SDL | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2020-8608 | Oracle Linux | container-tools:ol8 | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2019-5481 | Oracle Linux | curl | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2019-5482 | Oracle Linux | curl | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2020-12395 | Oracle Linux | firefox | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7,8 |
CVE-2020-6831 | Oracle Linux | firefox | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7,8 |
CVE-2019-19330 | Oracle Linux | haproxy | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2019-18805 | Oracle Linux | kernel | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2019-9850 | Oracle Linux | libreoffice | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2019-9851 | Oracle Linux | libreoffice | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2019-9852 | Oracle Linux | libreoffice | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2018-18074 | Oracle Linux | python-pip | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2018-20060 | Oracle Linux | python-pip | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2020-10108 | Oracle Linux | python-twisted-web | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 6 |
CVE-2019-17041 | Oracle Linux | rsyslog | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2019-17042 | Oracle Linux | rsyslog | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2019-8457 | Oracle Linux | sqlite | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2019-12519 | Oracle Linux | squid | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7 |
CVE-2019-12525 | Oracle Linux | squid | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7 |
CVE-2020-11945 | Oracle Linux | squid | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7 |
CVE-2019-12519 | Oracle Linux | squid:4 | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2019-12525 | Oracle Linux | squid:4 | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2020-11945 | Oracle Linux | squid:4 | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2020-12395 | Oracle Linux | thunderbird | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7,8 |
CVE-2020-6825 | Oracle Linux | thunderbird | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7,8 |
CVE-2020-6831 | Oracle Linux | thunderbird | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 7,8 |
CVE-2020-7039 | Oracle Linux | virt:ol | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 8 |
CVE-2019-10197 | Oracle Linux | samba | Yes | 9.1 | Network | Low | None | None | Unchanged | High | High | None | 8 |
CVE-2018-20337 | Oracle Linux | GNOME | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 8 |
CVE-2020-10696 | Oracle Linux | container-tools:1.0 | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 8 |
CVE-2020-10696 | Oracle Linux | container-tools:2.0 | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 8 |
CVE-2020-10696 | Oracle Linux | container-tools:ol8 | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 8 |
CVE-2019-9143 | Oracle Linux | exiv2 | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 8 |
CVE-2019-17666 | Oracle Linux | kernel | No | 8.8 | Adjacent network | Low | None | None | Unchanged | High | High | High | 6 |
CVE-2018-11577 | Oracle Linux | liblouis | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 8 |
CVE-2018-11684 | Oracle Linux | liblouis | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 8 |
CVE-2018-11685 | Oracle Linux | liblouis | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 8 |
CVE-2018-12085 | Oracle Linux | liblouis | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 8 |
CVE-2018-13139 | Oracle Linux | libsndfile | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 8 |
CVE-2020-10531 | Oracle Linux | nodejs:10 | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 8 |
CVE-2020-6822 | Oracle Linux | thunderbird | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 7,8 |
CVE-2019-0140 | Oracle Linux | Unbreakable Enterprise kernel | No | 8.8 | Adjacent network | Low | None | None | Unchanged | High | High | High | 6 |
CVE-2020-2803 | Oracle Linux | java-1.7.0-openjdk | Yes | 8.3 | Network | High | None | Required | Changed | High | High | High | 6,7 |
CVE-2020-2805 | Oracle Linux | java-1.7.0-openjdk | Yes | 8.3 | Network | High | None | Required | Changed | High | High | High | 6,7 |
CVE-2020-2803 | Oracle Linux | java-1.8.0-openjdk | Yes | 8.3 | Network | High | None | Required | Changed | High | High | High | 6,7,8 |
CVE-2020-2805 | Oracle Linux | java-1.8.0-openjdk | Yes | 8.3 | Network | High | None | Required | Changed | High | High | High | 6,7,8 |
CVE-2020-2803 | Oracle Linux | java-11-openjdk | Yes | 8.3 | Network | High | None | Required | Changed | High | High | High | 7,8 |
CVE-2020-2805 | Oracle Linux | java-11-openjdk | Yes | 8.3 | Network | High | None | Required | Changed | High | High | High | 7,8 |
CVE-2019-9503 | Oracle Linux | Unbreakable Enterprise kernel | No | 8.3 | Adjacent network | High | None | None | Changed | High | High | High | 6 |
CVE-2019-12448 | Oracle Linux | GNOME | Yes | 8.1 | Network | High | None | None | Unchanged | High | High | High | 8 |
CVE-2018-14338 | Oracle Linux | exiv2 | Yes | 8.1 | Network | High | None | None | Unchanged | High | High | High | 8 |
CVE-2018-9305 | Oracle Linux | exiv2 | Yes | 8.1 | Network | Low | None | Required | Unchanged | High | None | High | 8 |
CVE-2020-12387 | Oracle Linux | firefox | Yes | 8.1 | Network | High | None | None | Unchanged | High | High | High | 7,8 |
CVE-2019-13045 | Oracle Linux | irssi | Yes | 8.1 | Network | High | None | None | Unchanged | High | High | High | 8 |
CVE-2018-19662 | Oracle Linux | libsndfile | Yes | 8.1 | Network | Low | None | Required | Unchanged | High | None | High | 8 |
CVE-2020-12387 | Oracle Linux | thunderbird | Yes | 8.1 | Network | High | None | None | Unchanged | High | High | High | 7,8 |
CVE-2020-6819 | Oracle Linux | thunderbird | Yes | 8.1 | Network | High | None | None | Unchanged | High | High | High | 7,8 |
CVE-2020-6820 | Oracle Linux | thunderbird | Yes | 8.1 | Network | High | None | None | Unchanged | High | High | High | 7,8 |
CVE-2020-8835 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 8 |
CVE-2019-5436 | Oracle Linux | curl | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 8 |
CVE-2019-1010180 | Oracle Linux | gdb | No | 7.8 | Local | Low | None | Required | Unchanged | High | High | High | 8 |
CVE-2017-18595 | Oracle Linux | kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 7 |
CVE-2017-1000371 | Oracle Linux | kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 6 |
CVE-2019-9853 | Oracle Linux | libreoffice | No | 7.8 | Local | Low | None | Required | Unchanged | High | High | High | 8 |
CVE-2019-9854 | Oracle Linux | libreoffice | No | 7.8 | Local | Low | None | Required | Unchanged | High | High | High | 8 |
CVE-2019-3843 | Oracle Linux | systemd | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 8 |
CVE-2019-3844 | Oracle Linux | systemd | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 8 |
CVE-2020-10699 | Oracle Linux | targetcli | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 8 |
CVE-2019-14814 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 6,7 |
CVE-2019-14815 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 6,7 |
CVE-2019-14816 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 6,7 |
CVE-2020-1108 | Oracle Linux | .NET Core | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2019-19768 | Oracle Linux | Unbreakable Enterprise kernel | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2019-14818 | Oracle Linux | dpdk | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2019-20421 | Oracle Linux | exiv2 | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2019-15847 | Oracle Linux | gcc | Yes | 7.5 | Network | Low | None | None | Unchanged | High | None | None | 8 |
CVE-2020-11008 | Oracle Linux | git | Yes | 7.5 | Network | Low | None | None | Unchanged | High | None | None | 8 |
CVE-2020-5260 | Oracle Linux | git | Yes | 7.5 | Network | Low | None | None | Unchanged | High | None | None | 7,8 |
CVE-2019-15043 | Oracle Linux | grafana | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2019-18277 | Oracle Linux | haproxy | Yes | 7.5 | Network | Low | None | None | Unchanged | None | High | None | 8 |
CVE-2020-2816 | Oracle Linux | java-11-openjdk | Yes | 7.5 | Network | Low | None | None | Unchanged | None | High | None | 7,8 |
CVE-2019-19768 | Oracle Linux | kernel | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 7 |
CVE-2020-10711 | Oracle Linux | kernel | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 7,8 |
CVE-2020-10711 | Oracle Linux | kernel | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 6 |
CVE-2019-10639 | Oracle Linux | kernel | Yes | 7.5 | Network | Low | None | None | Unchanged | High | None | None | 8 |
CVE-2019-15099 | Oracle Linux | kernel | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2019-19074 | Oracle Linux | kernel | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2019-19768 | Oracle Linux | kernel | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2019-8980 | Oracle Linux | kernel | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2020-1763 | Oracle Linux | libreswan | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2018-14404 | Oracle Linux | libxml2 | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2019-11596 | Oracle Linux | memcached | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2019-11324 | Oracle Linux | python-pip | Yes | 7.5 | Network | Low | None | None | Unchanged | None | High | None | 8 |
CVE-2019-16056 | Oracle Linux | python3 | Yes | 7.5 | Network | Low | None | None | Unchanged | High | None | None | 8 |
CVE-2019-14907 | Oracle Linux | samba | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2019-19923 | Oracle Linux | sqlite | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2019-19925 | Oracle Linux | sqlite | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2019-19959 | Oracle Linux | sqlite | Yes | 7.5 | Network | Low | None | None | Unchanged | None | High | None | 8 |
CVE-2019-19232 | Oracle Linux | sudo | Yes | 7.5 | Network | Low | None | None | Unchanged | None | High | None | 8 |
CVE-2020-6821 | Oracle Linux | thunderbird | Yes | 7.5 | Network | Low | None | None | Unchanged | High | None | None | 7,8 |
CVE-2019-13232 | Oracle Linux | unzip | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2016-5244 | Oracle Linux | Unbreakable Enterprise kernel | Yes | 7.5 | Network | Low | None | None | Unchanged | High | None | None | 6 |
CVE-2019-19768 | Oracle Linux | Unbreakable Enterprise kernel | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 7 |
CVE-2020-11501 | Oracle Linux | gnutls | Yes | 7.4 | Network | High | None | None | Unchanged | High | High | None | 8 |
CVE-2019-12447 | Oracle Linux | GNOME | No | 7.3 | Network | Low | Low | Required | Unchanged | High | High | None | 8 |
CVE-2019-18934 | Oracle Linux | unbound | Yes | 7.3 | Network | Low | None | None | Unchanged | Low | Low | Low | 8 |
CVE-2019-15691 | Oracle Linux | tigervnc | No | 7.2 | Network | Low | High | None | Unchanged | High | High | High | 8 |
CVE-2019-15692 | Oracle Linux | tigervnc | No | 7.2 | Network | Low | High | None | Unchanged | High | High | High | 8 |
CVE-2019-15693 | Oracle Linux | tigervnc | No | 7.2 | Network | Low | High | None | Unchanged | High | High | High | 8 |
CVE-2019-15694 | Oracle Linux | tigervnc | No | 7.2 | Network | Low | High | None | Unchanged | High | High | High | 8 |
CVE-2019-15695 | Oracle Linux | tigervnc | No | 7.2 | Network | Low | High | None | Unchanged | High | High | High | 8 |
CVE-2020-9383 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.1 | Local | Low | Low | None | Unchanged | High | None | High | 8 |
CVE-2019-14822 | Oracle Linux | ibus and glib2 | No | 7.1 | Local | Low | Low | None | Unchanged | High | High | None | 8 |
CVE-2020-8648 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.1 | Local | Low | Low | None | Unchanged | High | None | High | 6,7 |
CVE-2020-9383 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.1 | Local | Low | Low | None | Unchanged | High | None | High | 6,7 |
CVE-2020-11884 | Oracle Linux | kernel | No | 7.0 | Local | High | Low | None | Unchanged | High | High | High | 8 |
CVE-2020-2732 | Oracle Linux | kernel | No | 6.8 | Adjacent network | Low | Low | None | Changed | High | None | None | 8 |
CVE-2019-19527 | Oracle Linux | Unbreakable Enterprise kernel | No | 6.8 | Physical | Low | None | None | Unchanged | High | High | High | 6,7 |
CVE-2019-19532 | Oracle Linux | Unbreakable Enterprise kernel | No | 6.8 | Physical | Low | None | None | Unchanged | High | High | High | 6,7 |
CVE-2019-5094 | Oracle Linux | e2fsprogs | No | 6.7 | Local | Low | High | None | Unchanged | High | High | High | 8 |
CVE-2019-15090 | Oracle Linux | kernel | No | 6.7 | Local | Low | High | None | Unchanged | High | High | High | 8 |
CVE-2019-0139 | Oracle Linux | Unbreakable Enterprise kernel | No | 6.7 | Local | Low | High | None | Unchanged | High | High | High | 6 |
CVE-2019-17451 | Oracle Linux | binutils | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 8 |
CVE-2018-15587 | Oracle Linux | evolution | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | High | None | 8 |
CVE-2018-10772 | Oracle Linux | exiv2 | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 8 |
CVE-2018-11037 | Oracle Linux | exiv2 | Yes | 6.5 | Network | Low | None | Required | Unchanged | High | None | None | 8 |
CVE-2018-17229 | Oracle Linux | exiv2 | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 8 |
CVE-2018-17230 | Oracle Linux | exiv2 | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 8 |
CVE-2018-17282 | Oracle Linux | exiv2 | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 8 |
CVE-2018-17581 | Oracle Linux | exiv2 | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 8 |
CVE-2018-18915 | Oracle Linux | exiv2 | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 8 |
CVE-2018-19107 | Oracle Linux | exiv2 | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 8 |
CVE-2018-19108 | Oracle Linux | exiv2 | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 8 |
