A Critical Patch Update (CPU) is a collection of patches for multiple security vulnerabilities. Critical Patch Update patches are usually cumulative, but each advisory describes only the security fixes added since the previous Critical Patch Update advisory. Thus, prior Critical Patch Update advisories should be reviewed for information regarding earlier published security fixes. Please refer to:
Critical Patch Updates and Security Alerts for information about Oracle Security Advisories.
Oracle continues to periodically receive reports of attempts to maliciously exploit vulnerabilities for which Oracle has already released fixes. In some instances, it has been reported that attackers have been successful because targeted customers had failed to apply available Oracle patches. Oracle therefore strongly recommends that customers remain on actively-supported versions and apply Critical Patch Update fixes without delay.
This Critical Patch Update contains 276 new security fixes across the product families listed below. Please note that a blog entry summarizing the content of this Critical Patch Update and other Oracle Software Security Assurance activities is located at https://blogs.oracle.com/security.
Please note that the vulnerabilities in this Critical Patch Update are scored using version 3.0 of Common Vulnerability Scoring Standard (CVSS).
This Critical Patch Update advisory is also available in an XML format that conforms to the Common Vulnerability Reporting Format (CVRF) version 1.1. More information about Oracle's use of CVRF is available here.
Security vulnerabilities addressed by this Critical Patch Update affect the products listed in the categories below. The product area of the patches for the listed versions is shown in the Patch Availability column corresponding to the specified Products and Versions column. Please click on the link in the Patch Availability column below to access the documentation for those patches.
The list of affected product releases and versions that are in Premier Support or Extended Support, under the Oracle Lifetime Support Policy is as follows:
For each administered Oracle product, consult the documentation for patch availability information and installation instructions referenced from the following table. For an overview of the Oracle product documentation related to this Critical Patch Update, please refer to the Oracle Critical Patch Update July 2016 Documentation Map, My Oracle Support Note.
Risk matrices list only security vulnerabilities that are newly fixed by the patches associated with this advisory. Risk matrices for previous security fixes can be found in previous Critical Patch Update advisories. An English text version of the risk matrices provided in this document is here.
Several vulnerabilities addressed in this Critical Patch Update affect multiple products. Each vulnerability is identified by a CVE# which is a unique identifier for a vulnerability. A vulnerability that affects multiple products will appear with the same CVE# in all risk matrices. A CVE# shown in italics indicates that this vulnerability impacts a different product, but also has impact on the product where the italicized CVE# is listed.
Security vulnerabilities are scored using CVSS version 3.0 (see Oracle CVSS Scoring for an explanation of how Oracle applies CVSS version 3.0).
Oracle conducts an analysis of each security vulnerability addressed by a Critical Patch Update (CPU). Oracle does not disclose information about the security analysis, but the resulting Risk Matrix and associated documentation provide information about the type of vulnerability, the conditions required to exploit it, and the potential impact of a successful exploit. Oracle provides this information, in part, so that customers may conduct their own risk analysis based on the particulars of their product usage. For more information, see Oracle vulnerability disclosure policies.
The protocol in the risk matrix implies that all of its secure variants (if applicable) are affected as well. For example, if HTTP is listed as an affected protocol, it implies that HTTPS (if applicable) is also affected. The secure variant of a protocol is listed in the risk matrix only if it is the only variant affected, e.g. HTTPS will typically be listed for vulnerabilities in SSL and TLS.
Due to the threat posed by a successful attack, Oracle strongly recommends that customers apply CPU fixes as soon as possible. Until you apply the CPU fixes, it may be possible to reduce the risk of successful attack by blocking network protocols required by an attack. For attacks that require certain privileges or access to certain packages, removing the privileges or the ability to access the packages from users that do not need the privileges may help reduce the risk of successful attack. Both approaches may break application functionality, so Oracle strongly recommends that customers test changes on non-production systems. Neither approach should be considered a long-term solution as neither corrects the underlying problem.
Oracle strongly recommends that customers apply security fixes as soon as possible. For customers that have skipped one or more Critical Patch Updates and are concerned about products that do not have security fixes announced in this CPU, please review previous Critical Patch Update advisories to determine appropriate actions.
Oracle products may have dependencies on other Oracle products. Hence security vulnerability fixes announced in this Critical Patch Update may affect one or more dependent Oracle products. For details regarding these dependencies and how to apply patches to dependent products, please refer to Patch Set Update and Critical Patch Update July 2016 Availability Document, My Oracle Support Note 2136219.1.
Patches released through the Critical Patch Update program are provided only for product versions that are covered under the Premier Support or Extended Support phases of the Lifetime Support Policy. We recommend that customers plan product upgrades to ensure that patches released through the Critical Patch Update program are available for the versions they are currently running.
Product releases that are not under Premier Support or Extended Support are not tested for the presence of vulnerabilities addressed by this Critical Patch Update. However, it is likely that earlier versions of affected releases are also affected by these vulnerabilities. As a result, Oracle recommends that customers upgrade to supported versions.
Supported Database, Fusion Middleware, Oracle Enterprise Manager Base Platform (formerly "Oracle Enterprise Manager Grid Control") and Collaboration Suite products are patched in accordance with the Software Error Correction Support Policy explained in My Oracle Support Note 209768.1. Please review the Technical Support Policies for further guidelines regarding support policies and phases of support.
Patches released through the Critical Patch Update program are available to customers who have Extended Support under the Lifetime Support Policy. Customers must have a valid Extended Support service contract to download patches released through the Critical Patch Update program for products in the Extended Support Phase.
The following people or organizations reported security vulnerabilities addressed by this Critical Patch Update to Oracle: Accenture TVM Prague; Adam Willard of Raytheon Foreground Security; Alexander Kornbrust of Red Database Security; Alexander Mirosh of Hewlett Packard Enterprise; Alvaro Munoz of Hewlett Packard Enterprise; Alvaro Munoz of Trend Micro's Zero Day Initiative; Ben Lincoln of NCC Group; Brian Martin of Tenable Network Security; Bruno Cirone; Christian Schneider; David Litchfield of Google; Devin Rosenbauer of Identity Works LLC; Aleksandar Nikolic of Cisco Talos; Jack Fei of FINRA; Juan Manuel Fernández Torres of Telefonica.com; Kasper Andersen; Matias Mevied of Onapsis; Matthias Kaiser of Code White; Matthias-Christian Ott; Nicholas Lemonias of Advanced Information Security Corporation; Nicolas Collignon of synacktiv; Reno Robert; Spyridon Chatzimichail of OTE Hellenic Telecommunications Organization S.A.; Stephan Borosh of Veris Group, LLC; Stephen Kost of Integrigy; Steven Seeley working with Beyond Security's SSD program; Sven Blumenstein of Google; Teemu Kääriäinen; Ubais PK; and XOR19 of Trend Micro's Zero Day Initiative.
Oracle acknowledges people who have contributed to our Security-In-Depth program (see FAQ). People are acknowledged for Security-In-Depth contributions if they provide information, observations or suggestions pertaining to security vulnerability issues that result in significant modification of Oracle code or documentation in future releases, but are not of such a critical nature that they are distributed in Critical Patch Updates.
In this Critical Patch Update Advisory, Oracle recognizes Alexey Tyurin of ERPScan; David Litchfield of Google; Paul M. Wright; and Quan Nguyen of Google for contributions to Oracle's Security-In-Depth program.
Oracle provides acknowledges people who have contributed to our On-Line Presence Security program (see FAQ). People are acknowledged for contributions relating to Oracle's on-line presence if they provide information, observations or suggestions pertaining to security-related issues that result in significant modification to Oracle's on-line external-facing systems.
For this quarter, Oracle recognizes Adam Willard of Raytheon Foreground Security; Cameron Dawe of Spam404.com; Jubaer Al Nazi - ServerGhosts Bangladesh; Karim Rahal; Latish Danawale of Pristine Infosolutions; Othmane Tamagart - APPBOX; Ramal Hajataliyev; Rodolfo Godalle Jr.; Shawar Khan; Tayyab Qadir; Vikas Khanna; and Winnye Jakeson for contributions to Oracle's On-Line Presence Security program.
Critical Patch Updates are released on the Tuesday closest to the 17th day of January, April, July and October. The next four dates are:
Date | Note |
---|---|
2016-October-18 | Rev 2. Updated score for CVE-2016-3504 and associated it with CVE-2016-5019. |
2016-July-19 | Rev 1. Initial Release. |
This Critical Patch Update contains 9 new security fixes for the Oracle Database Server. 5 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. 2 of these fixes are applicable to client-only installations, i.e., installations that do not have the Oracle Database Server installed. The English text form of this Risk Matrix can be found here.
CVE# | Component | Package and/or Privilege Required | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2016-3609 | OJVM | Create Session | Multiple | No | 9.0 | Network | Low | Low | Required | Changed | High | High | High | 11.2.0.4, 12.1.0.1, 12.1.0.2 | See Note 1 |
CVE-2016-3506 | JDBC | None | Oracle Net | Yes | 8.1 | Network | High | None | None | Un changed | High | High | High | 11.2.0.4, 12.1.0.1, 12.1.0.2 | |
CVE-2016-3479 | Portable Clusterware | None | Oracle Net | Yes | 7.5 | Network | Low | None | None | Un changed | None | None | High | 11.2.0.4, 12.1.0.2 | |
CVE-2016-3489 | Data Pump Import | Index on SYS.INCVID | Oracle Net | No | 6.7 | Local | Low | High | None | Un changed | High | High | High | 11.2.0.4, 12.1.0.1, 12.1.0.2 | |
CVE-2016-3448 | Application Express | None | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | Prior to 5.0.4 | |
CVE-2016-3467 | Application Express | None | HTTP | Yes | 5.8 | Network | Low | None | None | Changed | None | None | Low | Prior to 5.0.4 | |
CVE-2015-0204 | RDBMS | HTTPS Listener | HTTPS | Yes | 5.3 | Network | High | None | Required | Un changed | None | High | None | 12.1.0.1, 12.1.0.2 | |
CVE-2016-3488 | DB Sharding | Execute on gsmadmin_internal | Oracle Net | No | 4.4 | Local | Low | High | None | Un changed | None | High | None | 12.1.0.2 | |
CVE-2016-3484 | Database Vault | Create Public Synonym | Oracle Net | No | 3.4 | Local | Low | High | None | Un changed | Low | Low | None | 11.2.0.4, 12.1.0.1, 12.1.0.2 |
The following Oracle Database Server vulnerabilities included in this Critical Patch Update affect client-only installations: CVE-2016-3506 and CVE-2015-0204.
This Critical Patch Update contains 40 new security fixes for Oracle Fusion Middleware. 35 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here.
CVE# | Component | Subcomponent | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2015-7182 | Oracle Directory Server Enterprise Edition | Admin Server | HTTPS | Yes | 9.8 | Network | Low | None | None | Un changed | High | High | High | 7.0, 11.1.1.7.0 | |
CVE-2016-3607 | Oracle GlassFish Server | Web Container | HTTP | Yes | 9.8 | Network | Low | None | None | Un changed | High | High | High | 3.0.1, 3.1.2 | |
CVE-2016-3510 | Oracle WebLogic Server | WLS Core Components | HTTP | Yes | 9.8 | Network | Low | None | None | Un changed | High | High | High | 10.3.6.0, 12.1.3.0, 12.2.1.0 | |
CVE-2016-3586 | Oracle WebLogic Server | WLS Core Components | HTTP | Yes | 9.8 | Network | Low | None | None | Un changed | High | High | High | 10.3.6.0, 12.1.3.0, 12.2.1.0 | |
CVE-2016-3499 | Oracle WebLogic Server | Web Container | HTTP | Yes | 9.8 | Network | Low | None | None | Un changed | High | High | High | 12.1.3.0, 12.2.1.0 | |
CVE-2016-3504 | Oracle JDeveloper | ADF Faces | HTTP | Yes | 9.8 | Network | Low | None | None | Un changed | High | High | High | 11.1.1.7.0, 11.1.1.9.0, 11.1.2.4.0, 12.1.3.0.0, 12.2.1.0.0 | |
CVE-2016-3574 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3575 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3576 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3577 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3578 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3579 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3580 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3581 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3582 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3583 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3590 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3591 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3592 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3593 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3594 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3595 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3596 | Outside In Technology | Outside In Filters | HTTP | Yes | 8.6 | Network | Low | None | None | Un changed | High | Low | Low | 8.5.0, 8.5.1, 8.5.2 | See Note 1 |
CVE-2016-3446 | Oracle Business Intelligence Enterprise Edition | Analytics Web Administration | HTTP | Yes | 8.3 | Network | Low | None | None | Changed | Low | Low | Low | 11.1.1.7.0, 11.1.1.9.0 | |
CVE-2016-1181 | Oracle Portal | User and Group Security | HTTP | Yes | 8.1 | Network | High | None | None | Un changed | High | High | High | 11.1.1.6 | See Note 2 |
CVE-2016-3564 | Oracle TopLink | JPA-RS | HTTP | Yes | 8.1 | Network | High | None | None | Un changed | High | High | High | 12.1.3.0, 12.2.1.0, 12.2.1.1 | |
CVE-2016-3487 | Oracle WebCenter Sites | WebCenter Sites | HTTP | Yes | 8.1 | Network | High | None | None | Un changed | High | High | High | 11.1.1.8, 12.2.1.0 | |
CVE-2016-3544 | Oracle Business Intelligence Enterprise Edition | Analytics Web General | HTTP | No | 7.6 | Network | Low | Low | Required | Changed | High | Low | None | 11.1.1.7.0, 11.1.1.9.0, 11.2.1.0.0 | |
CVE-2016-1548 | Oracle Exalogic Infrastructure | Base Image | Multiple | Yes | 6.5 | Network | Low | None | None | Un changed | None | Low | Low | 1.x, 2.x | |
CVE-2015-3237 | Oracle GlassFish Server | Administration | HTTP | Yes | 6.5 | Network | Low | None | None | Un changed | Low | None | Low | 3.0.1, 3.1.2 | |
CVE-2016-3502 | Oracle WebCenter Sites | WebCenter Sites | HTTP | No | 6.5 | Network | Low | Low | Required | Changed | Low | Low | Low | 11.1.1.8, 12.2.1.0 | |
CVE-2016-2107 | Oracle Access Manager | Web Server Plugin | HTTPS | Yes | 5.9 | Network | High | None | None | Un changed | High | None | None | 10.1.4.x, 11.1.1.7 | |
CVE-2016-2107 | Oracle Exalogic Infrastructure | Base Image | Multiple | Yes | 5.9 | Network | High | None | None | Un changed | High | None | None | 1.x, 2.x | |
CVE-2016-3608 | Oracle GlassFish Server | Administration | HTTP | Yes | 5.8 | Network | Low | None | None | Changed | Low | None | None | 3.0.1 | |
CVE-2016-5477 | Oracle GlassFish Server | Administration | HTTP | Yes | 5.8 | Network | Low | None | None | Changed | Low | None | None | 2.1.1, 3.0.1 | |
CVE-2016-3432 | BI Publisher (formerly XML Publisher) | Web Server | HTTP | No | 5.4 | Network | Low | Low | Required | Changed | Low | Low | None | 11.1.1.7.0, 11.1.1.9.0 | |
CVE-2016-3433 | Oracle Business Intelligence Enterprise Edition | Analytics Web Administration | HTTP | No | 5.4 | Network | Low | Low | Required | Changed | Low | Low | None | 11.1.1.7.0, 11.1.1.9.0 | |
CVE-2016-3445 | Oracle WebLogic Server | Web Container | HTTP | Yes | 5.3 | Network | Low | None | None | Un changed | None | None | Low | 10.3.6.0, 12.1.3.0 | |
CVE-2016-3474 | BI Publisher (formerly XML Publisher) | Security | HTTP | Yes | 3.7 | Network | High | None | None | Un changed | Low | None | None | 11.1.1.7.0, 11.1.1.9.0, 12.2.1.0.0 | |
CVE-2016-3482 | Oracle HTTP Server | SSL/TLS Module | HTTPS | Yes | 3.7 | Network | High | None | None | Un changed | Low | None | None | 11.1.1.9, 12.1.3.0 |
This Critical Patch Update contains 1 new security fix for Oracle Hyperion. This vulnerability is remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here.
CVE# | Component | Subcomponent | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2016-3493 | Hyperion Financial Reporting | Security Models | HTTP | Yes | 9.8 | Network | Low | None | None | Un changed | High | High | High | 11.1.2.4 |
This Critical Patch Update contains 10 new security fixes for Oracle Enterprise Manager Grid Control. 7 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. None of these fixes are applicable to client-only installations, i.e., installations that do not have Oracle Enterprise Manager Grid Control installed. The English text form of this Risk Matrix can be found here.
CVE# | Component | Subcomponent | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2015-7501 | Enterprise Manager Ops Center | Enterprise Controller Install | HTTP | No | 8.8 | Network | Low | Low | None | Un changed | High | High | High | 12.1.4, 12.2.2, 12.3.2 | |
CVE-2016-0635 | Enterprise Manager Ops Center | Framework | HTTP | No | 8.8 | Network | Low | Low | None | Un changed | High | High | High | 12.1.4, 12.2.2, 12.3.2 | |
CVE-2015-3237 | Enterprise Manager Ops Center | Networking | HTTP | Yes | 6.5 | Network | Low | None | None | Un changed | Low | None | Low | 12.1.4, 12.2.2, 12.3.2 | |
CVE-2016-3494 | Enterprise Manager Ops Center | OS Provisioning | HTTP | Yes | 6.5 | Adjacent Network | Low | None | None | Un changed | None | None | High | 12.1.4, 12.2.2, 12.3.2 | |
CVE-2016-3563 | Enterprise Manager Base Platform | Security Framework | None | No | 6.3 | Local | Low | High | Required | Changed | Low | High | None | 12.1.0.5 | |
CVE-2016-2107 | Enterprise Manager Base Platform | Discovery Framework | HTTP | Yes | 5.9 | Network | High | None | None | Un changed | High | None | None | 12.1.0.5, 13.1.0.0 | |
CVE-2015-3197 | Enterprise Manager Ops Center | Networking | SSL/TLS | Yes | 5.9 | Network | High | None | None | Un changed | High | None | None | 12.1.4, 12.2.2, 12.3.2 | |
CVE-2016-3496 | Enterprise Manager for Fusion Middleware | SOA Topology Viewer | HTTP | Yes | 4.7 | Network | Low | None | Required | Changed | Low | None | None | 11.1.1.7, 11.1.1.9 | |
CVE-2016-3540 | Enterprise Manager Base Platform | UI Framework | HTTP | Yes | 4.3 | Network | Low | None | Required | Un changed | Low | None | None | 12.1.0.5, 13.1.0.0 | |
CVE-2015-0228 | Enterprise Manager Ops Center | Update Provisioning | HTTP | Yes | 4.3 | Network | Low | None | Required | Un changed | None | None | Low | 12.1.4, 12.2.2, 12.3.2 |
This Critical Patch Update contains 23 new security fixes for the Oracle E-Business Suite. 21 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here.
CVE# | Component | Subcomponent | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2016-3546 | Oracle Advanced Collections | Report JSPs | HTTP | Yes | 9.1 | Network | Low | None | None | Un changed | High | High | None | 12.1.1, 12.1.2, 12.1.3 | |
CVE-2016-3541 | Oracle Common Applications Calendar | Notes | HTTP | Yes | 9.1 | Network | Low | None | None | Un changed | High | High | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3543 | Oracle Common Applications Calendar | Tasks | HTTP | Yes | 9.1 | Network | Low | None | None | Un changed | High | High | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3532 | Oracle Advanced Inbound Telephony | SDK client integration | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3 | |
CVE-2016-3535 | Oracle CRM Technical Foundation | Remote Launch | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.3 | |
CVE-2016-3491 | Oracle CRM Technical Foundation | Wireless Framework | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.3 | |
CVE-2016-3512 | Oracle Customer Interaction History | Function Security | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3 | |
CVE-2016-3536 | Oracle Marketing | Deliverables | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3 | |
CVE-2016-3522 | Oracle Web Applications Desktop Integrator | Application Service | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3528 | Oracle Internet Expenses | Expenses Admin Utilities | HTTP | Yes | 7.5 | Network | Low | None | None | Un changed | None | None | High | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3524 | Oracle Applications Technology Stack | Configuration | HTTP | Yes | 6.5 | Network | Low | None | None | Un changed | Low | Low | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3542 | Oracle Knowledge Management | Search, Browse | HTTP | No | 6.5 | Network | Low | High | None | Un changed | High | High | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3525 | Oracle Applications Manager | Cookie Management | HTTP | Yes | 5.9 | Network | High | None | None | Un changed | High | None | None | 12.1.3 | |
CVE-2016-3545 | Oracle Application Object Library | Web based help screens | HTTP | Yes | 5.3 | Network | Low | None | None | Un changed | Low | None | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3549 | Oracle E-Business Suite Secure Enterprise Search | Search Integration Engine | HTTP | Yes | 5.3 | Network | Low | None | None | Un changed | Low | None | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3548 | Oracle Marketing | Marketing activity collateral | HTTP | Yes | 5.3 | Network | Low | None | None | Un changed | Low | None | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3547 | Oracle One-to-One Fulfillment | Content Manager | HTTP | Yes | 5.3 | Network | Low | None | None | Un changed | Low | None | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3520 | Oracle Application Object Library | AOL Diagnostic tests | HTTP | No | 4.9 | Network | Low | High | None | Un changed | High | None | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3558 | Oracle Email Center | Email Center Agent Console | HTTP | Yes | 4.7 | Network | Low | None | Required | Changed | None | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3559 | Oracle Email Center | Email Center Agent Console | HTTP | Yes | 4.7 | Network | Low | None | Required | Changed | None | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3534 | Oracle Installed Base | Engineering Change Order | HTTP | Yes | 4.7 | Network | Low | None | Required | Changed | None | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3533 | Oracle Knowledge Management | Search | HTTP | Yes | 4.7 | Network | Low | None | Required | Changed | None | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 | |
CVE-2016-3523 | Oracle Web Applications Desktop Integrator | Application Service | HTTP | Yes | 4.7 | Network | Low | None | Required | Changed | None | Low | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5 |
This Critical Patch Update contains 25 new security fixes for the Oracle Supply Chain Products Suite. 13 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without the need for a username and password. The English text form of this Risk Matrix can be found here.
CVE# | Component | Subcomponent | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2016-3468 | Oracle Agile Engineering Data Management | Install | HTPP | Yes | 9.8 | Network | Low | None | None | Un changed | High | High | High | 6.1.3.0, 6.2.0.0 | |
CVE-2016-3556 | Oracle Agile PLM | EM Integration | HTTP | Yes | 9.8 | Network | Low | None | None | Un changed | High | High | High | 9.3.4, 9.3.5 | |
CVE-2016-3527 | Oracle Demand Planning | ODPDA Servlet | HTTP | Yes | 9.1 | Network | Low | None | None | Un changed | High | High | None | 12.1, 12.2 | |
CVE-2016-3554 | Oracle Agile PLM | PC / BOM, MCAD, Design | HTTP | No | 8.8 | Network | Low | Low | None | Un changed | High | High | High | 9.3.4, 9.3.5 | |
CVE-2015-7501 | Oracle Transportation Management | Web Container | HTTP | No | 8.8 | Network | Low | Low | None | Un changed | High | High | High | 6.3.0, 6.3.1, 6.3.2, 6.3.3, 6.3.4, 6.3.5, 6.3.6, 6.3.7, 6.4.0, 6.4.1 | |
