A Critical Patch Update is a collection of patches for multiple security vulnerabilities. Critical Patch Update patches are usually cumulative, but each advisory describes only the security fixes added since the previous Critical Patch Update advisory. Thus, prior Critical Patch Update advisories should be reviewed for information regarding earlier published security fixes. Please refer to:
Oracle continues to periodically receive reports of attempts to maliciously exploit vulnerabilities for which Oracle has already released fixes. In some instances, it has been reported that attackers have been successful because targeted customers had failed to apply available Oracle patches. Oracle therefore strongly recommends that customers remain on actively-supported versions and apply Critical Patch Update fixes without delay.
This Critical Patch Update contains 255 new security fixes across the product families listed below. Please note that an MOS note summarizing the content of this Critical Patch Update and other Oracle Software Security Assurance activities is located at April 2018 Critical Patch Update: Executive Summary and Analysis.
The January 2018 Critical Patch Update provided patches in response to the Spectre (CVE-2017-5753, CVE-2017-5715) and Meltdown (CVE-2017-5754) processor vulnerabilities. Please refer to this Advisory and the Addendum to the January 2018 Critical Patch Update Advisory for Spectre and Meltdown MOS note (Doc ID 2347948.1) for information on how to obtain these patches.
Security vulnerabilities addressed by this Critical Patch Update affect the products listed below. The product area is shown in the Patch Availability Document column. Please click on the links in the Patch Availability Document column below to access the documentation for patch availability information and installation instructions.
Risk matrices list only security vulnerabilities that are newly fixed by the patches associated with this advisory. Risk matrices for previous security fixes can be found in previous Critical Patch Update advisories. An English text version of the risk matrices provided in this document is here.
Several vulnerabilities addressed in this Critical Patch Update affect multiple products. Each vulnerability is identified by a CVE# which is a unique identifier for a vulnerability. A vulnerability that affects multiple products will appear with the same CVE# in all risk matrices. A CVE# shown in italics indicates that this vulnerability impacts a different product, but also has impact on the product where the italicized CVE# is listed.
Security vulnerabilities are scored using CVSS version 3.0 (see Oracle CVSS Scoring for an explanation of how Oracle applies CVSS version 3.0).
Oracle conducts an analysis of each security vulnerability addressed by a Critical Patch Update. Oracle does not disclose detailed information about this security analysis to customers, but the resulting Risk Matrix and associated documentation provide information about the type of vulnerability, the conditions required to exploit it, and the potential impact of a successful exploit. Oracle provides this information, in part, so that customers may conduct their own risk analysis based on the particulars of their product usage. For more information, see Oracle vulnerability disclosure policies.
The protocol in the risk matrix implies that all of its secure variants (if applicable) are affected as well. For example, if HTTP is listed as an affected protocol, it implies that HTTPS (if applicable) is also affected. The secure variant of a protocol is listed in the risk matrix only if it is the only variant affected, e.g. HTTPS will typically be listed for vulnerabilities in SSL and TLS.
Due to the threat posed by a successful attack, Oracle strongly recommends that customers apply Critical Patch Update fixes as soon as possible. Until you apply the Critical Patch Update fixes, it may be possible to reduce the risk of successful attack by blocking network protocols required by an attack. For attacks that require certain privileges or access to certain packages, removing the privileges or the ability to access the packages from users that do not need the privileges may help reduce the risk of successful attack. Both approaches may break application functionality, so Oracle strongly recommends that customers test changes on non-production systems. Neither approach should be considered a long-term solution as neither corrects the underlying problem.
Oracle strongly recommends that customers apply security fixes as soon as possible. For customers that have skipped one or more Critical Patch Updates and are concerned about products that do not have security fixes announced in this Critical Patch Update, please review previous Critical Patch Update advisories to determine appropriate actions.
Patches released through the Critical Patch Update program are provided only for product versions that are covered under the Premier Support or Extended Support phases of the Lifetime Support Policy. Oracle recommends that customers plan product upgrades to ensure that patches released through the Critical Patch Update program are available for the versions they are currently running.
Product releases that are not under Premier Support or Extended Support are not tested for the presence of vulnerabilities addressed by this Critical Patch Update. However, it is likely that earlier versions of affected releases are also affected by these vulnerabilities. As a result, Oracle recommends that customers upgrade to supported versions.
Database, Fusion Middleware, and Oracle Enterprise Manager products are patched in accordance with the Software Error Correction Support Policy explained in My Oracle Support Note 209768.1. Please review the Technical Support Policies for further guidelines regarding support policies and phases of support.
The following people or organizations reported security vulnerabilities addressed by this Critical Patch Update to Oracle:
Oracle acknowledges people who have contributed to our Security-In-Depth program (see FAQ). People are acknowledged for Security-In-Depth contributions if they provide information, observations or suggestions pertaining to security vulnerability issues that result in significant modification of Oracle code or documentation in future releases, but are not of such a critical nature that they are distributed in Critical Patch Updates.
In this Critical Patch Update Advisory, Oracle recognizes the following for contributions to Oracle's Security-In-Depth program.:
Oracle acknowledges people who have contributed to our On-Line Presence Security program (see FAQ). People are acknowledged for contributions relating to Oracle's on-line presence if they provide information, observations or suggestions pertaining to security-related issues that result in significant modification to Oracle's on-line external-facing systems.
For this quarter, Oracle recognizes the following for contributions to Oracle's On-Line Presence Security program:
Critical Patch Updates are released on the Tuesday closest to the 17th day of January, April, July and October. The next four dates are:
Date | Note |
---|---|
2018-December-10 | Rev 4. Clarified affected versions for JD Edwards EnterpriseOne Tools issues. |
2018-May-23 | Rev 3. Added CVE-2015-7940 in Oracle WebLogic Server. |
2018-April-23 | Rev 2. Updated credit statement, updated the CVSS score associated with a fix for Siebel UI Framework, modified affected versions for CVE-2018-2765 and updated the affected versions associated with the following Oracle Retail products: Oracle Retail EFTLink, Oracle Retail Merchandising System and Oracle Retail Xstore Point of Service. |
2018-April-17 | Rev 1. Initial Release. |
This Critical Patch Update contains 2 new security fixes for the Oracle Database Server divided as follows:
CVE# | Component | Package and/or Privilege Required | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2018-2841 | Java VM | Create Session, Create Procedure | Multiple | No | 8.5 | Network | High | Low | None | Changed | High | High | High | 11.2.0.4, 12.1.0.2, 12.2.0.1, 18.1.0.0 |
This Critical Patch Update contains 1 new security fix for Oracle GoldenGate. This vulnerability is remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
CVE# | Component | Package and/or Privilege Required | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2018-2832 | Oracle GoldenGate | None | HTTP | Yes | 8.6 | Network | Low | None | None | Changed | High | None | None | 12.2.0.1 |
This Critical Patch Update contains 9 new security fixes for Oracle Communications Applications. 6 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2017-5645 | Oracle Communications Network Intelligence | Security (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 7.3.x | |
CVE-2017-5645 | Oracle Communications Unified Inventory Management | Logging (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 7.x | |
CVE-2017-15095 | Oracle Communications Calendar Server | WCAP (jackson-databind) | WCAP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 8.x | |
CVE-2017-15095 | Oracle Communications Contacts Server | REST (jackson-databind) | RESTful Addressbook Protocol | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 8.x | |
CVE-2016-6304 | Oracle Communications EAGLE LNP Application Processor | Security (OpenSSL) | TLS | Yes | 7.5 | Network | Low | None | None | Un- changed | None | None | High | 10.1.0.0.0 and Prior | |
CVE-2017-7805 | Oracle Communications Messaging Server | Security (NSS) | TLS | No | 7.5 | Network | High | Low | None | Un- changed | High | High | High | 8.x | |
CVE-2017-5662 | Oracle Communications MetaSolv Solution | Print Preview (Apache Batik) | HTTP | No | 7.3 | Network | Low | Low | Required | Un- changed | High | None | High | 6.3.0 | |
CVE-2018-2756 | Oracle Communications Order and Service Management | WebUI | HTTP | No | 6.3 | Network | Low | Low | Required | Un- changed | High | Low | None | 7.2.4.3.0, 7.3.0.1.x, 7.3.1.0.7, 7.3.5.0.x | |
CVE-2017-3736 | Oracle Communications Network Charging and Control | Common (OpenSSL) | TLS | Yes | 5.9 | Network | High | None | None | Un- changed | High | None | None | 4.4.1.5.0, 5.0.0.1.0, 5.0.0.2.0, 5.0.1.0.0, 5.0.2.0.0 |
This Critical Patch Update contains 4 new security fixes for the Oracle Construction and Engineering Suite. 2 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2017-12617 | Instantis EnterpriseTrack | Web Server (Apache Tomcat) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 17.1, 17.2 | |
CVE-2017-15095 | Primavera Unifier | Core (jackson-databind) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 16.x, 17.x | |
CVE-2018-2849 | Primavera P6 Enterprise Project Portfolio Management | Web Access | HTTP | No | 7.7 | Network | Low | Low | None | Changed | High | None | None | 16.2, 17.1 – 17.12 | |
CVE-2017-5662 | Instantis EnterpriseTrack | Sitewand (Apache Batik) | HTTP | No | 7.3 | Network | Low | Low | Required | Un- changed | High | None | High | 17.1, 17.2 |
This Critical Patch Update contains 12 new security fixes for the Oracle E-Business Suite. 11 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
Oracle E-Business Suite products include Oracle Database and Oracle Fusion Middleware components that are affected by the vulnerabilities listed in the Oracle Database and Oracle Fusion Middleware sections. The exposure of Oracle E-Business Suite products is dependent on the Oracle Database and Oracle Fusion Middleware versions being used. Oracle Database and Oracle Fusion Middleware security fixes are not listed in the Oracle E-Business Suite risk matrix. However, since vulnerabilities affecting Oracle Database and Oracle Fusion Middleware versions may affect Oracle E-Business Suite products, Oracle recommends that customers apply the April 2018 Critical Patch Update to the Oracle Database and Oracle Fusion Middleware components of Oracle E-Business Suite. For information on what patches need to be applied to your environments, refer to Oracle E-Business Suite Release 12 Critical Patch Update Knowledge Document (April 2018), My Oracle Support Note 2369524.1.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2018-2870 | Oracle Human Resources | General Utilities | HTTP | Yes | 9.1 | Network | Low | None | None | Un- changed | High | High | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2871 | Oracle Human Resources | General Utilities | HTTP | Yes | 9.1 | Network | Low | None | None | Un- changed | High | High | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2804 | Oracle Application Object Library | DB Privileges | HTTP | Yes | 7.4 | Network | High | None | None | Un- changed | High | High | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2864 | Oracle Application Object Library | Diagnostics | HTTP | Yes | 5.3 | Network | Low | None | None | Un- changed | Low | None | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2867 | Oracle Application Object Library | Diagnostics | HTTP | Yes | 5.3 | Network | Low | None | None | Un- changed | Low | None | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2872 | Oracle General Ledger | Account Hierarchy Manager | HTTP | Yes | 5.3 | Network | Low | None | None | Un- changed | Low | None | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2873 | Oracle General Ledger | Account Hierarchy Manager | HTTP | Yes | 5.3 | Network | Low | None | None | Un- changed | Low | None | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2865 | Oracle General Ledger | Consolidation Hierarchy Viewer | HTTP | Yes | 5.3 | Network | Low | None | None | Un- changed | Low | None | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2866 | Oracle General Ledger | Consolidation Hierarchy Viewer | HTTP | Yes | 5.3 | Network | Low | None | None | Un- changed | Low | None | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2868 | Oracle Human Resources | General Utilities | HTTP | Yes | 5.3 | Network | Low | None | None | Un- changed | Low | None | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2869 | Oracle Human Resources | General Utilities | HTTP | Yes | 5.3 | Network | Low | None | None | Un- changed | Low | None | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7 | |
CVE-2018-2874 | Oracle Application Object Library | Logging | None | No | 4.3 | Physical | Low | None | Required | Un- changed | High | None | None | 12.1.3 |
This Critical Patch Update contains 10 new security fixes for the Oracle Enterprise Manager Products Suite. 8 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. None of these fixes are applicable to client-only installations, i.e., installations that do not have the Oracle Enterprise Manager Products Suite installed. The English text form of this Risk Matrix can be found here.
Oracle Enterprise Manager products include Oracle Database and Oracle Fusion Middleware components that are affected by the vulnerabilities listed in the Oracle Database and Oracle Fusion Middleware sections. The exposure of Oracle Enterprise Manager products is dependent on the Oracle Database and Oracle Fusion Middleware versions being used. Oracle Database and Oracle Fusion Middleware security fixes are not listed in the Oracle Enterprise Manager risk matrix. However, since vulnerabilities affecting Oracle Database and Oracle Fusion Middleware versions may affect Oracle Enterprise Manager products, Oracle recommends that customers apply the April 2018 Critical Patch Update to the Oracle Database and Oracle Fusion Middleware components of Enterprise Manager. For information on what patches need to be applied to your environments, refer to Critical Patch Update April 2018 Patch Availability Document for Oracle Products, My Oracle Support Note 2353306.1.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2017-5645 | Enterprise Manager Ops Center | Networking (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 12.2.2, 12.3.3 | |
CVE-2017-5645 | Oracle Application Testing Suite | Load Testing for Web Apps (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 12.5.0.3, 13.1.0.1, 13.2.0.1 | |
CVE-2015-7501 | Enterprise Manager for MySQL Database | EM Plugin: General (Apache Commons Collections) | HTTP | No | 8.8 | Network | Low | Low | None | Un- changed | High | High | High | 12.1.0.4 | |
CVE-2016-0635 | Enterprise Manager for MySQL Database | EM Plugin: General (Spring Framework) | HTTP | No | 8.8 | Network | Low | Low | None | Un- changed | High | High | High | 12.1.0.4 | |
CVE-2017-15095 | Enterprise Manager for Virtualization | Generic Virtualization (jackson-databind) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 13.2 | |
CVE-2017-5664 | Enterprise Manager for MySQL Database | EM Plugin: General (Apache Tomcat) | HTTP | Yes | 7.5 | Network | Low | None | None | Un- changed | None | High | None | 12.1.0.4 | |
CVE-2018-2742 | Enterprise Manager Ops Center | Framework | HTTP | Yes | 7.3 | Network | Low | None | None | Un- changed | Low | Low | Low | 12.2.2, 12.3.3 | |
CVE-2018-2750 | Enterprise Manager Base Platform | UI Framework | HTTP | Yes | 7.1 | Network | Low | None | Required | Changed | Low | Low | Low | 12.1.0.5 | |
CVE-2017-3736 | Enterprise Manager Base Platform | Discovery Framework (OpenSSL) | HTTPS | Yes | 5.9 | Network | High | None | None | Un- changed | High | None | None | 12.1.0.5, 13.2.0.0 | |
CVE-2017-3736 | Enterprise Manager Ops Center | Networking (OpenSSL) | HTTPS | Yes | 5.9 | Network | High | None | None | Un- changed | High | None | None | 12.2.2, 12.3.3 |
This Critical Patch Update contains 36 new security fixes for Oracle Financial Services Applications. 18 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
The "Oracle Financial Services Analytical Applications Infrastructure" is a component that is used by a number of Oracle Financial Services Applications. Customers should refer to the MOS Note (Doc ID 2380553.1) to determine the dependent products and refer Oracle Financial Services Analytical Applications Infrastructure MOS document to determine how to patch this component.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2018-7489 | Oracle Financial Services Analytical Applications Infrastructure | Infrastructure (jackson-databind) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 8.0.x | See Note 1 |
CVE-2018-7489 | Oracle Financial Services Hedge Management and IFRS Valuations | Hedge Definition, Valuation-run definition (jackson-databind) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 8.0.4, 8.0.5 | |
CVE-2018-7489 | Oracle Financial Services Market Risk Measurement and Management | Infrastructure (jackson-databind) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 8.0.5 | |
CVE-2017-5645 | Oracle FLEXCUBE Core Banking | Securities (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 11.5.0, 11.6.0, 11.7.0 | |
CVE-2017-5645 | Oracle FLEXCUBE Private Banking | Core (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 12.0.0, 12.1.0 | |
CVE-2017-15095 | Oracle Banking Enterprise Collections | Infrastructure (jackson-databind) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 2.6 | |
CVE-2017-15095 | Oracle Banking Enterprise Originations | Infrastructure (jackson-databind) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 2.6 | |
CVE-2017-15095 | Oracle Banking Enterprise Product Manufacturing | Infrastructure (jackson-databind) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 2.6 | |
CVE-2017-15095 | Oracle Banking Platform | Infrastructure (jackson-databind) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 2.4, 2.5, 2.6 | |
CVE-2017-12617 | Oracle Financial Services Analytical Applications Infrastructure | Infrastructure (Apache Tomcat) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 7.3.x, 8.0.x | See Note 1 |
CVE-2018-2855 | Oracle Financial Services Basel Regulatory Capital Basic | Portfolio, Attribution | HTTP | No | 8.1 | Network | Low | Low | None | Un- changed | High | High | None | 8.0.x | |
CVE-2018-2856 | Oracle Financial Services Basel Regulatory Capital Internal Ratings Based Approach | Portfolio, Attribution | HTTP | No | 8.1 | Network | Low | Low | None | Un- changed | High | High | None | 8.0.x | |
CVE-2017-5662 | Oracle Financial Services Analytical Applications Infrastructure | Link Analysis and Metadata browser (Apache Batik) | HTTP | No | 7.3 | Network | Low | Low | Required | Un- changed | High | None | High | 7.3.x, 8.0.x | See Note 1 |
CVE-2018-2746 | Oracle Banking Corporate Lending | Core module | HTTP | No | 7.1 | Network | Low | Low | None | Un- changed | High | Low | None | 12.3.0, 12.4.0, 12.5.0, 14.0.0 | |
CVE-2018-2746 | Oracle Banking Payments | Payments Core | HTTP | No | 7.1 | Network | Low | Low | None | Un- changed | High | Low | None | 12.3.0, 12.4.0, 12.5.0, 14.0.0 | |
CVE-2018-2746 | Oracle FLEXCUBE Enterprise Limits and Collateral Management | Infrastructure | HTTP | No | 7.1 | Network | Low | Low | None | Un- changed | High | Low | None | 12.3.0, 14.0.0 | |
CVE-2018-2746 | Oracle FLEXCUBE Investor Servicing | Infrastructure | HTTP | No | 7.1 | Network | Low | Low | None | Un- changed | High | Low | None | 12.0.4, 12.1.0, 12.3.0, 12.4.0 | |
CVE-2018-2746 | Oracle FLEXCUBE Universal Banking | Infrastructure | HTTP | No | 7.1 | Network | Low | Low | None | Un- changed | High | Low | None | 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0, 12.2.0, 12.3.0, 12.4.0, 14.0.0 | |
CVE-2018-2747 | Oracle Banking Corporate Lending | Core module | HTTP | No | 6.5 | Network | Low | Low | None | Un- changed | High | None | None | 12.3.0, 12.4.0, 12.5.0, 14.0.0 | |
CVE-2018-2747 | Oracle Banking Payments | Payments Core | HTTP | No | 6.5 | Network | Low | Low | None | Un- changed | High | None | None | 12.3.0, 12.4.0, 12.5.0, 14.0.0 | |
CVE-2018-2747 | Oracle FLEXCUBE Enterprise Limits and Collateral Management | Infrastructure | HTTP | No | 6.5 | Network | Low | Low | None | Un- changed | High | None | None | 12.3.0, 14.0.0 | |
CVE-2018-2747 | Oracle FLEXCUBE Investor Servicing | Infrastructure | HTTP | No | 6.5 | Network | Low | Low | None | Un- changed | High | None | None | 12.0.4, 12.1.0, 12.3.0, 12.4.0 | |
CVE-2018-2747 | Oracle FLEXCUBE Universal Banking | Infrastructure | HTTP | No | 6.5 | Network | Low | Low | None | Un- changed | High | None | None | 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0, 12.2.0, 12.3.0, 12.4.0, 14.0.0 | |
CVE-2018-2748 | Oracle Banking Corporate Lending | Core module | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 12.3.0, 12.4.0, 12.5.0, 14.0.0 | |
CVE-2018-2748 | Oracle Banking Payments | Payments Core | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 12.3.0, 12.4.0, 12.5.0, 14.0.0 | |
CVE-2018-2854 | Oracle Financial Services Basel Regulatory Capital Basic | Portfolio, Attribution | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 8.0.x | |
CVE-2018-2859 | Oracle Financial Services Basel Regulatory Capital Internal Ratings Based Approach | Portfolio, Attribution | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 8.0.x | |
CVE-2018-2807 | Oracle FLEXCUBE Core Banking | Securities | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 11.5.0, 11.6.0, 11.7.0 | |
CVE-2018-2748 | Oracle FLEXCUBE Enterprise Limits and Collateral Management | Infrastructure | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 12.3.0, 14.0.0 | |
CVE-2018-2748 | Oracle FLEXCUBE Investor Servicing | Infrastructure | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 12.0.4, 12.1.0, 12.3.0, 12.4.0 | |
CVE-2018-2748 | Oracle FLEXCUBE Universal Banking | Infrastructure | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0, 12.2.0, 12.3.0, 12.4.0, 14.0.0 | |
CVE-2018-2749 | Oracle Banking Corporate Lending | Core module | HTTP | No | 5.4 | Network | Low | Low | Required | Changed | Low | Low | None | 12.3.0, 12.4.0, 12.5.0, 14.0.0 | |
CVE-2018-2749 | Oracle Banking Payments | Payments Core | HTTP | No | 5.4 | Network | Low | Low | Required | Changed | Low | Low | None | 12.3.0, 12.4.0, 12.5.0, 14.0.0 | |
CVE-2018-2749 | Oracle FLEXCUBE Enterprise Limits and Collateral Management | Infrastructure | HTTP | No | 5.4 | Network | Low | Low | Required | Changed | Low | Low | None | 12.3.0, 14.0.0 | |
CVE-2018-2749 | Oracle FLEXCUBE Investor Servicing | Infrastructure | HTTP | No | 5.4 | Network | Low | Low | Required | Changed | Low | Low | None | 12.0.4, 12.1.0, 12.3.0, 12.4.0 | |
CVE-2018-2749 | Oracle FLEXCUBE Universal Banking | Infrastructure | HTTP | No | 5.4 | Network | Low | Low | Required | Changed | Low | Low | None | 11.3.0, 11.4.0, 12.0.1, 12.0.2, 12.0.3, 12.1.0, 12.2.0, 12.3.0, 12.4.0, 14.0.0 |
This Critical Patch Update contains 40 new security fixes for Oracle Fusion Middleware. 31 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
Oracle Fusion Middleware products include Oracle Database components that are affected by the vulnerabilities listed in the Oracle Database section. The exposure of Oracle Fusion Middleware products is dependent on the Oracle Database version being used. Oracle Database security fixes are not listed in the Oracle Fusion Middleware risk matrix. However, since vulnerabilities affecting Oracle Database versions may affect Oracle Fusion Middleware products, Oracle recommends that customers apply the April 2018 Critical Patch Update to the Oracle Database components of Oracle Fusion Middleware products. For information on what patches need to be applied to your environments, refer to Critical Patch Update April 2018 Patch Availability Document for Oracle Products, My Oracle Support Note 2353306.1.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
