The Oracle Linux Bulletin lists all CVEs that had been resolved and announced in Oracle Linux Security Advisories (ELSA) in the last one month prior to the release of the bulletin. Oracle Linux Bulletins are published on the same day as Oracle Critical Patch Updates are released. These bulletins will also be updated for the following two months after their release (i.e., the two months between the normal quarterly Critical Patch Update publication dates) to cover all CVEs that had been resolved in those two months following the bulletin's publication. In addition, Oracle Linux Bulletins may also be updated for vulnerability issues deemed too critical to wait for the next scheduled bulletin publication date.
Due to the threat posed by a successful attack, Oracle strongly recommends that customers apply Oracle Linux Bulletin security patches as soon as possible.
Please see ULN Advisory https://linux.oracle.com/ol-pad-bulletin
Oracle Linux Bulletins are released on the third Tuesday of January, April, July, and October. The next four dates are:
Date | Note |
---|---|
2024-May-22 | Rev 2. New CVEs added |
2024-April -16 | Rev 1. Initial Release |
This Oracle Linux Bulletin contains 260 new security patches for Oracle Linux.
CVE# | Product | Component | Remote Exploit without Auth.? | CVSS VERSION 3.1 RISK (see Risk Matrix Definitions) | Supported Versions Affected | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score |
Attack Vector |
Attack Complex |
Privs Req'd |
User Interact |
Scope | Confid- entiality |
Inte- grity |
Avail- ability |
|||||
CVE-2023-40414 | Oracle Linux | webkit2gtk3 | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 9 |
CVE-2023-6816 | Oracle Linux | xorg-x11-server | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 9 |
CVE-2023-6816 | Oracle Linux | xorg-x11-server-Xwayland | Yes | 9.8 | Network | Low | None | None | Unchanged | High | High | High | 9 |
CVE-2023-45235 | Oracle Linux | edk2 | No | 8.8 | Adjacent | Low | None | None | Unchanged | High | High | High | 9 |
CVE-2024-2961 | Oracle Linux | glibc | No | 8.8 | Network | Low | Low | None | Unchanged | High | High | High | 8 |
CVE-2024-3019 | Oracle Linux | pcp | No | 8.8 | Adjacent | Low | None | None | Unchanged | High | High | High | 9 |
CVE-2023-39928 | Oracle Linux | webkit2gtk3 | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 9 |
CVE-2023-42852 | Oracle Linux | webkit2gtk3 | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 9 |
CVE-2023-42890 | Oracle Linux | webkit2gtk3 | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 9 |
CVE-2024-23213 | Oracle Linux | webkit2gtk3 | Yes | 8.8 | Network | Low | None | Required | Unchanged | High | High | High | 9 |
CVE-2024-1753 | Oracle Linux | buildah | No | 8.6 | Local | Low | None | Required | Changed | High | High | High | 9 |
CVE-2024-1753 | Oracle Linux | container-tools:4.0 | No | 8.6 | Local | Low | None | Required | Changed | High | High | High | 8 |
CVE-2024-1753 | Oracle Linux | container-tools:ol8 | No | 8.6 | Local | Low | None | Required | Changed | High | High | High | 8 |
CVE-2024-1753 | Oracle Linux | podman | No | 8.6 | Local | Low | None | Required | Changed | High | High | High | 9 |
CVE-2023-40547 | Oracle Linux | shim bug fix update | No | 8.3 | Adjacent | High | None | None | Changed | High | High | High | 9 |
CVE-2023-40547 | Oracle Linux | shim | No | 8.3 | Adjacent | High | None | None | Changed | High | High | High | 7,8 |
CVE-2022-2601 | Oracle Linux | grub2 | No | 8.2 | Local | Low | High | None | Changed | High | High | High | 7 |
CVE-2023-41915 | Oracle Linux | pmix | Yes | 8.1 | Network | High | None | None | Unchanged | High | High | High | 9 |
CVE-2021-40153 | Oracle Linux | squashfs-tools | Yes | 8.1 | Network | Low | None | Required | Unchanged | None | High | High | 9 |
CVE-2021-41072 | Oracle Linux | squashfs-tools | Yes | 8.1 | Network | Low | None | Required | Unchanged | None | High | High | 9 |
CVE-2023-4623 | Oracle Linux | kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 7 |
CVE-2023-28464 | Oracle Linux | kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 9 |
CVE-2023-6040 | Oracle Linux | kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 9 |
CVE-2024-1086 | Oracle Linux | kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 9 |
CVE-2023-43787 | Oracle Linux | libX11 | No | 7.8 | Local | Low | None | Required | Unchanged | High | High | High | 9 |
CVE-2022-33065 | Oracle Linux | libsndfile | No | 7.8 | Local | Low | None | Required | Unchanged | High | High | High | 9 |
CVE-2024-31083 | Oracle Linux | tigervnc | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 7,8,9 |
CVE-2023-5367 | Oracle Linux | xorg-x11-server | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 9 |
CVE-2023-6377 | Oracle Linux | xorg-x11-server | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 9 |
CVE-2024-0229 | Oracle Linux | xorg-x11-server | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 9 |
CVE-2024-0409 | Oracle Linux | xorg-x11-server | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 9 |
CVE-2024-21885 | Oracle Linux | xorg-x11-server | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 9 |
CVE-2024-21886 | Oracle Linux | xorg-x11-server | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 9 |
CVE-2023-5367 | Oracle Linux | xorg-x11-server-Xwayland | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 9 |
CVE-2023-6377 | Oracle Linux | xorg-x11-server-Xwayland | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 9 |
CVE-2024-0229 | Oracle Linux | xorg-x11-server-Xwayland | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 9 |
CVE-2024-0409 | Oracle Linux | xorg-x11-server-Xwayland | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 9 |
CVE-2024-21885 | Oracle Linux | xorg-x11-server-Xwayland | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 9 |
CVE-2024-21886 | Oracle Linux | xorg-x11-server-Xwayland | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 9 |
CVE-2024-1086 | Oracle Linux | Unbreakable Enterprise kernel | No | 7.8 | Local | Low | Low | None | Unchanged | High | High | High | 7 |
CVE-2023-6478 | Oracle Linux | xorg-x11-server | No | 7.6 | Network | Low | Low | None | Unchanged | High | Low | Low | 9 |
CVE-2023-6478 | Oracle Linux | xorg-x11-server-Xwayland | No | 7.6 | Network | Low | Low | None | Unchanged | High | Low | Low | 9 |
CVE-2023-4408 | Oracle Linux | bind | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-50387 | Oracle Linux | bind | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-50868 | Oracle Linux | bind | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-5517 | Oracle Linux | bind | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-5679 | Oracle Linux | bind | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-6516 | Oracle Linux | bind | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-45287 | Oracle Linux | buildah | Yes | 7.5 | Network | Low | None | None | Unchanged | High | None | None | 9 |
CVE-2023-45287 | Oracle Linux | containernetworking-plugins | Yes | 7.5 | Network | Low | None | None | Unchanged | High | None | None | 9 |
CVE-2023-45232 | Oracle Linux | edk2 | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-45233 | Oracle Linux | edk2 | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2024-3852 | Oracle Linux | firefox | Yes | 7.5 | Network | High | None | Required | Unchanged | High | High | High | 7,8,9 |
CVE-2024-3854 | Oracle Linux | firefox | Yes | 7.5 | Network | High | None | Required | Unchanged | High | High | High | 7,8,9 |
CVE-2024-3857 | Oracle Linux | firefox | Yes | 7.5 | Network | High | None | Required | Unchanged | High | High | High | 7,8,9 |
CVE-2024-3864 | Oracle Linux | firefox | Yes | 7.5 | Network | High | None | Required | Unchanged | High | High | High | 7,8,9 |
CVE-2024-4367 | Oracle Linux | firefox | Yes | 7.5 | Network | High | None | Required | Unchanged | High | High | High | 7,9 |
CVE-2023-39350 | Oracle Linux | freerdp | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-39351 | Oracle Linux | freerdp | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-39352 | Oracle Linux | freerdp | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-39354 | Oracle Linux | freerdp | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-39356 | Oracle Linux | freerdp | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-40181 | Oracle Linux | freerdp | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-40186 | Oracle Linux | freerdp | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-40188 | Oracle Linux | freerdp | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-40567 | Oracle Linux | freerdp | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-40569 | Oracle Linux | freerdp | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-40589 | Oracle Linux | freerdp | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-31490 | Oracle Linux | frr | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-41358 | Oracle Linux | frr | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-41909 | Oracle Linux | frr | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-45288 | Oracle Linux | git-lfs | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8,9 |
CVE-2023-45288 | Oracle Linux | go-toolset:ol8 | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8 |
CVE-2023-45288 | Oracle Linux | golang | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9,9 |
CVE-2024-1394 | Oracle Linux | golang | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2024-1394 | Oracle Linux | grafana | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2024-1394 | Oracle Linux | grafana-pcp | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-4692 | Oracle Linux | grub2 | No | 7.5 | Local | High | High | None | Changed | High | High | High | 9 |
CVE-2023-25193 | Oracle Linux | harfbuzz | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-31122 | Oracle Linux | httpd | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-39198 | Oracle Linux | kernel | No | 7.5 | Local | High | High | None | Changed | High | High | High | 9 |
CVE-2024-25062 | Oracle Linux | libxml2 | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-43622 | Oracle Linux | mod_http2 | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-45802 | Oracle Linux | mod_http2 | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2024-27316 | Oracle Linux | mod_http2 | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9,9 |
CVE-2023-41081 | Oracle Linux | mod_jk and mod_proxy_cluster | Yes | 7.5 | Network | Low | None | None | Unchanged | High | None | None | 9 |
CVE-2024-27983 | Oracle Linux | nodejs:18 | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8,9 |
CVE-2024-27983 | Oracle Linux | nodejs:20 | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 8,9 |
CVE-2023-45287 | Oracle Linux | podman | Yes | 7.5 | Network | Low | None | None | Unchanged | High | None | None | 9 |
CVE-2023-49083 | Oracle Linux | python3.11-cryptography | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-51714 | Oracle Linux | qt5-qtbase | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2022-30630 | Oracle Linux | runc | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2022-30631 | Oracle Linux | runc | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2022-30632 | Oracle Linux | runc | Yes | 7.5 | Network | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-45287 | Oracle Linux | runc | Yes | 7.5 | Network | Low | None | None | Unchanged | High | None | None | 9 |
CVE-2023-45287 | Oracle Linux | skopeo | Yes | 7.5 | Network | Low | None | None | Unchanged | High | None | None | 9 |
CVE-2024-4367 | Oracle Linux | thunderbird | Yes | 7.5 | Network | High | None | Required | Unchanged | High | High | High | 7,9 |
CVE-2023-32359 | Oracle Linux | webkit2gtk3 | Yes | 7.5 | Network | Low | None | None | Unchanged | High | None | None | 9 |
CVE-2024-31080 | Oracle Linux | tigervnc | No | 7.3 | Local | Low | Low | None | Unchanged | High | Low | High | 7,8,9 |
CVE-2024-31081 | Oracle Linux | tigervnc | No | 7.3 | Local | Low | Low | None | Unchanged | High | Low | High | 7,8,9 |
CVE-2024-25742 | Oracle Linux | kernel | No | 7.1 | Local | Low | Low | None | Unchanged | High | High | None | 9 |
CVE-2024-25743 | Oracle Linux | kernel | No | 7.1 | Local | Low | Low | None | Unchanged | High | High | None | 9 |
CVE-2023-3567 | Oracle Linux | kernel | No | 7.1 | Local | Low | Low | None | Unchanged | High | None | High | 9 |
CVE-2021-29390 | Oracle Linux | libjpeg-turbo | Yes | 7.1 | Network | Low | None | Required | Unchanged | Low | None | High | 9 |
CVE-2023-3758 | Oracle Linux | sssd | No | 7.1 | Adjacent | High | Low | None | Unchanged | High | High | High | 9 |
CVE-2014-1745 | Oracle Linux | webkit2gtk3 | Yes | 7.1 | Network | Low | None | Required | Unchanged | High | None | Low | 9 |
CVE-2022-36763 | Oracle Linux | edk2 | No | 7.0 | Local | High | Low | None | Changed | Low | Low | High | 9 |
CVE-2022-36764 | Oracle Linux | edk2 | No | 7.0 | Local | High | Low | None | Changed | Low | Low | High | 9 |
CVE-2023-51043 | Oracle Linux | kernel | No | 7.0 | Local | High | Low | None | Unchanged | High | High | High | 9 |
CVE-2023-51779 | Oracle Linux | kernel | No | 7.0 | Local | High | Low | None | Unchanged | High | High | High | 9 |
CVE-2023-51780 | Oracle Linux | kernel | No | 7.0 | Local | High | Low | None | Unchanged | High | High | High | 9 |
CVE-2023-52581 | Oracle Linux | kernel | No | 7.0 | Local | High | Low | None | Unchanged | High | High | High | 9 |
CVE-2023-6531 | Oracle Linux | kernel | No | 7.0 | Local | High | Low | None | Unchanged | High | High | High | 9 |
CVE-2023-6546 | Oracle Linux | kernel | No | 7.0 | Local | High | Low | None | Unchanged | High | High | High | 9 |
CVE-2023-6931 | Oracle Linux | kernel | No | 7.0 | Local | High | Low | None | Unchanged | High | High | High | 9 |
CVE-2023-6932 | Oracle Linux | kernel | No | 7.0 | Local | High | Low | None | Unchanged | High | High | High | 9 |
CVE-2023-1579 | Oracle Linux | mingw components | No | 7.0 | Local | High | None | Required | Unchanged | High | High | High | 9 |
CVE-2023-47038 | Oracle Linux | perl | No | 7.0 | Local | High | Low | None | Unchanged | High | High | High | 9 |
CVE-2023-5574 | Oracle Linux | tigervnc | No | 7.0 | Local | High | Low | None | Unchanged | High | High | High | 9 |
CVE-2023-2002 | Oracle Linux | kernel | No | 6.8 | Adjacent | Low | Low | None | Unchanged | Low | Low | High | 7 |
CVE-2023-24023 | Oracle Linux | kernel | No | 6.8 | Adjacent | High | None | None | Unchanged | High | High | None | 9 |
CVE-2024-0565 | Oracle Linux | kernel | No | 6.8 | Adjacent | High | Low | Required | Unchanged | High | High | High | 9 |
CVE-2024-28102 | Oracle Linux | python-jwcrypto | No | 6.8 | Network | Low | High | None | Changed | None | None | High | 9 |
CVE-2024-26586 | Oracle Linux | kernel | No | 6.7 | Local | Low | High | None | Unchanged | High | High | High | 9 |
CVE-2023-4622 | Oracle Linux | kernel | No | 6.6 | Local | Low | Low | None | Unchanged | Low | Low | High | 7 |
CVE-2024-0841 | Oracle Linux | kernel | No | 6.6 | Local | Low | Low | None | Unchanged | Low | Low | High | 9 |
CVE-2024-1085 | Oracle Linux | kernel | No | 6.6 | Local | Low | Low | None | Unchanged | Low | Low | High | 9 |
CVE-2023-45229 | Oracle Linux | edk2 | No | 6.5 | Adjacent | Low | None | None | Unchanged | High | None | None | 9 |
CVE-2023-45231 | Oracle Linux | edk2 | No | 6.5 | Adjacent | Low | None | None | Unchanged | High | None | None | 9 |
CVE-2023-39353 | Oracle Linux | freerdp | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 9 |
CVE-2024-24785 | Oracle Linux | golang | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | High | None | 9 |
CVE-2024-1313 | Oracle Linux | grafana | No | 6.5 | Network | Low | Low | None | Unchanged | None | High | None | 9 |
CVE-2023-6240 | Oracle Linux | kernel | Yes | 6.5 | Network | High | None | None | Unchanged | High | Low | None | 9 |
CVE-2022-45934 | Oracle Linux | kernel | No | 6.5 | Adjacent | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-43785 | Oracle Linux | libX11 | Yes | 6.5 | Network | Low | None | Required | Unchanged | High | None | None | 9 |
CVE-2022-40090 | Oracle Linux | libtiff | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 9 |
CVE-2023-3618 | Oracle Linux | libtiff | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 9 |
CVE-2023-40745 | Oracle Linux | libtiff | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 9 |
CVE-2023-41175 | Oracle Linux | libtiff | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 9 |
CVE-2024-22025 | Oracle Linux | nodejs:18 | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 8,9 |
CVE-2024-22025 | Oracle Linux | nodejs:20 | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 8,9 |
CVE-2023-6129 | Oracle Linux | openssl and openssl-fips-provider | Yes | 6.5 | Network | High | None | None | Unchanged | None | Low | High | 9 |
CVE-2023-3255 | Oracle Linux | qemu-kvm | No | 6.5 | Network | Low | Low | None | Unchanged | None | None | High | 9 |
CVE-2023-6683 | Oracle Linux | qemu-kvm | No | 6.5 | Network | Low | Low | None | Unchanged | None | None | High | 9 |
CVE-2023-41983 | Oracle Linux | webkit2gtk3 | Yes | 6.5 | Network | Low | None | Required | Unchanged | None | None | High | 9 |
CVE-2024-23206 | Oracle Linux | webkit2gtk3 | Yes | 6.5 | Network | Low | None | Required | Unchanged | High | None | None | 9 |
CVE-2023-52160 | Oracle Linux | wpa_supplicant | No | 6.5 | Adjacent | Low | None | None | Unchanged | High | None | None | 9 |
CVE-2023-45863 | Oracle Linux | kernel | No | 6.4 | Local | High | High | None | Unchanged | High | High | High | 9 |
CVE-2023-52610 | Oracle Linux | kernel | No | 6.4 | Network | High | Low | None | Unchanged | Low | Low | High | 9 |
CVE-2023-5088 | Oracle Linux | qemu-kvm | No | 6.4 | Local | High | High | None | Unchanged | High | High | High | 9 |
CVE-2024-30045 | Oracle Linux | .NET 7.0 | Yes | 6.3 | Network | Low | None | Required | Unchanged | Low | Low | Low | 9 |
CVE-2024-30045 | Oracle Linux | .NET 8.0 | Yes | 6.3 | Network | Low | None | Required | Unchanged | Low | Low | Low | 9 |
CVE-2023-50186 | Oracle Linux | gstreamer1-plugins-bad-free | Yes | 6.3 | Network | Low | None | Required | Unchanged | Low | Low | Low | 9 |
CVE-2023-38469 | Oracle Linux | avahi | No | 6.2 | Local | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-38470 | Oracle Linux | avahi | No | 6.2 | Local | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-38471 | Oracle Linux | avahi | No | 6.2 | Local | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-38472 | Oracle Linux | avahi | No | 6.2 | Local | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-38473 | Oracle Linux | avahi | No | 6.2 | Local | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-6915 | Oracle Linux | kernel | No | 6.2 | Local | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2024-2494 | Oracle Linux | libvirt | No | 6.2 | Local | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2024-25580 | Oracle Linux | qt5-qtbase | No | 6.2 | Local | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-40546 | Oracle Linux | shim bug fix update | No | 6.2 | Local | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-40548 | Oracle Linux | shim bug fix update | No | 6.2 | Local | High | None | None | Unchanged | Low | Low | High | 9 |
CVE-2023-40549 | Oracle Linux | shim bug fix update | No | 6.2 | Local | Low | None | None | Unchanged | None | None | High | 9 |
CVE-2023-40546 | Oracle Linux | shim | No | 6.2 | Local | Low | None | None | Unchanged | None | None | High | 7,8 |
CVE-2023-40548 | Oracle Linux | shim | No | 6.2 | Local | High | None | None | Unchanged | Low | Low | High | 7,8 |
CVE-2023-40549 | Oracle Linux | shim | No | 6.2 | Local | Low | None | None | Unchanged | None | None | High | 7,8 |
CVE-2024-2307 | Oracle Linux | Image builder components bug fix, enhancement and | No | 6.1 | Local | Low | High | Required | Unchanged | High | High | Low | 9 |
CVE-2024-2609 | Oracle Linux | firefox | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 7,8,9 |
CVE-2024-3859 | Oracle Linux | firefox | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 7,8,9 |
CVE-2024-3861 | Oracle Linux | firefox | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 7,8,9 |
CVE-2024-4767 | Oracle Linux | firefox | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 7,9 |
CVE-2024-4768 | Oracle Linux | firefox | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 7,9 |
CVE-2024-4769 | Oracle Linux | firefox | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 7,9 |
CVE-2024-4770 | Oracle Linux | firefox | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 7,9 |
CVE-2024-4777 | Oracle Linux | firefox | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 7,9 |
CVE-2023-39193 | Oracle Linux | kernel | No | 6.1 | Local | Low | Low | None | Unchanged | High | None | Low | 9 |
CVE-2024-27982 | Oracle Linux | nodejs:18 | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 8,9 |
CVE-2024-27982 | Oracle Linux | nodejs:20 | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 8,9 |
CVE-2024-4767 | Oracle Linux | thunderbird | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 7,9 |
CVE-2024-4768 | Oracle Linux | thunderbird | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 7,9 |
CVE-2024-4769 | Oracle Linux | thunderbird | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 7,9 |
CVE-2024-4770 | Oracle Linux | thunderbird | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 7,9 |
CVE-2024-4777 | Oracle Linux | thunderbird | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 7,9 |
CVE-2023-52529 | Oracle Linux | kernel | No | 6.0 | Local | Low | High | None | Unchanged | High | None | High | 9 |
CVE-2023-6917 | Oracle Linux | pcp | No | 6.0 | Local | Low | High | None | Unchanged | High | High | None | 9 |
CVE-2023-3019 | Oracle Linux | qemu-kvm | No | 6.0 | Local | Low | High | None | Changed | None | None | High | 9 |
CVE-2024-30046 | Oracle Linux | .NET 7.0 | Yes | 5.9 | Network | High | None | None | Unchanged | None | None | High | 9 |
CVE-2024-30046 | Oracle Linux | .NET 8.0 | Yes | 5.9 | Network | High | None | None | Unchanged | None | None | High | 9 |
CVE-2024-24786 | Oracle Linux | buildah bug fix update | Yes | 5.9 | Network | High | None | None | Unchanged | None | None | High | 9 |
CVE-2023-52323 | Oracle Linux | fence-agents | Yes | 5.9 | Network | High | None | None | Unchanged | High | None | None | 9 |
CVE-2023-41359 | Oracle Linux | frr | Yes | 5.9 | Network | High | None | None | Unchanged | None | None | High | 9 |
CVE-2023-46752 | Oracle Linux | frr | Yes | 5.9 | Network | High | None | None | Unchanged | None | None | High | 9 |
CVE-2023-46753 | Oracle Linux | frr | Yes | 5.9 | Network | High | None | None | Unchanged | None | None | High | 9 |
CVE-2024-24783 | Oracle Linux | git-lfs | Yes | 5.9 | Network | High | None | None | Unchanged | None | High | None | 9 |
CVE-2024-24783 | Oracle Linux | golang | Yes | 5.9 | Network | High | None | None | Unchanged | None | High | None | 9 |
CVE-2023-52434 | Oracle Linux | kernel | No | 5.9 | Adjacent | High | Low | None | Unchanged | Low | Low | High | 9 |
CVE-2023-6237 | Oracle Linux | openssl and openssl-fips-provider | Yes | 5.9 | Network | High | None | None | Unchanged | None | None | High | 9 |
CVE-2024-24786 | Oracle Linux | podman | Yes | 5.9 | Network | High | None | None | Unchanged | None | None | High | 9 |
CVE-2023-43804 | Oracle Linux | python3.11-urllib3 | No | 5.9 | Network | High | High | None | Unchanged | High | High | None | 9 |
CVE-2024-24786 | Oracle Linux | skopeo | Yes | 5.9 | Network | High | None | None | Unchanged | None | None | High | 9 |
CVE-2023-7008 | Oracle Linux | systemd | Yes | 5.9 | Network | High | None | None | Unchanged | None | High | None | 9 |
CVE-2024-26582 | Oracle Linux | kernel | No | 5.8 | Local | High | Low | None | Unchanged | Low | Low | High | 9 |
CVE-2023-4874 | Oracle Linux | mutt | No | 5.7 | Network | Low | Low | Required | Unchanged | None | None | High | 9 |
CVE-2023-4875 | Oracle Linux | mutt | No | 5.7 | Network | Low | Low | Required | Unchanged | None | None | High | 9 |
CVE-2023-25775 | Oracle Linux | kernel | Yes | 5.6 | Network | High | None | None | Unchanged | Low | Low | Low | 7 |
CVE-2023-25775 | Oracle Linux | kernel | Yes | 5.6 | Network | High | None | None | Unchanged | Low | Low | Low | 9 |
CVE-2023-45897 | Oracle Linux | exfatprogs | No | 5.5 | Local | Low | Low | None | Unchanged | None | High | None | 9 |
CVE-2022-48554 | Oracle Linux | file | No | 5.5 | Local | Low | None | Required | Unchanged | None | None | High | 9 |
CVE-2023-31489 | Oracle Linux | frr | No | 5.5 | Local | Low | None | Required | Unchanged | None | None | High | 9 |
CVE-2023-40474 | Oracle Linux | gstreamer1-plugins-bad-free | No | 5.5 | Local | Low | None | Required | Unchanged | None | None | High | 9 |
CVE-2023-40475 | Oracle Linux | gstreamer1-plugins-bad-free | No | 5.5 | Local | Low | None | Required | Unchanged | None | None | High | 9 |
CVE-2023-40476 | Oracle Linux | gstreamer1-plugins-bad-free | No | 5.5 | Local | Low | None | Required | Unchanged | None | None | High | 9 |
