A Critical Patch Update is a collection of patches for multiple security vulnerabilities. Critical Patch Update patches are usually cumulative, but each advisory describes only the security fixes added since the previous Critical Patch Update advisory. Thus, prior Critical Patch Update advisories should be reviewed for information regarding earlier published security fixes. Please refer to:
Oracle continues to periodically receive reports of attempts to maliciously exploit vulnerabilities for which Oracle has already released fixes. In some instances, it has been reported that attackers have been successful because targeted customers had failed to apply available Oracle patches. Oracle therefore strongly recommends that customers remain on actively-supported versions and apply Critical Patch Update fixes without delay.
This Critical Patch Update contains 284 new security fixes across the product families listed below. Please note that an MOS note summarizing the content of this Critical Patch Update and other Oracle Software Security Assurance activities is located at January 2019 Critical Patch Update: Executive Summary and Analysis.
Security vulnerabilities addressed by this Critical Patch Update affect the products listed below. The product area is shown in the Patch Availability Document column. Please click on the links in the Patch Availability Document column below to access the documentation for patch availability information and installation instructions.
Risk matrices list only security vulnerabilities that are newly fixed by the patches associated with this advisory. Risk matrices for previous security fixes can be found in previous Critical Patch Update advisories. An English text version of the risk matrices provided in this document is here.
Several vulnerabilities addressed in this Critical Patch Update affect multiple products. Each vulnerability is identified by a CVE# which is a unique identifier for a vulnerability. A vulnerability that affects multiple products will appear with the same CVE# in all risk matrices. A CVE# shown in italics indicates that this vulnerability impacts a different product, but also has impact on the product where the italicized CVE# is listed.
Security vulnerabilities are scored using CVSS version 3.0 (see Oracle CVSS Scoring for an explanation of how Oracle applies CVSS version 3.0).
Oracle conducts an analysis of each security vulnerability addressed by a Critical Patch Update. Oracle does not disclose detailed information about this security analysis to customers, but the resulting Risk Matrix and associated documentation provide information about the type of vulnerability, the conditions required to exploit it, and the potential impact of a successful exploit. Oracle provides this information, in part, so that customers may conduct their own risk analysis based on the particulars of their product usage. For more information, see Oracle vulnerability disclosure policies.
The protocol in the risk matrix implies that all of its secure variants (if applicable) are affected as well. For example, if HTTP is listed as an affected protocol, it implies that HTTPS (if applicable) is also affected. The secure variant of a protocol is listed in the risk matrix only if it is the only variant affected, e.g. HTTPS will typically be listed for vulnerabilities in SSL and TLS.
Due to the threat posed by a successful attack, Oracle strongly recommends that customers apply Critical Patch Update fixes as soon as possible. Until you apply the Critical Patch Update fixes, it may be possible to reduce the risk of successful attack by blocking network protocols required by an attack. For attacks that require certain privileges or access to certain packages, removing the privileges or the ability to access the packages from users that do not need the privileges may help reduce the risk of successful attack. Both approaches may break application functionality, so Oracle strongly recommends that customers test changes on non-production systems. Neither approach should be considered a long-term solution as neither corrects the underlying problem.
Oracle strongly recommends that customers apply security fixes as soon as possible. For customers that have skipped one or more Critical Patch Updates and are concerned about products that do not have security fixes announced in this Critical Patch Update, please review previous Critical Patch Update advisories to determine appropriate actions.
Patches released through the Critical Patch Update program are provided only for product versions that are covered under the Premier Support or Extended Support phases of the Lifetime Support Policy. Oracle recommends that customers plan product upgrades to ensure that patches released through the Critical Patch Update program are available for the versions they are currently running.
Product releases that are not under Premier Support or Extended Support are not tested for the presence of vulnerabilities addressed by this Critical Patch Update. However, it is likely that earlier versions of affected releases are also affected by these vulnerabilities. As a result, Oracle recommends that customers upgrade to supported versions.
Database, Fusion Middleware, and Oracle Enterprise Manager products are patched in accordance with the Software Error Correction Support Policy explained in My Oracle Support Note 209768.1. Please review the Technical Support Policies for further guidelines regarding support policies and phases of support.
The following people or organizations reported security vulnerabilities addressed by this Critical Patch Update to Oracle:
Oracle acknowledges people who have contributed to our Security-In-Depth program (see FAQ). People are acknowledged for Security-In-Depth contributions if they provide information, observations or suggestions pertaining to security vulnerability issues that result in significant modification of Oracle code or documentation in future releases, but are not of such a critical nature that they are distributed in Critical Patch Updates.
In this Critical Patch Update Advisory, Oracle recognizes the following for contributions to Oracle's Security-In-Depth program.:
Oracle acknowledges people who have contributed to our On-Line Presence Security program (see FAQ). People are acknowledged for contributions relating to Oracle's on-line presence if they provide information, observations or suggestions pertaining to security-related issues that result in significant modification to Oracle's on-line external-facing systems.
For this quarter, Oracle recognizes the following for contributions to Oracle's On-Line Presence Security program:
Critical Patch Updates are released on the Tuesday closest to the 17th day of January, April, July and October. The next four dates are:
Date | Note |
---|---|
2024-December-23 | Rev 8. Updated EBS iStrore CVE-2019-2483 |
2020-February-13 | Rev 7. Updated credit entry for CVE-2019-2442. |
2019-April-18 | Rev 6. Updated CVSS score for CVE-2019-2546. |
2019-April-16 | Rev 5. Updated credit entry for CVE-2018-3304 and CVE-2018-3305. |
2019-March-12 | Rev 4. Updated credit entry for CVE-2019-2438, CVE-2019-2439 and CVE-2019-2546. |
2019-February-01 | Rev 3. Updated credit entry for CVE-2019-2426. |
2019-January-30 | Rev 2. Updated affected versions of CVE-2019-2527 for Oracle Virtualization. |
2019-January-15 | Rev 1. Initial Release. |
This Critical Patch Update contains 3 new security fixes for the Oracle Database Server. None of these vulnerabilities may be remotely exploitable without authentication, i.e., none may be exploited over a network without requiring user credentials. None of these fixes are applicable to client-only installations, i.e., installations that do not have the Oracle Database Server installed. The English text form of this Risk Matrix can be found here.
CVE# | Component | Package and/or Privilege Required | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2019-2444 | Core RDBMS | Local Logon | Local Logon | No | 8.2 | Local | Low | Low | Required | Changed | High | High | High | 12.2.0.1, 18c | |
CVE-2019-2406 | Core RDBMS | Create Session, Execute Catalog Role | Oracle Net | No | 7.2 | Network | Low | High | None | Un- changed | High | High | High | 12.1.0.2, 12.2.0.1, 18c | |
CVE-2019-2547 | Java VM | Create Session, Create Procedure | Multiple | No | 3.5 | Network | Low | Low | Required | Un- changed | None | None | Low | 11.2.0.4, 12.1.0.2, 12.2.0.1, 18c |
This Critical Patch Update contains 33 new security fixes for Oracle Communications Applications. 29 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2017-5645 | Oracle Communications Converged Application Server - Service Controller | Security (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 6.1 | |
CVE-2016-1000031 | Oracle Communications Diameter Signaling Router (DSR) | Security (Apache Commons Fileupload) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | prior to 8.3 | |
CVE-2017-5645 | Oracle Communications Online Mediation Controller | Security (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 6.1 | |
CVE-2018-11776 | Oracle Communications Policy Management | Security (Apache Struts 2) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | prior to 12.5 | |
CVE-2017-5645 | Oracle Communications Service Broker | Security (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 6.0 | |
CVE-2016-1000031 | Oracle Communications Services Gatekeeper | Security (Apache Commons Collections Fileupload) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | prior to 6.1.0.4.0 | |
CVE-2018-9206 | Oracle Communications Services Gatekeeper | Security (jQuery) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | prior to 6.1.0.4.0 | |
CVE-2017-5645 | Oracle Communications WebRTC Session Controller | Security (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | prior to 7.2 | |
CVE-2016-6814 | Oracle Communications Unified Inventory Management | Security (Apache Groovy) | HTTP | Yes | 9.6 | Network | Low | None | Required | Changed | High | High | High | prior to 7.4.0 | |
CVE-2016-0635 | Oracle Communications Converged Application Server | Security (Spring Framework) | HTTP | No | 8.8 | Network | Low | Low | None | Un- changed | High | High | High | prior to 7.0.0.1 | |
CVE-2018-1258 | Oracle Communications Diameter Signaling Router (DSR) | Security (Spring Framework) | HTTP | No | 8.8 | Network | Low | Low | None | Un- changed | High | High | High | prior to 8.3 | |
CVE-2018-1258 | Oracle Communications Performance Intelligence Center (PIC) Software | Security (Spring Framework) | HTTP | No | 8.8 | Network | Low | Low | None | Un- changed | High | High | High | prior to 10.2.1 | |
CVE-2018-1258 | Oracle Communications Services Gatekeeper | Security (Spring Framework) | HTTP | No | 8.8 | Network | Low | Low | None | Un- changed | High | High | High | prior to 6.1.0.4.0 | |
CVE-2018-14718 | Oracle Communications Billing and Revenue Management | Billing Operations Center, Billing Care (jackson-databind) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 7.5, 12.0 | |
CVE-2016-1181 | Oracle Communications Converged Application Server | Security (Apache Struts 1) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | prior to 7.0.0.1 | |
CVE-2017-15095 | Oracle Communications Diameter Signaling Router (DSR) | Security (jackson-databind) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | prior to 8.3 | |
CVE-2016-1181 | Oracle Communications WebRTC Session Controller | Security (Apache Struts 1) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | prior to 7.2 | |
CVE-2018-1000180 | Oracle Communications Converged Application Server | Security (Bouncy Castle) | HTTP | Yes | 7.5 | Network | Low | None | None | Un- changed | High | None | None | prior to 7.0.0.1 | |
CVE-2017-9798 | Oracle Communications Diameter Signaling Router (DSR) | Security (Apache HTTP Server) | HTTP | Yes | 7.5 | Network | Low | None | None | Un- changed | High | None | None | prior to 8.3 | |
CVE-2018-5390 | Oracle Communications Session Border Controller | Security (Kernel) | TCP | Yes | 7.5 | Network | Low | None | None | Un- changed | None | None | High | SCz7.4.0, SCz7.4.1, SCz8.0.0, SCz8.1.0 | |
CVE-2018-1000180 | Oracle Communications WebRTC Session Controller | Security (Bouncy Castle Java Library) | HTTP | Yes | 7.5 | Network | Low | None | None | Un- changed | High | None | None | prior to 7.2 | |
CVE-2018-1000300 | Oracle Communications WebRTC Session Controller | Security (cURL) | HTTP | Yes | 7.5 | Network | High | None | Required | Un- changed | High | High | High | prior to 7.2 | |
CVE-2017-0379 | Oracle Communications WebRTC Session Controller | Security (libgcrypt) | TLS | Yes | 7.5 | Network | Low | None | None | Un- changed | High | None | None | prior to 7.2 | |
CVE-2018-8013 | Oracle Communications Diameter Signaling Router (DSR) | Security (Apache Batik) | HTTP | Yes | 7.3 | Network | Low | None | None | Un- changed | Low | Low | Low | prior to 8.3 | |
CVE-2018-8013 | Oracle Communications WebRTC Session Controller | Security (Apache Batik) | HTTP | Yes | 7.3 | Network | Low | None | None | Un- changed | Low | Low | Low | prior to 7.2 | |
CVE-2019-2399 | Oracle Communications Diameter Signaling Router (DSR) | Security | HTTP | Yes | 6.5 | Network | Low | None | None | Un- changed | Low | None | Low | prior to 8.3 | |
CVE-2015-9251 | Oracle Communications Converged Application Server | Security (JQuery) | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | prior to 7.0.0.1 | |
CVE-2015-9251 | Oracle Communications WebRTC Session Controller | Security (jQuery) | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | prior to 7.2 | |
CVE-2018-0732 | Oracle Communications Session Border Controller | Security (OpenSSL) | TLS | Yes | 4.3 | Network | Low | None | Required | Un- changed | None | None | Low | SCz7.4.0, SCz7.4.1, SCz8.0.0, SCz8.1.0 | |
CVE-2018-0732 | Oracle Communications Unified Session Manager | Security (OpenSSL) | TLS | Yes | 4.3 | Network | Low | None | Required | Un- changed | None | None | Low | SCz7.3.5 | |
CVE-2018-0732 | Oracle Communications WebRTC Session Controller | Security (OpenSSL) | TLS | Yes | 4.3 | Network | Low | None | Required | Un- changed | None | None | Low | prior to 7.2 | |
CVE-2018-0732 | Oracle Enterprise Communications Broker | Security (OpenSSL) | TLS | Yes | 4.3 | Network | Low | None | Required | Un- changed | None | None | Low | PCz2.1, PCz2.2, PCz3.0 | |
CVE-2018-0732 | Oracle Enterprise Session Border Controller | Security (OpenSSL) | TLS | Yes | 4.3 | Network | Low | None | Required | Un- changed | None | None | Low | ECz7.4.0, ECz7.5.0, ECz8.0.0, ECz8.1.0 |
This Critical Patch Update contains 4 new security fixes for the Oracle Construction and Engineering Suite. All of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2018-9206 | Primavera Unifier | Core (jQuery FileUpload) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 16.1, 16.2, 17.1-17.12, 18.8 | |
CVE-2018-14718 | Primavera Unifier | Core (jackson-databind) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 16.1, 16.2, 17.1-17.12, 18.8 | |
CVE-2018-0732 | Primavera P6 Enterprise Project Portfolio Management | Project Manager (OpenSSL) | HTTPS | Yes | 7.5 | Network | Low | None | None | Un- changed | None | None | High | 8.4, 15.1, 15.2, 16.1, 16.2, 17.7-17.12, 18.8 | |
CVE-2019-2512 | Primavera P6 Enterprise Project Portfolio Management | Web Access | HTTP | Yes | 4.7 | Network | High | None | Required | Changed | Low | Low | None | 8.4, 15.1, 15.2, 16.1, 16.2, 17.7-17.12, 18.8 |
This Critical Patch Update contains 16 new security fixes for the Oracle E-Business Suite. All of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
Oracle E-Business Suite products include Oracle Database and Oracle Fusion Middleware components that are affected by the vulnerabilities listed in the Oracle Database and Oracle Fusion Middleware sections. The exposure of Oracle E-Business Suite products is dependent on the Oracle Database and Oracle Fusion Middleware versions being used. Oracle Database and Oracle Fusion Middleware security fixes are not listed in the Oracle E-Business Suite risk matrix. However, since vulnerabilities affecting Oracle Database and Oracle Fusion Middleware versions may affect Oracle E-Business Suite products, Oracle recommends that customers apply the January 2019 Critical Patch Update to the Oracle Database and Oracle Fusion Middleware components of Oracle E-Business Suite. For information on what patches need to be applied to your environments, refer to Oracle E-Business Suite Release 12 Critical Patch Update Knowledge Document (January 2019), My Oracle Support Note 2480398.1.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2019-2489 | Oracle One-to-One Fulfillment | OCM Query | HTTP | Yes | 9.1 | Network | Low | None | None | Un- changed | High | High | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 | |
CVE-2019-2453 | Oracle Performance Management | Performance Management Plan | HTTP | Yes | 9.1 | Network | Low | None | None | Un- changed | High | High | None | 12.1.1, 12.1.2, 12.1.3 | |
CVE-2019-2445 | Oracle Content Manager | Cover Letter | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 | |
CVE-2019-2497 | Oracle CRM Technical Foundation | Messages | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 | |
CVE-2019-2483 | Oracle iStore | Shopping Cart | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 | |
CVE-2019-2400 | Oracle iStore | User Registration | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 | |
CVE-2019-2440 | Oracle Marketing | User Interface | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 | |
CVE-2019-2498 | Oracle Partner Management | Partner Dash board | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 | |
CVE-2019-2447 | Oracle Partner Management | Partner Detail | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 | |
CVE-2019-2470 | Oracle Partner Management | Partner Detail | HTTP | Yes | 8.2 | Network | Low | None | Required | Changed | High | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 | |
CVE-2019-2546 | Oracle Applications Manager | SQL Extensions | HTTP | Yes | 8.1 | Network | Low | None | Required | Un- changed | None | High | High | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 | |
CVE-2019-2488 | Oracle CRM Technical Foundation | Session Management | HTTP | Yes | 5.3 | Network | Low | None | None | Un- changed | Low | None | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 | |
CVE-2019-2396 | Oracle CRM Technical Foundation | Messages | HTTP | Yes | 4.7 | Network | Low | None | Required | Changed | None | Low | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 | |
CVE-2019-2496 | Oracle CRM Technical Foundation | Messages | HTTP | Yes | 4.7 | Network | Low | None | Required | Changed | None | Low | None | 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 | |
CVE-2019-2491 | Oracle Email Center | Message Display | HTTP | Yes | 4.7 | Network | Low | None | Required | Changed | None | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 | |
CVE-2019-2492 | Oracle Email Center | Message Display | HTTP | Yes | 4.7 | Network | Low | None | Required | Changed | None | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 | |
CVE-2019-2485 | Oracle Mobile Field Service | Administration | HTTP | Yes | 4.7 | Network | Low | None | Required | Changed | None | Low | None | 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6, 12.2.7, 12.2.8 |
This Critical Patch Update contains 11 new security fixes for the Oracle Enterprise Manager Products Suite. 9 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. None of these fixes are applicable to client-only installations, i.e., installations that do not have the Oracle Enterprise Manager Products Suite installed. The English text form of this Risk Matrix can be found here.
Oracle Enterprise Manager products include Oracle Database and Oracle Fusion Middleware components that are affected by the vulnerabilities listed in the Oracle Database and Oracle Fusion Middleware sections. The exposure of Oracle Enterprise Manager products is dependent on the Oracle Database and Oracle Fusion Middleware versions being used. Oracle Database and Oracle Fusion Middleware security fixes are not listed in the Oracle Enterprise Manager risk matrix. However, since vulnerabilities affecting Oracle Database and Oracle Fusion Middleware versions may affect Oracle Enterprise Manager products, Oracle recommends that customers apply the January 2019 Critical Patch Update to the Oracle Database and Oracle Fusion Middleware components of Enterprise Manager. For information on what patches need to be applied to your environments, refer to Critical Patch Update January 2019 Patch Availability Document for Oracle Products, My Oracle Support Note 2466391.1.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2016-4000 | Enterprise Manager Base Platform | Agent Next Gen (Jython) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 12.1.0.5, 13.2.0, 13.3.0 | |
CVE-2018-1258 | Oracle Application Testing Suite | Load Testing for Web Apps (Spring Framework) | HTTP | No | 8.8 | Network | Low | Low | None | Un- changed | High | High | High | 12.5.0.3, 13.1.0.1, 13.2.0.1, 13.3.0.1 | |
CVE-2018-12023 | Enterprise Manager for Virtualization | Plug-In Lifecycle (jackson-databind) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 13.2.2, 13.2.3, 13.3.1 | |
CVE-2018-14718 | Enterprise Manager for Virtualization | Plug-In Lifecycle (jackson-databind) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 13.2.2, 13.2.3, 13.3.1 | |
CVE-2018-0732 | Enterprise Manager Base Platform | Discovery Framework (OpenSSL) | HTTPS | Yes | 7.5 | Network | Low | None | None | Un- changed | None | None | High | 12.1.0.5, 13.2.0, 13.3.0 | |
CVE-2018-1000300 | Enterprise Manager Ops Center | Networking (cURL) | HTTP | Yes | 7.5 | Network | High | None | Required | Un- changed | High | High | High | 12.2.2, 12.3.3 | |
CVE-2018-0732 | Enterprise Manager Ops Center | Networking (OpenSSL) | HTTPS | Yes | 7.5 | Network | Low | None | None | Un- changed | None | None | High | 12.2.2, 12.3.3 | |
CVE-2018-3303 | Enterprise Manager Base Platform | EM Console | HTTP | Yes | 6.5 | Network | Low | None | None | Un- changed | Low | Low | None | 13.2, 13.3 | |
CVE-2018-3304 | Oracle Application Testing Suite | Load Testing for Web Apps | HTTP | Yes | 6.5 | Network | Low | None | None | Un- changed | None | Low | Low | 12.5.0.3, 13.1.0.1, 13.2.0.1, 13.3.0.1 | |
CVE-2018-3305 | Oracle Application Testing Suite | Load Testing for Web Apps | HTTP | No | 6.3 | Network | Low | Low | None | Un- changed | Low | Low | Low | 12.5.0.3, 13.1.0.1, 13.2.0.1, 13.3.0.1 | |
CVE-2015-9251 | Enterprise Manager Ops Center | Networking (jQuery) | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 12.2.2, 12.3.3 |
This Critical Patch Update contains 9 new security fixes for Oracle Financial Services Applications. All of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
CVE# | Product | Component | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2016-4000 | Oracle Banking Platform | Patching (Jython) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 2.6.0, 2.6.1, 2.6.2 | |
CVE-2016-1000031 | Oracle Financial Services Analytical Applications Infrastructure | Infrastructure (Apache Commons FileUpload) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 7.3.3, 7.3.5, 8.0.1, 8.0.2, 8.0.3, 8.0.4, 8.0.5, 8.0.6, 8.0.7 | |
CVE-2017-5645 | Oracle FLEXCUBE Investor Servicing | Infrastructure (Apache Log4j) | HTTP | Yes | 9.8 | Network | Low | None | None | Un- changed | High | High | High | 12.0.4, 12.1.0, 12.3.0, 12.4.0, 14.0.0 | |
CVE-2018-14718 | Oracle Banking Platform | Infrastructure (jackson-databind) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 2.5.0, 2.6.0, 2.6.1, 2.6.2 | |
CVE-2018-14718 | Oracle Financial Services Analytical Applications Infrastructure | Infrastructure (jackson-databind) | HTTP | Yes | 8.1 | Network | High | None | None | Un- changed | High | High | High | 8.0.2, 8.0.3, 8.0.4, 8.0.5, 8.0.6, 8.0.7 | |
CVE-2018-1000632 | Oracle FLEXCUBE Investor Servicing | Infrastructure (dom4j) | HTTP | Yes | 7.5 | Network | Low | None | None | Un- changed | None | High | None | 12.0.4, 12.1.0, 12.3.0, 12.4.0, 14.0.0 | |
CVE-2017-14735 | Oracle Banking Platform | Infrastructure (AntiSamy) | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 2.5.0, 2.6.0, 2.6.1 | |
CVE-2019-2549 | Oracle FLEXCUBE Direct Banking | Logoff Page | HTTP | Yes | 6.1 | Network | Low | None | Required | Changed | Low | Low | None | 12.0.2 | |
CVE-2019-2550 | Oracle FLEXCUBE Direct Banking | Logoff Page | HTTP | Yes | 4.3 | Network | Low | None | Required | Un- changed | None | Low | None | 12.0.2 |
This Critical Patch Update contains 6 new security fixes for Oracle Food and Beverage Applications. 3 of these vulnerabilities may be remotely exploitable without authentication, i.e., may be exploited over a network without requiring user credentials. The English text form of this Risk Matrix can be found here.
CVE# | Component | Package and/or Privilege Required | Protocol | Remote Exploit without Auth.? | CVSS VERSION 3.0 RISK (see Risk Matrix Definitions) | Supported Versions Affected | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Score | Attack Vector | Attack Complex | Privs Req'd | User Interact | Scope | Confidentiality | Integrity | Availability | |||||||
CVE-2019-2401 | Oracle Hospitality Reporting and Analytics | Admin | HTTP | No | 8.1 | Network | Low | Low | None | Un- changed | High | High | None | 9.1.0 | |
CVE-2019-2402 | Oracle Hospitality Simphony | Client Application Loader | HTTP | Yes | 7.7 | Network | High | None | None | Un- changed | High | High | Low | 2.10 | |
CVE-2019-2425 | Oracle Hospitality Reporting and Analytics | Report | HTTP | Yes | 6.5 | Network | Low | None | None | Un- changed | Low | Low | None | 9.1.0 | |
CVE-2019-2403 | Oracle Hospitality Simphony | Enterprise Management Console | HTTP | Yes | 6.5 | Network | Low | None | None | Un- changed | Low | Low | None | 2.10 | |
CVE-2019-2407 | Oracle Hospitality Reporting and Analytics | Report | None | No | 6.1 | Local | Low | Low | None | Un- changed | High | Low | None | 9.1.0 | |
CVE-2019-2397 | Oracle Hospitality Reporting and Analytics | Report | None | No | 4.4 | Local | Low | Low | None | Un- changed | Low | Low | None | 9.1.0 |
